Table 25 | |||||||||||||
LOUISIANA STATE PRODUCING NATURAL GAS WELLS | |||||||||||||
Excluding OCS | |||||||||||||
DATE | NORTH | SOUTH | OFFSHORE | TOTAL | |||||||||
1957 | 3,182 | 1,717 | 0 | 4,899 | |||||||||
1958 | 3,269 | 1,935 | 0 | 5,204 | |||||||||
1959 | 3,398 | 2,306 | 0 | 5,704 | |||||||||
1960 | 3,449 | 2,714 | 0 | 6,163 | |||||||||
1961 | 3,611 | 2,996 | 0 | 6,607 | |||||||||
1962 | 3,843 | 3,304 | 0 | 7,148 | |||||||||
1963 | 4,103 | 3,545 | 0 | 7,648 | |||||||||
1964 | 4,336 | 3,502 | 187 | 8,025 | |||||||||
1965 | 4,477 | 3,227 | 618 | 8,321 | |||||||||
1966 | 4,566 | 3,381 | 748 | 8,694 | |||||||||
1967 | 4,548 | 3,448 | 882 | 8,878 | |||||||||
1968 | 4,563 | 3,582 | 1,048 | 9,194 | |||||||||
1969 | 4,558 | 3,451 | 1,297 | 9,306 | |||||||||
1970 | 4,511 | 3,438 | 311 | 8,260 | |||||||||
1971 | 4,449 | 3,389 | 327 | 8,164 | |||||||||
1972 | 4,664 | 3,397 | 316 | 8,378 | |||||||||
1973 | 4,927 | 3,449 | 332 | 8,707 | |||||||||
1974 | 5,159 | 3,458 | 313 | 8,929 | |||||||||
1975 | 5,373 | 3,331 | 308 | 9,012 | |||||||||
1976 | 5,851 | 3,289 | 362 | 9,502 | |||||||||
1977 | 6,343 | 3,331 | 449 | 10,123 | |||||||||
1978 | 6,915 | 3,253 | 472 | 10,640 | |||||||||
1979 | 7,372 | 3,214 | 514 | 11,100 | |||||||||
1980 | 8,360 | 3,277 | 551 | 12,188 | |||||||||
1981 | 9,479 | 3,226 | 557 | 13,262 | |||||||||
1982 | 10,154 | 3,136 | 564 | 13,855 | |||||||||
1983 | 10,502 | 3,065 | 549 | 14,115 | |||||||||
1984 | 10,812 | 2,955 | 532 | 14,299 | |||||||||
1985 | 11,026 | 2,887 | 511 | 14,424 | |||||||||
1986 | 11,049 | 2,730 | 436 | 14,216 | |||||||||
1987 | 10,726 | 2,635 | 413 | 13,774 | |||||||||
1988 | 10,813 | 2,539 | 445 | 13,796 | |||||||||
1989 | 10,861 | 2,474 | 501 | 13,836 | |||||||||
1990 | 10,802 | 2,407 | 512 | 13,721 | |||||||||
1991 | 10,702 | 2,261 | 496 | 13,459 | |||||||||
1992 | 10,498 | 2,149 | 496 | 13,143 | |||||||||
1993 | 10,506 | 2,192 | 490 | 13,189 | |||||||||
1994 | 10,596 | 2,260 | 473 | 13,329 | |||||||||
1995 | 10,452 | 2,200 | 335 | 12,987 | |||||||||
1996 | 10,376 | 2,148 | 274 | 12,799 | |||||||||
1997 | 10,446 | 2,149 | 296 | 12,891 | |||||||||
1998 | 10,579 | 1,995 | 259 | 12,833 | |||||||||
1999 | 10,581 | 2,010 | 262 | 12,853 | |||||||||
2000* | 13,704 | 3,194 | 333 | 17,231 | |||||||||
2001* | 13,054 | 3,369 | 311 | 16,734 | |||||||||
2002* | 13,438 | 3,309 | 344 | 17,092 | |||||||||
2003* | 13,607 | 2,952 | 384 | 16,944 | |||||||||
2004* | 13,924 | 3,005 | 398 | 17,327 | |||||||||
2005* | 13,996 | 2,977 | 258 | 17,231 | |||||||||
2006* | 14,478 | 3,066 | 204 | 17,748 | |||||||||
2007* | 14,707 | 3,211 | 227 | 18,145 | |||||||||
2008* | N/A | N/A | N/A | 18,984 | |||||||||
2009* | N/A | N/A | N/A | 19,009 | |||||||||
2010* | N/A | N/A | N/A | 19,384 | |||||||||
2011* | 18,542 | 1,851 | 159 | 20,552 | |||||||||
2012* | 19,125 | 1,734 | 144 | 21,003 | |||||||||
2013* | 18,184 | 1,295 | 104 | 19,583 | |||||||||
2014* | 16,114 | 1,003 | 72 | 17,189 | |||||||||
2015* | 19,273 | 1,424 | 87 | 20,784 | |||||||||
2016* | 18,929 | 1,116 | 54 | 20,099 | |||||||||
2017* | 19,054 | 989 | 53 | 20,096 | |||||||||
Page revised | 22-Dec-17 | - | data available through Dec 15, 2017 | ||||||||||
* | Producing oil and gas well data
since 2000 reflect changes due to modifications in the reporting system by
the Department of Natural Resources Office of Conservation. The new data for oil and natural gas producing wells count them as productive if they had any production in the month, previous system counted only the producing wells at the end of the month. The new reporting system should produce more accurate and timely data. The Technology Assessment Division is not the source of these data sets, but merely reports data provided to us by the Office of Conservation. However, we understand that users of our time series data need consistency over time, but due to lack of accurate information the time series has been adjusted only backwards to 2000 using the new system. Other factors that affected the big increase on wells numbers are the big jump on energy prices around 2000, and the inactive wells |
||||||||||||