LOUISIANA ENERGY CONSUMPTION ESTIMATES BY SOURCE11
Total   Total   Total   Total   Total   Hydroelectric
Year Energy   Natural Gas Petroleum Coal   Nuclear Power
(TBTU) (BCF) (MBBLS) (MST) (Million KWH) (Million KWH)
1960 1,509.6 970 88,779 N/A 0 0
1961 1,570.0 1,029 89,815 N/A 0 0
1962 1,585.8 1,015 94,255 N/A 0 0
1963 1,689.5 1,091 98,102 N/A 0 0
1964 1,794.1 1,144 106,086 N/A 0 0
1965 1,843.3 1,110 122,677 N/A 0 0
1966 1,982.9 1,202 115,662 N/A 0 0
1967 2,324.1 1,394 122,475 N/A 0 0
1968 2,495.0 1,521 134,583 N/A 0 0
1969 2,672.3 1,763 147,947 N/A 0 0
1970 2,840.7 1,841 176,224 0 0 0
1971 2,901.6 1,884 180,931 0 0 0
1972 3,088.4 1,940 205,568 0 0 0
1973 3,323.2 2,010 231,763 0 0 0
1974 3,414.1 2,008 242,545 0 0 0
1975 3,113.2 1,789 230,872 0 0 0
1976 3,541.5 2,044 260,930 0 0 0
1977 3,942.9 2,191 299,549 79 0 0
1978 4,102.1 2,249 312,231 172 0 0
1979 4,051.0 1,978 351,467 118 0 0
1980 3,914.2 1,794 345,640 111 0 0
1981 3,970.1 1,782 351,404 1,363 0 0
1982 3,647.8 1,556 329,383 3,724 0 0
1983 3,442.9 1,413 307,978 6,154 0 0
1984 3,583.6 1,594 283,675 6,855 0 0
1985 3,348.6 1,386 280,304 9,217 2,457 0
1986 3,507.1 1,439 292,730 10,459 10,637 0
1987 3,569.1 1,501 286,809 10,391 12,324 0
1988 3,606.9 1,446 300,896 12,848 13,785 0
1989 3,763.8 1,556 297,765 12,471 12,391 0
1990 3,858.3 1,588 304,516 12,547 14,197 656
1991 3,847.1 1,525 312,517 12,965 13,956 656
1992 3,965.9 1,551 329,450 13,674 10,356 656
1993 4,034.3 1,579 334,556 13,676 14,398 1,232
1994 4,169.8 1,586 358,274 14,100 12,779 972
1995 4,209.6 1,679 350,162 13,357 15,686 952
1996 4,388.5 1,616 374,722 12,534 15,765 964
1997 4,496.4 1,661 361,782 13,874 13,511 1,036
1998 4,227.2 1,569 348,208 13,891 16,428 1,063
1999 4,226.9 1,495 381,195 13,953 13,112 802
2000 4,550.6 1,537 428,363 15,737 15,796 532
2001 4,009.3 1,307 377,607 14,934 17,336 732
2002 4,145.0 1,426 383,119 14,676 17,305 891
2003 3,986.0 1,308 363,307 15,592 16,126 892
2004 4,189.9 1,346 384,677 16,059 17,080 1,099
2005 4,029.2 1,214 366,578 15,856 15,676 811
2006 4,233.5 1,297 396,178 16,410 16,735 713
2007 4,286.3 1,384 396,182 15,524 17,078 827
2008 4,038.5 1,324 430,005 16,409 15,371 1,064
2009 3,772.9 1,278 416,905 15,736 16,782 1,236
2010 4,077.3 1,448 449,440 16,240 18,639 1,109
2011 4,058.7 1,508 449,334 16,792 16,615 1,044
2012 3,898.9 1,563 428,594 14,893 15,659 680
2013 3,835.0 1,479 434,052 13,933 16,954 1,045
2014 4,279.4 1,507 432,067 12,821 17,311 1,090
2015 4,241.7 1,551 441,102 11,016 15,301 999
     e Estimated     r Revised
TBTU    = Trillion BTU BCF  = Billion Cubic Feet KWH  =  Kilowatt-hours
MBBLS = Thousand Barrels MST  = Thousand Short Tons
See footnote in Appendix B.
                           
  Total   Total   Total   Total   Total   Hydroelectric
Year Energy   Natural Gas Petroleum Coal   Nuclear Power
  (TBTU) (BCF) (MBBLS) (MST) (Million KWH) (Million KWH)
                           
LOUISIANA ENERGY CONSUMPTION ESTIMATES BY SOURCE11
                       
Page revised   15-Dec-17  - data available through Oct  12, 2017
Source: Table CT1 SEDS Annual report 2015