LOUISIANA ESTIMATED CRUDE OIL PROVED RESERVES9
EXCLUDING LEASE CONDENSATE
As of December 31st of Each Year
(Million Barrels)
        
South South Federal Total TOTAL
 YEAR  North Onshore Offshore OCS Louisiana US
1960 432 4,354 a a 4,785 31,613
1961 442 4,489 a a 4,931 31,759
1962 418 4,669 a a 5,087 31,389
1963 411 4,677 a a 5,089 30,970
1964 413 4,749 a a 5,162 30,991
1965 435 4,810 a a 5,246 31,352
1966 416 4,992 a a 5,408 31,452
1967 393 5,063 a a 5,456 31,377
1968 361 5,248 a a 5,608 30,707
1969 333 5,356 a a 5,689 29,632
1970 312 5,399 a a 5,710 39,001
1971 307 5,092 a a 5,399 38,062
1972 281 4,747 a a 5,029 36,339
1973 252 4,324 a a 4,577 35,299
1974 274 3,953 a a 4,227 34,249
1975 254 3,573 a a 3,827 32,682
1976 264 1,586 1,977 b 3,827 33,502
1977 244 1,382 1,974 b 3,600 31,780
1978 255 1,242 1,951 b 3,448 31,355
1979 216 682 1,882 b 2,780 29,810
1980 248 682 1,821 b 2,751 29,805
1981 317 642 2,026 b 2,985 29,426
1982 240 611 1,677 b 2,528 27,858
1983 223 569 1,915 b 2,707 27,735
1984 165 585 1,911 b 2,661 28,446
1985 196 565 122 1,759 2,642 28,416
1986 160 547 119 1,640 2,466 26,889
1987 175 505 127 1,514 2,321 27,256
1988 154 511 135 1,527 2,327 26,825
1989 123 479 143 1,691 2,436 26,501
1990 120 435 150 1,772 2,477 26,254
1991 127 408 144 1,775 2,454 24,682
1992 125 417 126 1,643 2,311 23,745
1993   108 382 149 1,880 2,519 22,957
1994 108 391 150 1,922 2,571 22,457
1995 108 387 142 2,269 2,906 22,351  
1996   128 382 148 2,357 3,015 22,017
1997 136 427 151 2,587 3,301 22,546
1998 101 357 97 2,483 3,038 21,034
1999 108 384 108 2,442 3,042 21,765
2000 97 310 122 2,751 3,280 22,045
2001 87 341 136 3,877 4,441 22,446
2002 75 335 91 4,088 4,589 22,677
2003 66 314 72 4,251 4,703 21,891
2004 58 304 65 3,919 4,346 21,371
2005 68 299 65 3,852 4,284 21,757
2006 68 312 48 3,500 3,928 20,972
2007 76 326 56 3,320 3,778 21,317
2008 60 277 51 3,388 3,776 19,121
2009 55 269 46 3,570 3,940 20,682
2010 104 274 46 3,914 4,338 23,267
2011 103 264 50 4,438 4,855 26,544
2012 100 300 63 4,504 4,967 30,529
2013 120 328 55 4,503 5,006 33,371
2014 118 349 67 4,244 4,778 36,385
2015 89 276 59 3,825 4,249 35,230
a Included in South Louisiana Onshore
b Included in South Louisiana Offshore
  Page revised 15-Dec-17  - data available through Dec 28, 2016
Data source;  US Dept. of Energy - EIA