REVENUE TO FEDERAL GOVERNMENT COLLECTED FROM OIL AND GAS
LEASES IN THE LOUISIANA OUTER CONTINENTAL SHELF 12
(Area beyond the state's 3-mile offshore boundary)
Prior 2001from Louisiana OCS's leases only, and After 2001 from All Gulf OCS's leases
(Dollars)
      BONUS12         RENTAL12        OTHER12      PRODUCTION12       TOTALa
YEAR     PAYMENTS     PAYMENTS    REVENUES     ROYALTIES     COLLECTION
PRIOR 0 1,271,790 0 967,892 2,239,682
1954 116,378,476 3,516,043 0 2,748,977 122,643,496
1955 100,091,264 2,819,231 0 5,139,027 108,049,522
1956 0 3,259,704 0 7,622,708 10,882,412
1957 0 2,930,301 67,201 11,387,865 14,385,367
1958 0 2,140,584 184,396 17,423,878 19,748,858
1959 88,035,120 1,780,026 171,036 26,539,836 116,526,018
1960 246,909,784 2,422,790 299,695 36,807,678 286,439,947
1961 0 1,984,441 291,790 46,733,742 49,009,973
1962 488,923,341 7,707,267 497,202 65,253,373 562,381,183
1963 0 7,059,246 632,376 75,347,238 83,038,860
1964 60,340,626 7,040,422 823,439 112,999,967 181,204,454
1965 0 5,909,553 1,021,505 126,121,728 133,052,786
1966 238,958,065 4,736,294 1,327,830 131,253,307 376,275,496
1967 510,079,178 5,500,516 1,888,758 149,096,032 666,564,484
1968 149,868,789 5,275,979 2,140,858 190,907,982 348,193,608
1969 110,945,535 5,584,162 1,922,340 226,504,238 344,956,275
1970 945,064,773 6,243,362 1,692,274 262,709,833 1,215,710,242
1971 96,304,523 5,687,848 1,564,845 324,815,819 428,373,035
1972 2,251,347,556 6,396,291 1,725,573 342,476,302 2,601,945,722
1973 193,031,709 5,272,797 2,005,785 380,509,177 580,819,468
1974 3,528,744,084 8,350,760 1,739,159 535,836,029 4,074,670,032
1975 325,424,688 8,947,571 1,837,253 593,359,397 929,568,909
1976 482,592,035 12,974,770 1,879,704 682,922,971 1,180,369,480
1977 813,991,004 7,740,185 1,248,616 899,016,863 1,721,996,668
1978 1,015,873,944 8,616,027 1,502,963 1,086,517,424 2,112,510,358
1979 2,521,190,635 7,328,999 1,105,865 1,344,995,442 3,874,620,941
1980 2,676,927,673 7,361,904 1,277,987 1,866,737,837 4,552,305,401
1981 3,308,009,881 8,205,515 1,211,959 2,825,271,285 6,142,698,640
1982 1,110,172,751 7,288,316 1,349,850 3,166,294,042 4,285,104,959
1983 3,796,644,766 13,620,158 2,540,294 2,764,348,600 6,577,153,818
1984 1,154,495,009 16,323,567 2,010,462 3,195,995,282 4,368,824,320
1985 830,710,260 33,756,447 2,139,530 2,940,519,737 3,807,125,974
1986 113,731,609 34,110,029 3,199,547 2,006,205,199 2,157,246,384
1987 247,344,486 52,115,828 19,239,027 1,803,208,740 2,121,908,081
1988 388,730,457 35,752,757 8,727,373 1,571,981,500 2,005,192,087
1989 386,710,637 48,498,402 26,261,190 1,618,163,065 2,079,633,294
1990 421,375,632 55,568,777 16,028,740 2,068,487,831 2,561,460,980
1991 276,234,849 59,126,732 15,444,167 1,857,392,914 2,208,198,662
1992 53,716,797 49,087,621 33,533,897 1,848,599,157 1,984,937,472
1993 61,454,861 29,268,366 119,445,091 2,009,644,653 2,219,812,971
1994 256,271,643 30,003,884 141,190,812 1,888,953,102 2,316,419,441
1995 296,254,733 62,526,069 19,803,444 1,764,875,791 2,143,460,037
1996 24,330,068 53,231,380 40,394,227 2,549,759,516 3,154,940,691
1997 1,169,790 55,761,920 65,651,370 2,857,126,443 3,789,383,151
1998 9,207,972 51,518,286 -14,452,431 2,267,502,514 2,313,776,341
1999 1,169,790 40,463,226 49,219,184 2,228,250,265 2,319,102,465
2000 83,630,219 32,710,256 167,647,231 3,045,847,943 3,329,835,649
2001 160,037,859 30,078,009 177,773,259 5,126,344,201 5,494,233,328
GULF OF MEXICO TOTAL
2001 632,482,979 188,455,045 3,126,962 6,674,371,634 7,498,436,619
2002 138,423,162 153,303,576 3,252,702 3,841,164,517 4,136,143,958
2003 1,147,014,322 245,963,859 4,983,819 4,535,938,009 5,933,900,009
2004 523,416,154 214,303,045 2,570,343 4,607,776,092 5,348,065,634
2005 518,426,651 221,784,370 1,897,501 5,313,350,455 6,055,458,976
2006 865,262,735 224,006,816 2,839,550 6,514,658,836 7,606,767,938
2007 373,930,998 200,993,255 3,166,689 6,441,214,179 7,019,305,120
2008 6,818,747,137 231,026,391 3,105,849 7,850,622,155 14,903,501,532
2009 1,181,075,491   226,229,847   3,013,594   4,161,415,445   5,571,734,377  
2010 979,569,294 236,631,251 -3,531,170 3,743,286,144 4,955,955,519
2011 36,751,111 219,119,868 2,153,134 5,960,501,525 6,218,525,638
2012 663,714,729 217,669,757 31,841,893 5,626,212,490 6,539,438,869
2013 2,675,653,773 244,699,154 34,646,396 5,778,759,396 8,733,758,719
2014 967,365,328 229,741,396 46,262,768 5,846,709,902 7,090,079,394
2015 642,044,899 215,683,828 -36,545,638 4,109,252,603 4,930,435,692
2016 155,161,660 159,864,463 -4,001,659 2,435,585,537 2,746,610,002
  a Total collection, including state 8G shares.
Note: These are Fiscal Year data and 2002 data are not separated by adjacent state's boundaries
Page revised   15-Dec-17  - data available through Dec 16, 2016