LOUISIANA AVERAGE RIGS RUNNING
Total
DATE State State South Inland   State     Total Federal Offshore4 LA4
    North4 Water4   Land4 Offshore State Offshore (State+OCS) TOTAL
1970 12 57 56 N/A N/A N/A 79 204
1971 16 50 54 N/A N/A N/A 74 193
1972 20 54 60 N/A N/A N/A 82 216
1973 23 56 55 N/A N/A N/A 71 205
1974 29 58 49 N/A N/A N/A 67 203
1975 31 55 64 50 200 27 77 227
1976 34 49 65 57 205 26 83 231
1977 45 56 81 62 245 47 109 292
1978 40 63 114 60 277 62 122 338
1979 35 62 112 64 273 75 139 347
1980 55 77 156 76 364 63 139 427
 1981 58 83 160 85 386 69 154 455
 1982 40 60 108 69 277 67 136 344
 1983 29 47 82 51 210 73 124 283
 1984 30 51 96 78 256 54 132 310
 1985 25 44 86 78 232 52 130 283
 1986 12 20 42 31 105 38 69 143
 1987 11 23 36 26 96 39 65 135
 1988 14 27 35 20 95 68 88 163
 1989 16 17 35 34 102 38 72 140
 1990 19 20 36 40 115 36 76 151
   January 12 26 36 33 106 36 68 142
   February 14 22 37 30 103 37 67 140
   March 15 16 35 26 91 35 61 126
   April 20 19 33 21 93 51 72 144
   May 10 18 29 13 71 51 64 122
   June 9 17 37 24 87 36 60 123
   July 15 15 33 25 87 27 52 114
   August 10 12 33 23 78 23 46 101
   September 8 11 26 20 65 28 48 93
   October 10 13 23 21 66 24 45 90
   November 7 15 25 18 65 30 48 95
   December 6 12 25 17 60 30 47 90
1991 Average 11 16 31 23 81 34 56 115
   January 5 12 24 9 51 31 41 82
   February 9 12 28 14 62 20 34 82
   March 7 14 30 18 69 21 39 90
   April 13 13 32 18 75 23 41 99
   May 12 15 29 8 64 23 32 88
   June 6 18 29 9 62 21 30 83
   July 9 13 28 18 68 16 34 84
   August 10 10 26 21 67 16 37 83
   September 10 9 22 21 63 14 35 76
   October 10 8 22 22 62 20 42 82
   November 8 14 28 21 70 27 48 98
   December 14 17 30 13 73 33 46 107
1992 Average 9 13 27 16 66 22 38 88
   January 12 13 23 16 64 35 51 99
   February 11 12 18 18 58 33 51 92
   March 9 6 19 14 47 31 45 79
   April 7 9 18 13 47 39 52 86
   May 7 10 15 21 53 33 54 86
   June 11 11 17 14 54 43 58 97
   July 15 12 20 11 59 51 62 109
   August 11 12 27 20 70 43 63 113
   September 14 11 28 29 80 37 65 117
   October 12 13 29 26 80 39 65 119
   November 10 18 26 23 77 47 71 125
   December 11 18 26 26 82 52 78 134
1993 Average 11 12 22 19 64 40 59 105
   January 12 19 22 19 72 57 76 129
   February 20 19 19 22 79 49 71 129
   March 14 18 19 17 68 57 74 125
   April 12 21 17 33 83 47 80 130
   May 9 14 24 25 72 55 81 128
   June 12 14 28 31 85 53 83 137
   July 12 15 28 35 89 49 83 138
   August 14 15 28 37 94 37 74 131
   September 16 13 28 42 99 32 74 131
   October 14 14 26 22 76 54 76 130
   November 18 16 29 26 89 53 79 142
   December 15 14 28 42 99 38 80 137
1994 Average 14 16 25 29 84 48 78 132
   January 13 13 26 43 94 38 81 132
   February 14 13 26 41 94 40 81 134
   March 12 12 26 38 88 35 73 123
   April 12 14 26 24 76 51 75 127
   May 14 15 23 17 69 65 82 134
   June 16 14 27 28 84 53 81 137
   July 13 14 30 24 81 62 86 143
   August 12 14 33 20 78 67 87 146
   September 17 18 31 19 85 66 85 151
   October 21 17 31 8 78 77 85 154
   November 25 20 30 5 79 74 79 154
   December 24 17 32 10 83 74 85 157
1995 Average 16 15 28 23 82 58 82 141
   January 22 12 31 16 80 72 88 153
   February 17 15 29 22 82 61 83 143
   March 15 12 30 14 71 65 79 136
   April 17 14 29 25 85 73 98 158
   May 16 18 29 23 87 76 99 163
   June 17 20 28 29 95 62 92 157
   July 18 21 32 25 96 60 85 156
   August 18 21 36 25 100 59 84 159
   September 16 21 33 28 98 60 88 158
   October 24 21 31 36 112 48 84 160
   November 22 26 32 31 110 53 84 164
   December 24 22 33 22 101 67 89 168
1996 Average 19 19 31 25 93 63 88 156
   January 17 22 35 28 103 57 85 159
   February 22 22 32 34 110 47 81 157
   March 21 25 38 29 113 69 98 181
   April 26 27 44 21 117 79 100 196
   May 22 25 43 36 126 62 97 187
   June 24 24 46 34 128 71 105 200
   July 23 25 46 30 124 79 109 203
   August 19 24 52 27 123 80 107 202
   September 20 22 58 19 119 89 108 208
   October 21 19 60 25 125 78 103 203
   November 16 22 60 32 129 81 112 210
   December 18 23 61 17 119 98 115 217
1997 Average 21 23 48 28 120 74 102 193
   January 21 24 56 8 108 108 116 216
   February 17 24 58 13 112 103 117 216
   March 15 24 24 16 79 98 117 180
   April 17 22 53 17 109 104 121 213
   May 19 24 48 15 106 104 119 210
   June 21 28 40 9 97 101 110 199
   July 21 21 38 12 92 93 105 185
   August 21 20 32 16 88 83 99 172
   September 20 18 26 23 87 75 97 161
   October 17 18 29 14 79 77 91 156
   November 19 16 28 14 77 78 92 155
   December 17 18 24 15 73 74 89 147
1998 Average 19 21 38 14 92 92 106 184
   January 15 17 24 12 68 76 88 144
   February 15 15 20 12 61 72 84 135
   March 16 11 19 14 60 75 88 134
   April 12 11 16 17 56 69 86 125
   May 12 14 15 15 56 76 91 132
   June 15 21 14 12 61 80 92 140
   July 15 17 15 13 60 75 88 134
   August 16 16 16 14 62 73 87 135
   September 15 14 23 13 65 76 88 140
   October 21 16 30 8 74 73 81 148
   November 25 18 25 7 75 86 93 161
   December 19 17 31 10 78 87 97 164
1999 Average 16 16 21 12 65 76 89 141
   January 20 13 33 8 74 96 104 170
   February 19 13 36 7 74 100 106 174
   March 20 13 36 5 74 102 107 176
   April 20 16 37 5 78 102 107 180
   May 18 16 34 8 76 110 118 186
   June 23 16 34 11 83 104 115 187
   July 24 18 35 14 91 116 130 207
   August 23 14 37 11 85 120 131 205
   September 29 15 40 13 96 112 125 208
   October 32 14 41 15 101 110 125 211
   November 28 22 40 12 102 115 127 217
   December 31 22 37 12 102 112 124 214
2000 Average 24 16 37 10 86 108 118 195
   January 30 20 38 13 101 121 134 222
   February 30 20 43 15 109 111 126 220
   March 28 21 48 12 108 117 129 226
   April 27 21 50 14 112 114 128 226
   May 32 22 48 12 113 119 131 231
   June 32 20 49 11 112 114 125 226
   July 36 21 51 10 117 114 124 231
   August 36 21 49 9 115 106 115 221
   September 34 22 42 7 105 107 114 212
   October 28 23 39 6 96 100 106 196
   November 26 18 36 7 87 98 105 185
   December 24 17 37 4 82 91 95 173
2001 Average 30 20 44 10 105 109 119 214
   January 24 15 32 4 75 94 98 169
   February 19 16 32 3 70 94 97 164
   March 17 15 27 4 63 91 95 154
   April 17 16 30 3 65 87 89 152
   May 23 17 29 3 72 84 87 156
   June 23 13 32 6 74 83 89 157
   July 21 19 29 7 77 84 91 160
   August 23 17 33 9 81 86 94 167
   September 33 18 37 8 96 88 96 184
   October 31 16 36 7 90 82 89 172
   November 25 18 33 6 82 81 87 163
   December 25 17 32 4 78 86 90 164
2002 Average 23 16 32 5 77 87 92 163
   January 22 19 31 5 77 85 90 162
   February 21 17 24 5 67 86 91 153
   March 23 17 30 5 75 79 84 154
   April 25 15 33 4 77 78 82 155
   May 26 12 31 6 75 82 88 157
   June 29 12 30 5 76 79 84 155
   July 33 13 30 4 80 78 82 158
   August 30 11 29 2 72 81 83 153
   September 29 14 29 2 74 81 83 155
   October 37 14 29 2 82 81 83 162
   November 34 12 31 2 79 81 83 160
   December 35 17 26 2 80 81 83 161
2003 Average 29 14 29 4 76 81 85 157
   January 35 17 24 3 79 78 81 157
   February 38 17 28 5 88 79 84 167
   March 36 16 34 4 90 77 81 167
   April 40 18 31 2 91 78 80 169
   May 36 20 28 2 86 80 82 166
   June 38 19 28 3 88 80 83 168
   July 36 17 32 3 88 79 82 167
   August 40 18 33 2 93 74 76 167
   September 41 17 34 3 95 68 71 163
   October 46 18 33 3 100 70 73 170
   November 45 22 30 4 101 72 76 173
   December 40 20 28 4 92 77 81 169
2004 Average 39 18 30 3 91 76 79 167
   January 39 21 26 4 90 73 77 163
   February 44 26 32 5 107 77 82 184
   March 48 26 35 6 115 73 79 188
   April 45 27 32 5 109 70 75 179
   May 45 24 28 5 102 75 80 177
   June 50 23 29 4 106 81 85 187
   July 50 25 31 3 109 87 90 196
   August 53 24 34 4 114 86 90 201
   September 54 21 36 4 115 72 76 187
   October 51 19 34 5 109 68 73 177
   November 51 21 37 3 112 68 71 180
   December 49 19 35 5 108 59 64 167
2005 Average 48 23 32 4 108 74 79 182
   January 52 18 33 5 108 58 63 166
   February 57 19 37 5 118 54 59 172
   March 57 20 35 4 116 65 69 181
   April 56 19 35 2 112 75 77 187
   May 59 19 38 2 118 78 80 196
   June 59 20 36 3 118 75 78 193
   July 57 17 34 3 111 77 80 188
   August 55 18 39 3 115 79 82 194
   September 57 20 45 2 124 76 79 200
   October 58 19 43 2 122 70 72 192
   November 57 20 44 2 123 70 72 193
   December 60 21 42 3 126 65 68 191
2006 Average 57 19 38 3 118 70 73 188
   January 53 19 46 2 119 66 68 185
   February 56 23 46 1 126 69 71 195
   March 57 26 41 2 126 69 70 195
   April 60 28 36 2 125 63 64 188
   May 58 26 32 3 118 61 64 180
   June 55 22 32 3 113 63 66 175
   July 59 21 35 3 118 65 68 183
   August 60 24 31 4 119 59 63 178
   September 62 25 25 3 115 56 59 171
   October 56 26 28 2 112 40 42 152
   November 61 26 29 1 117 48 49 165
   December 58 27 27 3 114 45 48 160
2007 Average 58 24 34 2 118 59 61 177
   January 52 22 27 4 105 44 48 149
   February 47 19 28 3 97 46 49 143
   March 49 16 28 1 95 50 51 144
   April 50 19 21 4 94 50 54 144
   May 52 22 21 4 99 52 55 151
   June 65 22 26 4 117 51 55 168
   July 72 23 29 6 129 50 56 180
   August 80 26 28 4 138 50 54 188
   September 85 19 26 3 133 52 55 185
   October 82 21 29 2 134 58 60 192
   November 95 20 22 3 140 48 50 188
   December 90 11 22 4 126 49 53 175
2008 Average 68 20 26 3 117 50 53 167
   January 90 9 23 3 126 51 54 177
   February 80 6 22 2 110 47 49 157
   March 71 6 18 1 95 39 40 134
   April 74 5 14 0 93 41 41 134
   May 77 6 11 2 96 45 47 141
   June 76 6 11 1 94 40 41 134
   July 81 8 11 1 101 32 34 133
   August 89 7 14 1 111 24 25 135
   September 96 6 17 1 120 26 27 146
   October 106 11 13 1 131 29 30 160
   November 112 13 12 1 138 31 32 169
   December 121 13 12 1 147 32 33 179
2009 Average 89 8 15 1 113 36 38 150
   January 130 13 12 1 156 37 38 193
   February 136 13 18 2 169 37 39 206
   March 137 14 16 3 170 39 42 209
   April 140 14 15 3 172 42 45 215
   May 140 12 19 2 172 40 42 213
   June 139 13 17 1 169 15 16 185
   July 138 12 16 1 167 13 14 180
   August 137 12 16 2 167 17 19 184
   September 136 13 15 1 166 19 20 184
   October 131 14 17 2 165 18 20 182
   November 127 16 17 2 162 18 20 180
   December 122 14 17 1 154 20 21 175
2010 Average 134 13 16 2 166 26 28 192
   January 119 14 15 0 148 22 22 169
   February 115 15 20 1 151 22 23 173
   March 114 17 18 2 151 23 24 174
   April 112 17 17 3 149 23 26 172
   May 106 16 17 2 141 29 31 170
   June 100 16 22 2 140 31 33 171
   July 93 17 29 3 30 33 33 172
   August 89 18 29 2 30 32 32 168
   September 83 17 25 2 127 25 27 152
   October 84 17 24 1 126 27 28 153
   November 83 19 24 2 128 30 32 158
   December 70 16 26 2 114 37 35 149
2011 Average 97 17 22 2 138 28 29 165
   January 65 15 29 1 110 37 38 147
   February 59 14 28 1 102 35 36 137
   March 51 19 27 2 99 37 39 136
   April 42 21 27 1 90 40 40 130
   May 38 20 27 0 85 43 43 128
   June 31 19 29 1 80 45 46 125
   July 24 18 28 1 71 47 48 118
   August 27 19 28 1 74 46 47 121
   September 25 19 23 0 67 49 49 115
   October 25 16 23 0 63 43 43 107
   November 24 18 24 0 66 48 48 114
   December 22 20 20 1 63 46 47 109
2012 Average 36 18 26 1 81 43 44 124
   January 21 18 18 3 60 46 49 106
   February 23 17 17 2 59 50 52 109
   March 25 20 14 2 61 46 47 107
   April 23 24 16 2 64 43 45 108
   May 22 23 18 1 64 43 44 107
   June 24 21 17 1 62 44 45 106
   July 24 19 13 1 57 46 47 103
   August 26 22 13 2 63 47 49 110
   September 25 20 15 3 62 49 52 111
   October 24 17 17 3 61 47 50 108
   November 24 18 16 1 59 50 51 109
   December 25 20 12 0 57 54 54 111
2013 Average 24 20 15 2 61 47 49 108
   January 25 20 14 0 59 52 52 111
   February 24 19 13 0 56 50 50 106
   March 28 18 12 0 58 47 47 105
   April 24 16 20 0 59 47 47 107
   May 28 14 19 0 60 53 53 114
   June 27 16 15 1 59 50 51 109
   July 27 18 15 1 60 51 52 112
   August 30 12 16 0 58 56 56 114
   September 29 13 17 1 59 55 56 115
   October 32 13 16 1 62 49 51 111
   November 31 13 18 2 64 46 48 110
   December 28 13 18 2 61 51 54 112
2014 Average 28 15 16 1 60 51 51 110
   January 30 12 16 1 59 49 50 108
   February 33 8 17 1 59 48 49 107
   March 27 6 12 0 45 40 40 85
   April 26 4 10 0 40 30 30 70
   May 27 3 10 0 40 30 30 70
   June 26 5 12 0 43 28 28 71
   July 25 4 14 0 43 31 31 74
   August 29 5 11 0 45 32 32 77
   September 29 4 9 0 42 30 30 72
   October 28 2 7 0 37 32 32 69
   November 29 3 6 0 37 30 30 67
   December 29 1 8 0 38 21 21 59
2015 Average 28 5 11 0 44 33 33 77
   January 24 1 7 0 32 23 23 55
   February 18 1 5 0 24 23 23 47
   March 17 3 5 0 25 24 24 49
   April 15 4 5 0 24 23 23 47
   May 15 4 4 0 23 22 22 45
   June 15 4 6 0 25 20 20 45
   July 16 4 6 0 26 19 19 44
   August 15 4 7 0 26 16 16 42
   September 15 4 4 0 23 17 17 40
   October 17 2 6 0 25 21 21 46
   November 22 2 6 0 30 21 21 51
   December 23 1 3 1 28 20 21 48
2016 Average 18 3 5 0 26 21 21 47
   January 24 1 5 1 31 20 22 51
   February 28 3 4 1 36 16 17 52
   March 30 4 2 1 38 17 18 55
   April 33 3 3 1 40 19 19 59
   May 37 4 2 0 43 20 20 63
   June 39 4 1 0 44 21 21 65
   July 43 3 2 0 48 22 22 70
   August 43 3 4 0 50 16 16 66
   September 42 4 3 0 49 17 17 66
   October 42 1 2 0 19 19 19 64
   November 39 1 3 0 18 18 18 60
   December 39 2 4 0 18 18 18 63
2017 Average 37 3 3 0 42 19 19 61
DATE   State   State South Inland     State     Total   Federal Total   LA4
    North4 Water4   Land4 Offshore State Offshore Offshore4 TOTAL
   
LOUISIANA AVERAGE RIGS RUNNING
Page revised 15-Dec-17 data available through Dec 15, 2017
Data source:   4  Baker Hughes Corp 
       LA Dept of Natural Resources - Office of Conservation