LOUISIANA NATURAL GAS WELLHEAD PRICES
(Dollars/MMBTU)
     DNR   Henry Hub
DATE    MMS    State   Settled Cash SPOT MARKET3
    OCS1   Royalty NYMEX2 Spot Low  High  Average
1960 0.18 N/A  N/A  N/A  N/A  N/A  N/A 
1961 0.19 N/A  N/A  N/A  N/A  N/A  N/A 
1962 0.19 N/A  N/A  N/A  N/A  N/A  N/A 
1963 0.18 N/A  N/A  N/A  N/A  N/A  N/A 
1964 0.18 0.22 N/A  N/A  N/A  N/A  N/A 
1965 0.19 0.17 N/A  N/A  N/A  N/A  N/A 
1966 0.18 0.17 N/A  N/A  N/A  N/A  N/A 
1967 0.18 0.17 N/A  N/A  N/A  N/A  N/A 
1968 0.18 0.16 N/A  N/A  N/A  N/A  N/A 
1969 0.18 0.20 N/A  N/A  N/A  N/A  N/A 
1970 0.17 0.19 N/A  N/A  N/A  N/A  N/A 
1971 0.19 0.20 N/A  N/A  N/A  N/A  N/A 
1972 0.21 0.21 N/A  N/A  N/A  N/A  N/A 
1973 0.22 0.22 N/A  N/A  N/A  N/A  N/A 
1974 0.24 0.31 N/A  N/A  N/A  N/A  N/A 
1975 0.34 0.38 N/A  N/A  N/A  N/A  N/A 
1976 0.44 0.44 N/A  N/A  N/A  N/A  N/A 
1977 0.71 0.59 N/A  N/A  N/A  N/A  N/A 
1978 0.89 0.76 N/A  N/A  N/A  N/A  N/A 
1979 1.21 0.96 N/A  N/A  N/A  N/A  N/A 
1980 1.58 1.22 N/A  N/A  N/A  N/A  N/A 
1981 2.03 1.61 N/A  N/A  N/A  N/A  N/A 
1982 2.55 2.13 N/A  N/A  N/A  N/A  N/A 
1983 2.62 2.38 N/A  N/A  N/A  N/A  N/A 
1984 2.60 2.46 N/A  N/A  N/A  N/A  N/A 
1985 2.62 2.28 N/A  N/A  2.05 2.95 2.51
1986 2.17 1.80 N/A  N/A  1.40 2.25 1.69
1987 1.75 1.59 N/A  N/A  1.35 1.75 1.49
1988 1.77 1.79 N/A  N/A  1.35 2.20 1.73
1989 1.79 1.70 N/A  N/A  1.35 2.20 1.70
1990 1.80 1.73 N/A  N/A  1.30 2.50 1.70
   January N/A  1.78 N/A  N/A  1.65 1.95 1.82
   February N/A  1.52 N/A  N/A  1.30 1.40 1.35
   March N/A  1.45 N/A  N/A  1.20 1.35 1.29
   April N/A  1.43 N/A  N/A  1.20 1.35 1.31
   May N/A  1.40 N/A  N/A  1.20 1.35 1.29
   June N/A  1.33 N/A  N/A  1.20 1.30 1.25
   July N/A  1.31 N/A  N/A  1.05 1.15 1.10
   August N/A  1.25 N/A  N/A  1.10 1.20 1.15
   September N/A  1.43 N/A  N/A  1.35 1.40 1.37
   October N/A  1.70 N/A  N/A  1.70 1.75 1.73
   November N/A  1.72 N/A  N/A  1.70 1.80 1.74
   December N/A  1.76 N/A  N/A  1.85 1.95 1.90
1991 Average 1.70 1.51 N/A  N/A  1.38 1.50 1.44
   January N/A  1.61 N/A  N/A  1.60 1.70 1.65
   February N/A  1.20 N/A  N/A  0.95 1.05 1.01
   March N/A  1.28 N/A  N/A  1.15 1.20 1.19
   April N/A  1.41 N/A  N/A  1.35 1.40 1.36
   May N/A  1.63 N/A  N/A  1.50 1.55 1.52
   June N/A  1.76 N/A  N/A  1.60 1.70 1.66
   July N/A  1.32 N/A  N/A  1.45 1.50 1.46
   August N/A  1.74 N/A  N/A  1.80 1.90 1.84
   September N/A  1.80 N/A  N/A  1.90 1.95 1.91
   October N/A  2.35 N/A  N/A  2.50 2.70 2.65
   November N/A  2.21 N/A  N/A  2.20 2.40 2.31
   December N/A  2.09 N/A  N/A  2.10 2.30 2.22
1992 Average 1.70 1.70 N/A  N/A  1.68 1.78 1.73
   January N/A  2.06 1.95 N/A  1.85 1.95 1.91
   February N/A  2.28 1.62 N/A  1.55 1.65 1.61
   March N/A  2.03 1.89 N/A  1.80 1.95 1.87
   April N/A  2.10 2.23 N/A  2.10 2.20 2.16
   May N/A  0.82 2.69 N/A  2.50 2.65 2.58
   June N/A  1.85 1.98 N/A  1.85 2.00 1.94
   July N/A  1.98 1.92 N/A  1.85 2.00 1.92
   August N/A  2.56 2.11 N/A  1.90 2.10 2.01
   September N/A  2.35 2.37 N/A  2.25 2.35 2.31
   October N/A  2.08 2.01 N/A  1.95 2.10 2.01
   November N/A  2.19 2.12 N/A  2.05 2.10 2.07
   December N/A  2.38 2.40 N/A  2.30 2.40 2.35
1993 Average 2.10 2.05 2.11 N/A  2.00 2.12 2.06
   January N/A  2.00 2.02 N/A  1.95 2.05 2.01
   February N/A  2.37 2.39 N/A  2.25 2.35 2.31
   March N/A  2.37 2.38 N/A  2.25 2.35 2.30
   April N/A  2.03 1.98 N/A  1.90 2.00 1.96
   May N/A  2.11 2.06 N/A  1.95 2.05 2.03
   June N/A  1.86 1.82 N/A  1.70 1.80 1.74
   July N/A  1.88 1.96 N/A  1.85 1.95 1.90
   August N/A  1.81 1.80 N/A  1.70 1.80 1.75
   September N/A  1.54 1.48 N/A  1.40 1.45 1.43
   October N/A  1.46 1.41 N/A  1.35 1.40 1.37
   November N/A  1.71 1.69 N/A  1.60 1.70 1.64
   December N/A  1.75 1.69 N/A  1.60 1.65 1.62
1994 Average 2.02 1.91 1.89 N/A  1.79 1.88 1.84
   January N/A  1.67 1.64 1.48 1.55 1.60 1.59
   February N/A  1.53 1.42 1.54 1.35 1.40 1.39
   March N/A  1.68 1.43 1.52 1.35 1.45 1.43
   April N/A  1.68 1.57 1.59 1.50 1.55 1.51
   May N/A  1.67 1.67 1.64 1.60 1.65 1.63
   June N/A  1.69 1.73 1.65 1.65 1.70 1.66
   July N/A  1.25 1.53 1.44 1.45 1.50 1.48
   August N/A  1.38 1.39 1.56 1.30 1.35 1.32
   September N/A  1.39 1.58 1.63 1.50 1.55 1.51
   October N/A  1.65 1.64 1.76 1.60 1.60 1.60
   November N/A  3.23 1.77 1.98 1.70 1.75 1.74
   December N/A  1.73 2.24 2.45 2.15 2.25 2.21
1995 Average 1.55 1.71 1.63 1.69 1.56 1.61 1.59
   January N/A  3.55 3.45 2.92 2.40 3.35 3.15
   February N/A  3.27 2.34 4.41 2.25 2.35 2.31
   March N/A  2.79 2.75 3.00 2.60 2.90 2.79
   April N/A  2.62 2.78 2.71 2.45 2.70 2.59
   May N/A  2.16 2.21 2.21 2.05 2.15 2.12
   June N/A  2.39 2.36 2.43 2.30 2.40 2.32
   July N/A  2.60 2.65 2.57 2.55 2.65 2.59
   August N/A  2.27 2.32 2.12 2.15 2.30 2.24
   September N/A  1.70 1.85 1.84 1.70 1.80 1.74
   October N/A  1.90 1.83 2.27 1.75 1.85 1.79
   November N/A  2.72 2.65 2.82 2.60 2.70 2.65
   December N/A  4.11 3.90 3.78 3.65 3.85 3.76
1996 Average 2.28 2.67 2.59 2.76 2.37 2.58 2.50
   January N/A  4.01 4.00 3.47 3.75 4.25 3.91
   February N/A  2.82 2.99 2.55 2.75 2.85 2.83
   March N/A  1.79 1.78 1.88 1.65 1.80 1.71
   April N/A  1.82 1.81 2.00 1.75 1.80 1.76
   May N/A  2.33 2.12 2.19 2.00 2.15 2.06
   June N/A  2.31 2.35 2.21 2.20 2.35 2.28
   July N/A  2.17 2.15 2.17 2.05 2.15 2.10
   August N/A  1.87 2.16 2.40 2.10 2.15 2.13
   September N/A  2.48 2.52 2.80 2.45 2.50 2.47
   October N/A  3.08 3.35 3.03 2.95 3.05 3.02
   November N/A  3.10 3.27 3.23 3.20 3.30 3.24
   December N/A  2.49 2.58 2.37 2.40 2.50 2.47
1997 Average 2.53 2.52 2.59 2.53 2.44 2.57 2.50
   January N/A  2.24 2.31 2.10 2.15 2.25 2.22
   February N/A  1.86 2.00 2.17 1.90 2.00 1.97
   March N/A  2.24 2.22 2.23 2.15 2.20 2.19
   April N/A  2.28 2.30 2.45 2.20 2.35 2.27
   May N/A  2.24 2.26 2.18 2.20 2.30 2.24
   June N/A  2.10 2.02 2.14 1.90 2.05 1.98
   July N/A  2.41 2.36 2.25 2.25 2.35 2.31
   August N/A  1.91 1.95 1.90 1.85 1.90 1.88
   September N/A  1.59 1.67 1.91 1.50 1.65 1.57
   October N/A  2.18 2.03 1.93 1.95 2.00 1.98
   November N/A  2.07 1.97 2.06 1.90 2.00 1.97
   December N/A  2.48 2.15 1.69 2.00 2.10 2.07
1998 Average 2.27 2.13 2.10 2.08 2.00 2.10 2.05
   January N/A  1.86 1.79 1.87 1.70 1.80 1.73
   February N/A  1.94 1.81 1.78 1.70 1.80 1.75
   March N/A  1.77 1.67 1.78 1.55 1.65 1.60
   April N/A  1.92 1.85 2.07 1.80 1.90 1.84
   May N/A  2.31 2.35 2.27 2.20 2.35 2.30
   June N/A  2.18 2.23 2.30 2.15 2.25 2.21
   July N/A  2.38 2.26 2.23 2.20 2.30 2.24
   August N/A  2.72 2.60 2.74 2.55 2.60 2.56
   September N/A  2.96 2.91 2.63 2.75 2.90 2.84
   October N/A  2.64 2.56 2.63 2.45 2.55 2.50
   November N/A  2.99 3.09 2.54 2.90 3.00 2.97
   December N/A  2.24 2.12 2.35 2.05 2.15 2.10
1999 Average 2.10 2.33 2.27 2.27 2.17 2.27 2.22
   January N/A  2.42 2.27 2.37 2.25 2.35 2.31
   February N/A  2.69 2.61 2.66 2.55 2.65 2.59
   March N/A  2.64 2.60 2.75 2.50 2.60 2.56
   April N/A  2.90 2.96 2.99 2.75 2.90 2.82
   May N/A  3.26 3.06 3.47 3.00 3.05 3.04
   June N/A  4.46 4.41 4.30 4.30 4.35 4.33
   July N/A  3.89 4.37 4.10 4.25 4.35 4.31
   August N/A  4.09 3.82 4.35 3.70 3.85 3.77
   September N/A  4.93 4.62 5.01 4.50 4.60 4.56
   October N/A  5.49 5.31 5.11 5.15 5.25 5.21
   November N/A  4.45 4.54 5.52 4.40 4.50 4.47
   December N/A  6.76 6.02 8.08 5.90 6.10 5.98
2000 Average 3.45 4.00 3.88 4.23 3.77 3.88 3.83
   January N/A  12.01 9.93 8.20 9.65 9.90 9.84
   February N/A  5.96 6.26 5.57 6.10 6.25 6.19
   March N/A  4.78 5.00 5.14 4.90 5.00 4.94
   April N/A  5.46 5.38 5.18 5.25 5.40 5.32
   May N/A  4.68 4.89 4.18 4.70 4.95 4.84
   June N/A  3.61 3.97 3.71 3.60 3.80 3.69
   July N/A  3.14 3.18 3.11 3.00 3.25 3.13
   August N/A  3.04 3.17 2.97 3.00 3.30 3.13
   September N/A  2.24 2.30 2.16 2.20 2.40 2.28
   October N/A  2.87 1.83 2.46 1.70 1.90 1.78
   November N/A  2.38 3.04 2.35 3.00 3.15 3.09
   December N/A  2.39 2.32 2.36 2.20 2.30 2.26
2001 Average 3.89 4.38 4.27 3.95 4.11 4.30 4.21
   January N/A  2.38 2.56 2.26 2.50 2.60 2.56
   February N/A  2.11 2.01 2.30 1.90 2.05 1.98
   March N/A  2.58 2.39 3.02 2.30 2.40 2.36
   April N/A  3.41 3.47 3.43 3.25 3.45 3.35
   May N/A  3.23 3.27 3.51 3.20 3.40 3.31
   June N/A  3.24 3.42 3.23 3.25 3.40 3.35
   July N/A  3.03 3.45 2.99 3.15 3.25 3.21
   August N/A  2.83 2.94 3.09 2.80 2.95 2.91
   September N/A  3.16 3.62 3.45 3.15 3.20 3.18
   October N/A  3.70 3.69 4.12 3.89 4.11 4.03
   November N/A  4.09 4.13 4.05 4.05 4.16 4.08
   December N/A  4.20 4.14 4.74 4.49 4.66 4.58
2002 Average 2.87 3.16 3.26 3.35 3.16 3.30 3.24
   January N/A  5.03 4.99 5.40 5.15 5.43 5.33
   February N/A  5.82 5.66 7.76 5.92 7.61 6.89
   March N/A  7.64 9.13 5.93 6.59 8.31 7.35
   April N/A  5.10 5.15 5.26 5.07 5.28 5.19
   May N/A  5.44 5.12 5.81 4.63 6.03 5.74
   June N/A  6.25 5.95 5.80 5.63 5.84 5.73
   July N/A  6.72 5.29 5.03 4.91 5.14 5.02
   August N/A  4.74 4.69 5.00 4.88 5.01 4.95
   September N/A  5.01 4.93 4.63 4.51 4.74 4.60
   October N/A  4.47 4.54 4.63 4.56 4.65 4.62
   November N/A  4.48 4.46 4.47 4.37 4.48 4.44
   December N/A  5.51 4.86 6.13 5.15 5.74 5.41
2003 Average 4.92 5.52 5.40 5.49 5.11 5.69 5.44
   January N/A  5.99 6.15 6.14 5.98 6.21 6.07
   February N/A  5.99 5.78 5.37 5.30 5.52 5.38
   March N/A  5.69 5.15 5.41 5.24 5.38 5.32
   April N/A  5.45 5.37 5.71 5.51 5.77 5.67
   May N/A  6.06 5.94 6.33 5.94 6.17 6.10
   June N/A  6.46 6.68 6.27 6.28 6.42 6.33
   July N/A  6.06 6.14 5.93 5.88 6.03 5.94
   August N/A  5.78 6.05 5.41 5.48 5.65 5.55
   September N/A  5.06 5.19 5.15 4.84 4.99 4.91
   October N/A  5.84 5.72 6.33 5.66 5.93 5.80
   November N/A  6.74 7.63 6.17 6.18 6.46 6.33
   December N/A  7.41 7.98 6.60 6.68 6.85 6.76
2004 Average 5.81 6.04 6.15 5.90 5.75 5.95 5.85
   January N/A  6.01 6.21 6.15 6.10 6.24 6.18
   February N/A  6.25 6.29 6.14 6.03 6.17 6.10
   March N/A  6.59 6.30 6.98 6.66 6.86 6.76
   April N/A  7.41 7.32 7.16 7.09 7.29 7.18
   May N/A  6.79 6.75 6.48 6.44 6.60 6.55
   June N/A  6.59 6.12 7.19 6.83 6.97 6.89
   July N/A  7.13 6.98 7.63 7.32 7.46 7.39
   August N/A  8.43 7.65 9.55 8.56 8.76 8.65
   September N/A  11.83 10.85 11.96 11.33 12.21 11.70
   October N/A  14.06 13.91 13.41 13.24 14.11 13.61
   November N/A  11.27 13.83 10.30 9.94 11.00 10.55
   December N/A  11.79 11.18 13.05 12.43 13.16 12.86
2005 Average 6.58 8.68 8.62 8.83 8.50 8.90 8.70
   January N/A  10.07 11.43 8.69 8.62 9.46 9.11
   February N/A  8.08 8.40 7.53 7.59 7.86 7.72
   March N/A  7.04 7.11 7.15 6.56 6.91 6.77
   April N/A  7.21 7.23 6.89 6.94 7.16 7.05
   May N/A  6.86 7.20 6.24 6.38 6.53 6.46
   June N/A  6.11 5.98 6.20 6.11 6.30 6.19
   July N/A  6.27 6.11 6.13 5.93 6.15 6.00
   August N/A  7.30 7.04 7.11 7.15 7.54 7.27
   September N/A  5.96 6.82 4.90 5.07 5.56 5.41
   October N/A  4.95 4.20 5.82 5.10 5.27 5.17
   November N/A  7.37 7.15 7.40 7.13 7.32 7.23
   December N/A  7.58 8.32 6.73 7.10 7.47 7.33
2006 Average 7.92 7.07 7.25 6.73 6.64 6.96 6.81
   January N/A  6.18 5.84 6.60 6.06 6.25 6.12
   February N/A  7.57 6.92 8.01 7.71 8.24 7.88
   March N/A  7.40 7.55 7.11 7.06 7.24 7.15
   April N/A  7.71 7.56 7.60 7.40 7.59 7.50
   May N/A  7.76 7.51 7.63 7.52 7.63 7.59
   June N/A  7.43 7.59 7.35 7.44 7.55 7.51
   July N/A  6.61 6.93 6.22 6.28 6.42 6.36
   August N/A  6.37 6.11 6.23 6.25 6.52 6.33
   September N/A  5.94 5.43 6.02 5.62 5.79 5.70
   October N/A  6.48 6.42 6.74 6.44 6.62 6.53
   November N/A  7.74 7.27 7.13 6.85 7.04 6.96
   December N/A  7.77 7.20 7.11 7.01 7.20 7.11
2007 Average 6.60 7.11 6.86 6.98 6.80 7.01 6.89
   January N/A  8.08 7.17 7.99 7.66 8.16 7.78
   February N/A  8.59 8.00 8.55 8.15 8.35 8.24
   March N/A  9.50 8.93 9.45 9.14 9.27 9.23
   April N/A  10.26 9.58 10.18 9.86 10.02 9.94
   May N/A  11.55 11.28 11.27 11.08 11.19 11.14
   June N/A  8.45 11.92 12.70 12.28 12.48 12.35
   July N/A  12.27 13.11 11.19 11.80 11.96 11.87
   August N/A  8.86 9.22 8.26 8.45 8.70 8.52
   September N/A  8.13 8.39 7.64 7.65 8.02 7.77
   October N/A  7.09 7.47 6.74 6.75 6.93 6.85
   November N/A  6.71 6.47 6.69 6.41 6.61 6.51
   December N/A  6.28 6.89 5.84 6.01 6.13 6.08
2008 Average 8.69 8.81 9.03 8.88 8.77 8.99 8.86
   January N/A  5.65 6.14 5.24 5.48 5.62 5.55
   February N/A  4.25 4.48 4.53 4.50 4.74 4.60
   March N/A  4.09 4.06 3.96 3.87 4.04 3.97
   April N/A  3.64 3.63 3.50 3.46 3.60 3.54
   May N/A  3.59 3.32 3.83 3.56 3.76 3.65
   June N/A  3.82 3.54 3.80 3.59 3.71 3.66
   July N/A  2.80 3.95 3.38 3.33 3.52 3.46
   August N/A  3.27 3.38 3.14 3.12 3.22 3.18
   September N/A  2.96 2.84 2.96 2.60 2.86 2.78
   October N/A  3.89 3.73 4.00 3.70 3.82 3.77
   November N/A  4.04 4.29 3.70 3.67 3.83 3.74
   December N/A  4.79 4.49 5.34 5.01 5.23 5.09
2009 Average 4.84 3.90 3.99 3.95 3.82 4.00 3.92
   January N/A  5.63 5.81 5.82 5.82 5.96 5.89
   February N/A  5.27 5.27 5.32 5.31 5.46 5.39
   March N/A  4.62 4.82 4.29 4.38 4.50 4.46
   April N/A  4.01 3.84 4.04 3.82 3.95 3.89
   May N/A  4.24 4.27 4.12 4.03 4.16 4.09
   June N/A  4.66 4.16 4.81 4.56 4.76 4.65
   July N/A  4.67 4.72 4.63 4.51 4.65 4.58
   August N/A  4.46 4.77 4.32 4.42 4.50 4.45
   September N/A  3.89 3.65 3.89 3.72 3.85 3.80
   October N/A  3.64 3.84 3.43 3.44 3.58 3.51
   November N/A  3.04 3.29 3.71 3.45 3.57 3.52
   December N/A  4.30 4.27 4.26 4.14 4.30 4.22
2010 Average 3.94 4.37 4.39 4.39 4.30 4.44 4.37
   January N/A  4.46 4.22 4.50 4.27 4.40 4.35
   February N/A  4.19 4.32 4.09 4.03 4.15 4.11
   March N/A  3.98 3.79 3.97 3.77 3.90 3.85
   April N/A  4.27 4.24 4.24 4.08 4.22 4.16
   May N/A  4.38 4.38 4.31 4.16 4.30 4.24
   June N/A  4.53 4.33 4.53 4.40 4.52 4.48
   July N/A  4.45 4.36 4.42 4.27 4.39 4.34
   August N/A  4.30 4.37 4.05 4.06 4.17 4.13
   September N/A  3.99 3.86 3.90 3.77 3.91 3.85
   October N/A  3.64 3.76 3.56 3.47 3.61 3.54
   November N/A  3.40 3.52 3.27 3.19 3.27 3.21
   December N/A  3.34 3.36 3.15 3.13 3.25 3.20
2011 Average 4.31 4.08 4.04 4.00 3.88 4.01 3.96
   January N/A  2.92 3.08 2.68 2.69 2.80 2.74
   February N/A  2.65 2.68 2.50 2.50 2.59 2.55
   March N/A  2.33 2.45 2.16 2.14 2.26 2.20
   April N/A  2.09 2.19 1.95 1.89 1.99 1.96
   May N/A  2.33 2.04 2.43 2.23 2.35 2.30
   June N/A  2.43 2.43 2.46 2.27 2.38 2.34
   July N/A  2.86 2.77 2.95 2.77 2.88 2.84
   August N/A  2.92 3.01 2.84 2.79 2.90 2.85
   September N/A  2.73 2.63 2.85 2.63 2.76 2.70
   October N/A  3.19 3.02 3.32 3.09 3.22 3.16
   November N/A  3.38 3.47 3.54 3.39 3.51 3.46
   December N/A  3.40 3.70 3.34 3.32 3.45 3.39
2012 Average 2.95 2.77 2.79 2.75 2.64 2.76 2.71
   January N/A  3.13 3.35 3.33 3.24 3.37 3.32
   February N/A  3.20 3.23 3.33 3.17 3.27 3.24
   March N/A  3.55 3.43 3.81 3.56 3.67 3.64
   April N/A  3.98 3.98 4.17 4.01 4.12 4.08
   May N/A  3.96 4.15 4.04 3.95 4.05 4.02
   June N/A  3.83 4.15 3.83 3.82 3.94 3.89
   July N/A  3.52 3.71 3.62 3.53 3.66 3.61
   August N/A  3.33 3.46 3.43 3.28 3.41 3.35
   September N/A  3.47 3.57 3.61 3.38 3.70 3.54
   October N/A  3.50 3.50 3.67 3.52 3.91 3.60
   November N/A  3.42 3.50 3.62 3.36 3.71 3.51
   December N/A  3.90 3.82 4.23 3.68 4.39 4.05
2013 Average 3.44 3.57 3.65 3.72 3.54 3.77 3.65
   January N/A  4.35 4.41 4.70 4.08 5.04 4.43
   February N/A  5.48 5.56 5.97 4.81 6.69 5.73
   March N/A  4.61 4.86 4.87 4.27 6.02 4.76
   April N/A  4.43 4.58 4.63 4.27 4.72 4.51
   May N/A  4.42 4.80 4.56 4.27 4.81 4.54
   June N/A  4.43 4.62 4.57 4.28 4.66 4.51
   July N/A  4.02 4.40 4.01 3.46 4.40 4.01
   August N/A  3.68 3.81 3.88 3.63 3.90 3.79
   September N/A  3.77 3.96 3.92 3.34 6.43 3.87
   October N/A  3.69 3.98 3.77 3.43 4.02 3.78
   November N/A  3.79 3.73 4.10 3.48 4.36 3.88
   December N/A  3.54 4.28 3.42 2.58 4.30 3.47
2014 Average 4.12 4.18 4.41 4.37 3.82 4.95 4.27
   January N/A  2.92 3.19 2.97 2.82 3.19 3.01
   February N/A  2.71 2.87 2.85 2.46 3.02 2.74
   March N/A  2.62 2.89 2.80 2.53 3.08 2.80
   April N/A  2.42 2.59 2.55 2.42 2.62 2.53
   May N/A  2.60 2.52 2.83 2.38 2.93 2.69
   June N/A  2.60 2.82 2.77 2.44 2.84 2.70
   July N/A  2.64 2.77 2.89 2.62 2.91 2.76
   August N/A  2.63 2.89 2.77 2.58 2.89 2.75
   September N/A  2.45 2.64 2.64 2.41 2.68 2.58
   October N/A  2.22 2.56 2.29 2.15 2.56 2.35
   November N/A  1.88 2.03 2.08 1.88 2.14 2.01
   December N/A  1.78 2.21 1.88 1.40 2.21 1.85
2015 Average 3.20 2.45 2.66 2.61 2.34 2.76 2.56
   January N/A  2.11 2.37 2.27 2.08 2.40 2.26
   February N/A  1.82 2.19 1.96 1.58 2.19 1.93
   March N/A  1.53 1.71 1.70 1.40 1.84 1.64
   April N/A  1.76 1.90 1.90 1.63 1.97 1.81
   May N/A  1.71 2.00 1.92 1.67 2.00 1.83
   June N/A  2.19 1.96 2.57 1.80 2.68 2.29
   July N/A  2.61 2.92 2.79 2.57 2.92 2.74
   August N/A  2.53 2.67 2.79 2.52 2.84 2.68
   September N/A  2.73 2.85 2.97 2.71 3.06 2.86
   October N/A  2.76 2.95 2.95 2.51 3.15 2.84
   November N/A  2.36 2.76 2.50 1.96 2.77 2.42
   December N/A  3.26 3.23 3.58 3.08 3.74 3.39
2016 Average 2.17 2.28 2.46 2.49 2.13 2.63 2.39
   January N/A  3.36 3.93 3.26 3.06 3.94 3.38
   February N/A  2.78 3.39 2.82 2.38 3.39 2.84
   March N/A  2.67 2.63 2.87 2.41 2.95 2.69
   April N/A  3.06 3.18 3.08 2.59 3.17 3.01
   May N/A  2.97 3.14 3.13 2.90 3.17 3.15
   June N/A  2.85 3.24 2.94 2.69 3.24 2.87
   July N/A  2.81 3.07 2.96 2.65 2.97 2.87
   August N/A  2.77 2.97 2.87 2.64 2.96 2.82
   September N/A  2.77 2.96 2.96 2.69 3.06 2.86
   October N/A  2.25 2.97 2.87 2.64 2.97 2.81
   November N/A  2.57 e 2.75 2.99 2.55 3.13 2.83
   December N/A  2.53 e 3.07 2.72 e 2.52 e 2.84 e 2.68 e
2017 Average 2.85 e 2.78 e 3.11 2.96 e 2.64 e 3.15 e 2.90 e
         DNR   HENRY HUB            
DATE    MMS    State   Settled Cash SPOT MARKET3
      OCS1   Royalty NYMEX2 Spot Low    High    Average
(Dollars/MMBTU)
Page revised 12/15/2017 Data available through Dec. 11, 2017
Data source: 1 US Dept of Interior - BOEMRE
2 Wall Street Journal
3 Natural Gas Week