UNITED STATES OCS GAS PRODUCTION12
Natural Gas and Casinghead Gas
(MCF at 15.025 psia and 60 degrees Fahrenheit)*
YEAR LOUISIANA   TEXAS CALIFORNIA TOTAL
PRIOR 19,490,712 0 0 19,490,712
1954 55,219,200 0 0 55,219,200
1955 79,683,214 0 0 79,683,214
1956 81,265,031 0 0 81,265,031
1957 80,947,656 4,703 0 80,952,359
1958 125,185,735 0 0 125,185,735
1959 203,089,002 0 0 203,089,002
1960 267,673,709 0 0 267,673,709
1961 312,031,003 0 0 312,031,003
1962 443,079,048 0 0 443,079,048
1963 553,272,142 0 0 553,272,142
1964 609,524,401 0 0 609,524,401
1965 632,914,005 0 0 632,914,005
1966 946,433,484 41,233,595 0 987,667,078
1967 1,065,915,553 97,990,476 0 1,163,906,029
1968 1,385,715,670 107,752,805 783,984 1,494,252,460
1969 1,786,760,423 124,601,568 4,750,708 1,916,112,699
1970 2,228,516,212 130,683,192 11,989,041 2,371,188,444
1971 2,582,297,962 124,857,371 15,363,786 2,722,519,119
1972 2,824,792,196 144,267,198 9,836,582 2,978,895,976
1973 2,995,634,220 145,754,588 7,143,485 3,148,532,293
1974 3,283,413,450 156,838,375 5,464,209 3,445,716,035
1975 3,266,745,456 120,166,178 3,874,047 3,390,785,681
1976 3,431,149,749 90,764,667 3,406,969 3,525,321,386
1977 3,575,898,616 85,236,246 5,417,963 3,666,552,825
1978 4,068,255,571 227,305,175 5,166,292 4,300,727,039
1979 4,076,873,552 501,546,069 5,431,822 4,583,851,442
1980 3,934,902,550 612,378,333 5,900,023 4,553,180,906
1981 4,025,867,929 715,937,640 12,763,307 4,754,568,877
1982 3,729,057,653 841,173,981 17,751,924 4,587,983,558
1983 3,111,576,348 834,112,318 24,168,292 3,969,856,958
1984 3,508,475,799 913,008,621 46,363,899 4,467,848,319
1985 3,055,687,773 818,533,627 64,558,213 3,938,779,613
1986 2,870,347,386 959,161,285 59,078,021 3,888,586,692
1987 3,117,669,167 1,180,839,487 54,805,158 4,353,313,812
1988 3,036,077,646 1,155,285,485 49,167,638 4,240,530,769
1989 2,947,545,132 1,142,237,197 50,791,912 4,140,574,242
1990 3,633,554,307 1,321,607,333 49,972,764 5,005,134,404
1991 3,225,373,562 1,161,671,524 51,855,577 4,438,900,663
1992 3,272,561,370 1,215,055,449 55,231,660 4,608,807,577
1993 3,320,312,261 1,007,755,289 52,150,277 4,455,275,861
1994 3,423,837,064 994,291,314 53,560,686 4,578,282,175
1995 3,564,677,663 890,682,224 54,790,061 4,619,222,806
1996 3,709,198,609 953,772,416 66,783,677 4,955,474,989
1997 3,825,354,038 946,381,458 73,344,546 5,010,736,875
1998 3,814,583,541 850,572,237 74,984,850 4,789,522,576
1999 3,836,619,562 798,140,396 77,809,430 4,935,623,726
2000 3,761,812,062 869,068,079 76,074,550 4,919,901,921
2001 3,818,657,416 898,035,393 70,946,682 5,145,905,423
    GULF OF MEXICO PACIFIC TOTAL    
CENTRAL WESTERN
2002 3,711,664,200 812,271,646 67,816,000 4,523,935,846
2003 3,498,876,681 930,004,249 58,095,000 4,428,880,930
2004 3,048,397,242 957,120,117 54,655,000 4,005,517,359
2005 2,393,359,338 762,118,570 54,134,794 3,155,477,908
2006 2,272,400,259 649,372,254 47,153,866 2,921,772,513
2007 2,292,135,779 520,160,276 45,589,671 2,812,296,055
2008 1,930,267,479 399,312,145 46,911,954   2,329,579,624  
2009 2,084,867,099 365,965,839 41,233,149   2,450,832,938  
2010 1,943,658,414 304,429,714 41,238,185 2,248,088,128
2011 1,574,039,140 252,180,858 36,579,269 1,826,219,998
2012 1,317,720,101 217,944,400 27,262,401 1,535,664,501
2013 1,153,096,210 175,037,012 27,453,674 1,328,133,222
2014 1,137,409,420 139,067,562 28,244,946 1,276,476,982
2015 1,170,192,451 137,551,631 13,000,000 * 1,307,744,082
2016 1,087,954,512 117,609,632 N/A 1,205,564,144
NOTE: Starting in 2002 MMS has not formaly published production by state adjacente areas
* Estimated
  Page revised   15-Dec-17 data available through Dec. 6, 2017
Data Source: US Dept of Interior-BSEE & US Dept of Energy-EIA
0
0
0
0
0
0
0
0
0
0
0