LOUISIANA and GOM CENTRAL NATURAL GAS and CASINGHEAD PRODUCTION
Natural Gas and Casinghead Gas
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
ONSHORE    OFFSHORE  TOTAL
DATE State      GOM Central**
1945 796,145,365 796,145,365
1946 769,210,204 769,210,204
1947 838,692,809 838,692,809
1948 974,779,222 974,779,222
1949 1,025,474,930 1,025,474,930
1950 1,140,693,057 1,140,693,057
1951 1,507,487,032 1,507,487,032
1952 1,284,339,790 1,284,339,790
1953 1,399,740,719 19,490,712 1,419,231,431
1954 1,464,953,448 55,219,200 1,520,172,648
1955 1,722,901,435 79,683,214 1,802,584,649
1956 1,801,038,780 42,016,220 81,265,031 1,924,320,031
1957 1,990,761,074 61,879,785 80,947,656 2,133,588,515
1958 2,119,922,256 84,633,337 125,185,735 2,329,741,328
1959 2,393,209,227 98,844,222 203,089,002 2,695,142,451
1960 2,586,474,317 115,331,947 287,124,436 2,969,479,973
1961 2,672,135,442 119,835,664 341,400,082 3,104,002,108
1962 2,924,762,913 137,546,693 460,313,532 3,505,388,654
1963 3,175,901,606 149,616,103 571,588,173 3,878,789,850
1964 3,366,916,780 161,742,733 657,400,068 4,138,183,915
1965 3,514,728,199 225,534,856 757,455,563 4,373,177,061
1966 3,854,324,633 300,510,694 972,046,104 5,101,268,810
1967 4,170,290,445 395,149,029 1,203,164,023 5,631,355,028
1968 4,475,830,729 491,135,384 1,518,325,972 6,352,681,783
1969 4,837,821,933 555,426,573 1,860,424,400 7,180,008,929
1970 4,880,890,244 615,967,540 2,314,966,911 7,725,373,996
1971 4,770,538,703 619,569,595 2,654,570,499 7,972,406,261
1972 4,706,911,019 610,569,993 2,910,870,607 8,142,273,208
1973 4,313,848,076 556,793,276 3,222,650,442 7,866,275,572
1974 3,770,847,399 516,931,900 3,343,232,375 7,571,192,750
1975 3,246,600,688 509,483,387 3,335,116,914 7,022,829,531
1976 2,979,623,262 512,934,932 3,437,752,864 6,923,707,943
1977 2,798,102,361 482,909,820 3,651,743,170 6,856,910,798
1978 2,589,449,372 485,216,660 3,946,758,089 7,142,921,603
1979 2,468,069,858 470,852,151 4,085,922,060 7,015,795,561
 1980 2,268,864,918 402,783,352 4,062,487,950 6,606,550,820
 1981 2,159,902,466 370,516,797 4,103,116,309 6,556,287,192
 1982 1,892,873,049 355,423,356 3,778,305,731 5,977,354,058
 1983 1,664,745,466 317,171,588 3,224,740,676 5,093,493,402
 1984 1,755,404,892 313,998,055 3,662,735,833 5,577,878,746
 1985 1,600,586,326 250,063,949 3,189,796,878 4,906,338,048
 1986 1,580,150,031 246,104,333 3,003,177,270 4,696,601,750
 1987 1,509,070,691 228,123,864 3,330,295,458 4,854,863,722
 1988 1,544,066,294 214,253,392 3,322,230,276 4,794,397,332
 1989 1,509,839,755 203,309,753 3,343,398,691 4,660,694,640
 1990 1,528,059,636 182,032,816 3,515,543,069 5,343,646,759
   January 139,326,114 10,713,507 318,890,071 468,929,692
   February 123,034,622 9,544,258 273,547,526 406,126,406
   March 133,272,222 10,792,368 291,823,131 435,887,721
   April 127,257,438 10,517,500 276,895,485 414,670,423
   May 129,654,540 10,016,939 274,193,897 413,865,376
   June 125,990,641 8,572,655 251,338,049 385,901,345
   July 124,052,817 8,013,278 253,448,017 385,514,112
   August 123,048,339 8,339,104 256,443,584 387,831,027
   September 117,583,734 8,329,879 264,425,183 390,338,796
   October 130,131,712 9,767,768 291,185,265 431,084,745
   November 130,615,534 9,915,518 284,287,707 424,818,759
   December 138,579,591 9,973,187 303,701,096 452,253,874
1991 Total 1,542,547,304 114,495,961 3,340,179,011 4,997,222,276
   January 137,639,411 10,206,567 303,107,073 450,953,051
   February 122,445,232 8,321,834 271,936,760 402,703,826
   March 127,830,339 9,042,541 285,793,192 422,666,072
   April 123,753,404 8,533,222 282,082,164 414,368,790
   May 130,318,833 9,203,009 291,676,823 431,198,665
   June 127,031,446 9,381,051 280,331,747 416,744,244
   July 130,657,921 9,671,893 289,785,357 430,115,171
   August 123,033,772 8,457,854 253,335,467 384,827,093
   September 123,796,289 9,300,376 250,963,287 384,059,952
   October 131,278,992 10,690,042 276,047,116 418,016,150
   November 128,165,522 10,316,902 270,987,759 409,470,183
   December 132,611,200 10,879,018 287,360,951 430,851,169
1992 Total 1,538,562,361 114,004,309 3,343,407,696 4,995,974,366
   January 131,357,913 10,530,915 291,621,548 433,510,376
   February 118,059,342 9,834,150 264,232,509 392,126,001
   March 129,139,051 11,167,693 284,830,291 425,137,035
   April 125,116,413 11,154,989 278,252,532 414,523,934
   May 128,887,486 11,259,616 288,463,906 428,611,008
   June 123,859,702 10,342,658 276,766,413 410,968,773
   July 127,155,106 10,921,995 283,018,237 421,095,338
   August 125,472,724 10,165,764 287,615,011 423,253,499
   September 121,203,504 9,851,758 286,078,910 417,134,172
   October 123,190,127 9,339,479 300,358,569 432,888,175
   November 120,783,455 9,615,272 295,185,985 425,584,712
   December 123,626,903 9,858,028 307,692,218 441,177,149
1993 Total 1,497,851,726 124,042,317 3,444,116,129 5,066,010,172
   January 122,459,089 10,215,293 309,677,852 442,352,234
   February 110,958,297 9,631,704 285,347,961 405,937,962
   March 122,225,140 10,735,275 316,951,831 449,912,246
   April 116,847,151 10,748,059 309,019,336 436,614,546
   May 121,787,688 11,044,306 316,682,149 449,514,143
   June 118,594,103 10,590,238 303,604,862 432,789,203
   July 121,572,125 11,125,803 310,853,107 443,551,035
   August 120,899,334 10,832,364 308,981,431 440,713,129
   September 115,428,177 10,327,888 283,672,100 409,428,165
   October 117,367,773 10,999,877 290,703,396 419,071,046
   November 116,127,288 10,766,279 299,971,654 426,865,221
   December 119,535,805 11,378,666 313,976,924 444,891,395
1994 Total 1,423,801,970 128,395,752 3,649,442,603 5,201,640,325
   January 118,652,721 11,052,419 315,523,098 445,228,238
   February 104,536,586 10,263,993 282,122,951 396,923,530
   March 118,223,695 11,825,529 309,887,851 439,937,075
   April 118,184,948 12,039,821 307,253,095 437,477,864
   May 121,789,863 10,846,198 326,604,457 459,240,518
   June 115,837,816 10,431,473 310,396,629 436,665,918
   July 119,922,226 11,662,664 319,172,691 450,757,581
   August 121,105,358 11,892,013 302,999,116 435,996,487
   September 117,838,922 11,782,899 305,651,491 435,273,312
   October 119,822,452 11,602,063 276,027,277 407,451,792
   November 117,678,228 11,461,353 303,066,859 432,206,440
   December 120,513,768 11,645,853 318,544,897 450,704,518
1995 Total 1,414,106,583 136,506,278 3,677,250,412 5,227,863,273
   January 120,772,350 12,091,179 327,611,237 460,474,766
   February 111,626,680 11,813,731 311,686,938 435,127,349
   March 123,558,078 13,504,465 334,033,507 471,096,050
   April 122,352,376 12,849,622 322,165,881 457,367,879
   May 128,094,084 12,689,147 336,307,678 477,090,909
   June 122,071,020 12,878,330 323,250,994 458,200,344
   July 125,428,284 13,484,790 334,699,639 473,612,713
   August 126,508,427 13,948,719 337,789,088 478,246,234
   September 122,181,693 13,626,408 328,359,350 464,167,451
   October 126,905,704 13,544,341 326,588,747 467,038,792
   November 122,583,107 13,543,331 326,572,304 462,698,742
   December 127,605,900 15,526,088 339,653,640 482,785,628
1996 Total 1,479,687,703 159,500,151 3,948,719,003 5,587,906,857
   January 124,292,326 15,413,953 339,887,220 479,593,499
   February 113,866,253 13,603,158 312,415,526 439,884,937
   March 127,183,413 14,296,228 344,129,425 485,609,066
   April 120,808,332 13,345,501 334,007,887 468,161,720
   May 124,649,878 13,468,329 342,734,743 480,852,950
   June 117,671,139 12,231,771 337,296,709 467,199,619
   July 120,904,402 12,069,682 341,820,601 474,794,685
   August 122,381,527 13,319,721 346,664,153 482,365,401
   September 115,827,192 13,013,520 342,774,506 471,615,218
   October 122,282,574 13,583,009 342,283,593 478,149,176
   November 118,421,409 13,167,275 335,413,342 467,002,026
   December 121,874,655 13,444,370 345,978,348 481,297,373
1997 Total 1,450,163,100 160,956,517 4,065,406,053 5,676,525,670
   January 121,296,391 13,869,084 347,884,632 483,050,107
   February 111,620,777 11,781,635 310,873,831 434,276,243
   March 122,649,286 12,879,215 353,403,749 488,932,250
   April 120,402,301 13,186,877 347,881,126 481,470,304
   May 124,992,349 15,240,586 363,469,688 503,702,623
   June 119,965,329 13,927,115 348,885,875 482,778,319
   July 123,483,821 13,310,849 351,074,632 487,869,302
   August 124,412,726 12,142,599 355,311,970 491,867,295
   September 112,582,516 8,327,994 261,423,377 382,333,887
   October 119,022,891 9,716,753 332,336,126 461,075,770
   November 118,859,670 10,227,368 328,934,009 458,021,047
   December 118,682,136 9,710,794 348,753,204 477,146,134
1998 Total 1,437,970,193 144,320,869 4,050,232,219 5,632,523,281
   January 116,896,057 9,759,786 349,346,747 476,002,590
   February 107,269,391 8,623,323 318,162,740 434,055,454
   March 118,206,472 9,695,210 350,609,938 478,511,620
   April 112,600,492 9,304,928 343,750,085 465,655,505
   May 113,606,807 9,607,082 349,713,421 472,927,310
   June 109,739,063 9,617,770 336,286,633 455,643,466
   July 113,974,897 9,761,683 352,257,379 475,993,959
   August 112,311,370 10,219,027 349,437,823 471,968,220
   September 107,822,402 9,915,203 339,320,121 457,057,726
   October 111,183,170 10,140,795 348,766,888 470,090,853
   November 107,573,700 9,685,449 334,550,757 451,809,906
   December 111,677,429 9,499,643 342,389,803 463,566,875
1999 Total 1,342,861,250 115,829,899 4,114,592,335 5,573,283,484
   January 111,895,544 9,313,459 338,317,445 459,526,448
   February 104,994,258 8,684,071 314,486,859 428,165,188
   March 113,907,614 9,508,550 342,209,475 465,625,639
   April 110,157,156 9,008,221 325,488,782 444,654,159
   May 114,395,742 9,181,148 340,390,281 463,967,171
   June 112,094,337 8,394,945 330,290,005 450,779,287
   July 115,278,242 8,316,233 344,560,463 468,154,938
   August 117,187,039 8,830,932 346,530,020 472,547,991
   September 113,716,232 8,299,341 334,066,921 456,082,494
   October 118,887,568 9,180,318 341,626,545 469,694,431
   November 112,611,107 9,493,662 333,134,087 455,238,856
   December 114,868,215 9,335,833 347,964,976 472,169,024
2000 Total 1,359,993,054 107,546,713 4,039,065,859 5,506,605,626
   January 114,934,610 9,665,779 353,110,376 477,710,765
   February 106,560,329 9,538,883 322,370,526 438,469,738
   March 118,864,585 10,542,066 354,722,884 484,129,535
   April 114,863,284 10,235,559 352,039,044 477,137,887
   May 119,481,256 10,354,802 359,319,535 489,155,593
   June 114,417,975 9,057,898 338,628,889 462,104,762
   July 118,715,338 9,023,137 353,283,936 481,022,411
   August 118,872,084 8,627,592 339,713,300 467,212,976
   September 112,675,562 8,931,769 342,640,881 464,248,212
   October 115,711,331 8,433,158 342,817,777 466,962,266
   November 113,809,940 8,172,013 323,869,459 445,851,412
   December 115,205,101 8,627,666 335,955,614 459,788,381
2001 Total 1,384,111,395 111,210,322 4,118,472,221 5,613,793,938
   January 109,138,945 7,990,903 317,548,239 434,678,087
   February 100,175,540 7,273,263 289,068,262 396,517,065
   March 110,526,104 8,213,430 324,695,685 443,435,219
   April 105,431,927 8,080,678 323,581,955 437,094,560
   May 110,725,645 8,398,477 341,399,901 460,524,023
   June 108,293,738 8,064,900 325,433,030 441,791,668
   July 109,665,018 8,682,050 333,797,312 452,144,380
   August 109,462,516 9,450,153 331,400,340 450,313,009
   September 100,954,435 8,379,238 270,644,196 379,977,869
   October 94,368,051 7,432,794 248,822,454 350,623,299
   November 100,914,060 8,373,838 296,480,875 405,768,773
   December 103,969,626 7,896,448 308,791,951 420,658,025
2002 Total 1,263,625,605 98,236,172 3,711,664,200 5,073,525,977
   January 105,294,983 7,187,948 308,393,547 420,876,478
   February 97,494,291 6,391,781 283,171,019 387,057,091
   March 109,671,928 7,553,309 317,100,309 434,325,546
   April 106,135,751 7,171,871 305,059,918 418,367,540
   May 108,920,269 7,451,056 307,310,933 423,682,258
   June 104,672,988 7,162,384 289,810,728 401,646,100
   July 106,805,912 6,890,275 285,766,485 399,462,672
   August 107,622,947 6,997,884 294,865,641 409,486,472
   September 102,504,688 6,301,084 277,920,028 386,725,800
   October 106,288,804 6,808,632 286,408,721 399,506,157
   November 101,976,484 6,656,219 266,395,189 375,027,892
   December 103,808,719 6,840,866 276,674,163 387,323,748
2003 Total 1,261,197,764 83,413,309 3,498,876,681 4,843,487,754
   January 102,205,504 6,951,711 276,120,362 385,277,577
   February 97,768,370 6,236,690 262,071,081 366,076,141
   March 107,067,099 6,247,180 283,260,450 396,574,729
   April 105,152,731 5,999,758 272,968,956 384,121,445
   May 109,446,471 5,625,618 277,804,870 392,876,959
   June 105,931,042 5,789,689 256,945,907 368,666,638
   July 109,752,689 6,210,140 271,271,346 387,234,175
   August 110,978,161 6,303,115 266,417,938 383,699,214
   September 104,348,650 4,624,032 198,150,804 307,123,486
   October 111,527,756 4,686,448 219,629,532 335,843,736
   November 109,076,816 4,687,851 233,880,445 347,645,112
   December 108,335,774 4,771,925 229,875,551 342,983,250
2004 Total 1,281,591,063 68,134,157 3,048,397,242 4,398,122,462
   January 106,482,322 5,187,296 238,071,995 349,741,613
   February 97,126,042 5,262,997 222,923,075 325,312,114
   March 109,165,914 5,896,339 251,949,424 367,011,677
   April 106,803,061 5,644,212 244,470,881 356,918,154
   May 110,439,594 5,704,159 259,281,836 375,425,589
   June 107,151,964 5,149,379 241,745,949 354,047,292
   July 109,515,602 5,083,124 228,927,589 343,526,315
   August 105,113,074 4,905,094 211,470,531 321,488,699
   September 83,794,305 1,861,481 91,052,291 176,708,077
   October 92,899,687 1,227,291 97,167,469 191,294,447
   November 99,012,587 3,315,163 137,021,678 239,349,428
   December 103,964,753 4,249,914 169,276,620 277,491,287
2005 Total 1,231,468,905 53,486,449 2,393,359,338 3,678,314,692
   January 105,688,231 5,052,882 181,513,732 292,254,845
   February 96,341,935 4,879,048 161,068,574 262,289,557
   March 109,417,403 5,290,299 182,343,623 297,051,325
   April 105,637,141 5,318,346 183,235,914 294,191,401
   May 110,256,259 5,905,353 199,952,638 316,114,250
   June 107,379,928 6,056,674 195,448,589 308,885,191
   July 109,180,274 6,044,397 206,375,279 321,599,950
   August 109,228,526 5,825,639 203,728,793 318,782,958
   September 106,387,393 5,706,581 187,666,643 299,760,617
   October 109,735,611 5,704,403 193,778,330 309,218,344
   November 104,892,939 5,863,089 186,863,804 297,619,832
   December 108,549,999 5,626,414 190,424,340 304,600,753
2006 Total 1,282,636,419 67,273,962 2,272,400,259 3,622,369,023
   January 107,330,248 5,367,331 188,724,625 301,422,204
   February 95,403,868 5,398,014 170,921,706 271,723,588
   March 107,963,077 5,998,227 191,023,314 304,984,618
   April 106,168,356 5,438,075 187,822,128 299,428,559
   May 111,037,622 6,418,655 198,313,197 315,769,474
   June 107,924,160 6,046,407 189,091,811 303,062,378
   July 111,211,769 6,379,817 192,154,301 309,745,887
   August 108,492,736 5,709,639 188,555,606 302,757,981
   September 105,528,732 5,754,588 180,540,260 291,823,580
   October 108,771,744 6,356,500 198,272,431 313,400,675
   November 105,057,475 6,239,881 196,331,353 307,628,709
   December 108,941,034 6,374,387 210,385,047 325,700,468
2007 Total 1,283,766,986 71,412,494 2,292,135,779 3,647,448,121
   January 108,892,335 6,207,675 203,375,134 318,475,144
   February 102,221,966 5,316,988 192,038,560 299,577,514
   March 109,944,956 6,099,657 199,223,469 315,268,082
   April 107,456,016 5,849,130 171,448,010 284,753,156
   May 111,143,595 8,405,878 168,479,586 288,029,059
   June 108,145,226 8,615,454 179,196,560 295,957,240
   July 111,987,032 9,838,985 193,354,247 315,180,264
   August 109,542,099 8,908,547 177,182,813 295,633,459
   September 84,215,549 2,874,772 47,490,521 134,580,842
   October 105,112,725 7,902,201 115,669,131 228,684,057
   November 106,668,932 8,428,107 133,365,945 248,462,984
   December 110,152,527 5,488,864 149,443,503 265,084,894
2008 Total 1,275,482,958 83,936,258 1,930,267,479 3,289,686,695
   January 106,637,454 6,204,825 164,629,917 277,472,196
   February 98,740,568 5,695,934 154,831,020 259,267,522
   March 109,965,330 6,091,313 176,208,587 292,265,230
   April 109,302,139 5,529,098 171,875,742 286,706,979
   May 114,564,007 6,587,706 174,837,039 295,988,752
   June 111,170,716 6,425,550 181,696,866 299,293,132
   July 116,798,051 6,656,040 193,725,622 317,179,713
   August 121,311,865 6,985,633 181,493,012 309,790,510
   September 120,191,485 6,062,411 171,366,915 297,620,811
   October 128,563,899 6,721,511 177,948,727 313,234,137
   November 130,021,085 5,922,445 163,885,489 299,829,019
   December 133,702,926 5,980,263 172,368,163 312,051,352
2009 Total 1,400,969,525 74,862,729 2,084,867,099 3,560,699,353
   January 138,567,167 5,628,143 174,766,123 318,961,433
   February 132,311,951 4,808,896 163,031,076 300,151,923
   March 155,121,756 3,460,383 181,896,076 340,478,215
   April 151,579,623   6,332,174 168,177,681 326,089,478
   May 162,156,549 5,865,333 166,710,990 334,732,872
   June 165,616,931 6,103,240 154,518,516 326,238,687
   July 176,423,985 6,450,960 155,035,397 337,910,342
   August 180,825,200 6,354,604 164,135,453 351,315,257
   September 181,026,937 5,634,045 155,192,552 341,853,534
   October 185,500,645 6,274,279 158,977,218 350,752,142
   November 188,141,551 5,276,356 145,809,276 339,227,183
   December 201,217,532 6,283,829 155,408,056 362,909,417
2010 Total 2,018,489,827 68,472,242 1,943,658,414 4,030,620,483
   January 210,953,841 5,821,661 154,572,710 371,348,212
   February 195,377,091 5,374,719 132,712,042 333,463,852
   March 230,908,762 6,287,759 145,880,258 383,076,779
   April 227,541,711 5,714,696 139,734,418 372,990,825
   May 240,187,589 5,900,484 141,157,513 387,245,586
   June 229,351,876 5,465,499 130,490,582 365,307,957
   July 242,269,016 5,673,132 128,608,706 376,550,854
   August 250,875,048 6,093,570 129,996,763 386,965,381
   September 247,987,998 5,367,294 105,673,006 359,028,298
   October 258,829,003   5,749,369   122,333,815 386,912,187
   November 255,282,842 5,944,081 118,668,249 379,895,172
   December 259,107,415 6,496,003 124,211,078 389,814,496
2011 Total 2,848,672,192 69,888,267 1,574,039,140 4,492,599,599
   January 260,697,096 6,079,247 121,107,740 387,884,083
   February 231,069,852 6,009,492 112,685,684 349,765,028
   March 244,888,899 6,937,506 123,263,642 375,090,047
   April 233,923,346 6,924,342 114,956,095 355,803,783
   May 244,619,057 6,798,130 111,863,210 363,280,397
   June 243,342,980   6,660,078 103,300,687 353,303,745
   July 253,541,961   6,502,245 111,003,347 371,047,553
   August 249,325,298 5,119,800 92,361,917 346,807,015
   September 235,793,508 6,051,148 94,966,747 336,811,403
   October 240,991,621 6,726,959 111,012,811 358,731,391
   November 224,229,017 6,345,063 109,420,801 339,994,881
   December 225,550,056 6,685,030 111,777,420 344,012,506
2012 Total 2,887,972,691 76,839,040 1,317,720,101 4,282,531,832
   January 218,784,065 6,334,077 108,466,923 333,585,065
   February 195,514,293 5,523,339 95,112,154 296,149,786
   March 209,166,023 6,029,956 102,347,687 317,543,666
   April 197,359,368 5,484,586 101,244,776 304,088,730
   May 201,417,975 5,599,198 99,476,088 306,493,261
   June 190,892,885 5,427,619 89,652,731 285,973,235
   July 192,265,121 5,486,052 95,573,719 293,324,892
   August 183,613,776 5,349,417 89,741,996 278,705,189
   September 169,141,533 4,800,269 94,466,934 268,408,736
   October 167,937,895 4,561,885 88,268,243 260,768,023
   November 163,644,288 4,162,789 94,872,343 262,679,420
   December 169,557,898 4,600,769 93,872,616 268,031,283
2013 Total 2,259,295,120 63,359,956 1,153,096,210 3,475,751,286
   January 166,518,815 4,318,363 90,257,477 261,094,655
   February 150,028,747 4,261,909 85,174,308 239,464,964
   March 165,655,448 4,693,137 93,822,774 264,171,359
   April 159,842,965 4,341,466 93,715,901 257,900,332
   May 166,105,256 4,727,616 98,808,833 269,641,705
   June 159,732,496 3,909,458 95,436,095 259,078,049
   July 161,513,589 2,547,129 97,593,624 261,654,342
   August 157,083,061 3,676,800 98,694,348 259,454,209
   September 154,441,690 3,788,526 96,275,917 254,506,133
   October 156,179,603 3,932,797 100,750,713 260,863,113
   November 149,614,917 3,821,727 90,934,636 244,371,280
   December 149,021,299 3,919,670 95,944,794 248,885,763
2014 Total 1,895,737,886 47,938,598 1,137,409,420 3,081,085,904
   January 146,937,149 3,812,029 96,421,835 247,171,013
   February 136,256,170 3,432,399 84,417,607 224,106,176
   March 151,107,866 3,639,661 85,662,284 240,409,811
   April 147,233,621 3,309,411 98,159,694 248,702,726
   May 150,782,111 3,322,342 100,172,318 254,276,771
   June 140,971,931 3,002,352 95,363,496 239,337,779
   July 146,372,219 3,028,625 105,439,221 254,840,065
   August 146,247,381 2,739,546 108,301,939 257,288,866
   September 144,512,958 2,731,060 105,580,619 252,824,637
   October 146,473,314 2,616,175 100,590,850 249,680,339
   November 141,092,736 2,524,893 91,715,688 235,333,317
   December 147,257,444 2,735,081 98,301,716 248,294,241
2015 Total 1,745,244,900 36,893,574 1,170,127,267 2,952,265,741
   January 147,321,550 2,680,647 95,046,441 245,048,638
   February 138,997,317 2,451,058 88,301,640 229,750,015
   March 143,643,698 2,537,480 97,563,405 243,744,583
   April 146,016,196 2,234,347 89,654,700 237,905,243
   May 143,998,537 2,327,785 97,371,671 243,697,993
   June 134,580,373 2,380,327 85,043,742 222,004,442
   July 148,406,082 2,340,174 91,352,879 242,099,135
   August 137,590,422 2,247,465 93,494,990 233,332,877
   September 138,211,226 2,120,646 85,736,198 226,068,070
   October 142,363,959 2,245,499 93,248,028 237,857,486
   November 134,596,694 2,142,761 89,295,124 226,034,579
   December 143,004,066 2,207,415 95,121,473 240,332,954
2016 Total 1,698,730,120 27,915,604 1,101,230,291 2,827,876,015
   January 160,457,854 2,072,671 94,059,024 256,589,549
   February 135,902,475 1,675,811 82,263,447 219,841,733
   March 158,227,412 1,933,994 95,349,833 255,511,239
   April 149,523,976 1,866,728 87,038,572 238,429,276
   May 154,041,273 1,914,364 87,554,407 243,510,044
   June 161,819,243 1,953,231 79,538,212 243,310,686
   July 159,540,461 1,906,328 86,117,815 247,564,604
   August 168,244,188 1,789,220 82,063,392 252,096,800
   September 158,140,237 1,847,538 71,127,929 231,115,704
   October 159,859,350 * 1,843,741 * 161,703,091 *
   November 161,021,427 * 1,829,871 * 162,851,299 *
   December 160,862,445 * 1,805,702 * 162,668,146 *
2017 Total 1,887,640,341 * 22,439,198 * 765,112,631 * 2,675,192,170 *
DATE       State        GOM Central**      
    ONSHORE      OFFSHORE        TOTAL  
LOUISIANA TOTAL GAS PRODUCTION, WET AFTER LEASE SEPARATION
Natural Gas and Casinghead Gas
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
* estimated
  Page revised   15-Dec-17 data available through Dec. 6, 2017
Data source: Dept of Natural Resources - Office of Conservation
** BSEE GOM-Central  Gas production from OCS Central region in the Gulf of Mexico (historically more than 90% was attributed to Louisiana OCS production).