LOUISIANA STATE GAS PRODUCTION, WET AFTER LEASE SEPARATION
Natural Gas and Casinghead Gas, Excluding OCS
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
DATE NORTH SOUTH OFFSHORE TOTAL
1945 430,224,526 365,920,839 0 796,145,365
1946 382,798,375 386,411,829 0 769,210,204
1947 405,408,148 433,284,661 0 838,692,809
1948 485,312,448 489,466,774 0 974,779,222
1949 521,605,732 503,869,198 0 1,025,474,930
1950 592,084,231 548,608,826 0 1,140,693,057
1951 671,174,462 836,312,570 0 1,507,487,032
1952 568,693,999 715,645,791 0 1,284,339,790
1953 508,918,446 890,822,273 0 1,399,740,719
1954 482,912,258 982,041,190 0 1,464,953,448
1955 486,103,416 1,236,798,019 0 1,722,901,435
1956 518,965,019 1,282,073,761 42,016,220 1,843,055,048
1957 525,222,782 1,465,538,292 61,879,785 2,052,640,855
1958 513,491,005 1,606,431,251 84,633,337 2,204,555,580
1959 541,408,618 1,851,800,609 98,844,222 2,492,053,448
1960 540,786,242 2,045,688,075 115,331,947 2,701,806,235
1961 526,235,273 2,145,900,169 119,835,664 2,791,971,058
1962 565,395,774 2,359,367,139 137,546,693 3,062,309,609
1963 596,595,177 2,579,306,429 149,616,103 3,325,517,668
1964 602,341,072 2,764,575,708 161,742,733 3,528,659,379
1965 558,708,518 2,956,019,681 225,534,856 3,740,263,018
1966 546,143,656 3,308,180,977 300,510,694 4,154,835,355
1967 516,040,987 3,654,249,458 395,149,029 4,565,439,452
1968 493,189,703 3,982,641,026 491,135,384 4,966,966,245
1969 486,254,324 4,351,567,609 555,426,573 5,393,248,509
1970 455,307,743 4,425,582,501 615,967,540 5,496,857,621
1971 416,219,063 4,354,319,640 619,569,595 5,390,108,322
1972 423,012,677 4,283,898,342 610,569,993 5,317,481,041
1973 399,413,469 3,914,434,607 556,793,276 4,870,641,334
1974 359,441,600 3,411,405,799 516,931,900 4,287,779,235
1975 341,252,856 2,905,347,833 509,483,387 3,756,084,047
1976 347,735,592 2,631,887,670 512,934,932 3,492,558,111
1977 346,061,504 2,452,040,857 482,909,820 3,281,012,182
1978 330,380,562 2,259,068,810 485,216,660 3,074,666,032
1979 355,154,830 2,112,915,028 470,852,151 2,938,922,009
 1980 364,503,236 1,904,361,681 402,783,352 2,671,648,270
 1981 415,486,338 1,744,416,128 370,516,797 2,530,419,263
 1982 374,457,076 1,518,415,973 355,423,356 2,248,296,405
 1983 360,201,817 1,304,543,649 317,171,588 1,981,917,054
 1984 382,283,082 1,373,121,810 313,998,055 2,069,402,947
 1985 351,003,364 1,249,582,962 250,063,949 1,850,650,275
 1986 363,619,690 1,216,530,342 246,104,333 1,826,254,364
 1987 356,659,720 1,152,410,971 228,123,864 1,737,194,555
 1988 374,598,311 1,169,467,984 214,253,392 1,758,319,686
 1989 379,189,370 1,130,650,385 203,309,753 1,713,149,508
 1990 390,417,542 1,137,642,094 182,032,816 1,710,092,452
   January 34,552,463 104,773,651 10,713,507 150,039,621
   February 30,977,682 92,056,940 9,544,258 132,578,880
   March 32,965,349 100,306,873 10,792,368 144,064,590
   April 32,269,177 94,988,261 10,517,500 137,774,938
   May 33,396,012 96,258,528 10,016,939 139,671,479
   June 32,548,321 93,442,320 8,572,655 134,563,296
   July 32,147,146 91,905,671 8,013,278 132,066,095
   August 31,686,004 91,362,335 8,339,104 131,387,443
   September 30,951,898 86,631,836 8,329,879 125,913,613
   October 32,239,447 97,892,265 9,767,768 139,899,480
   November 30,857,255 99,758,279 9,915,518 140,531,052
   December 32,150,520 106,429,071 9,973,187 148,552,778
1991 Total 386,741,274 1,155,806,030 114,495,961 1,657,043,265
   January 32,397,279 105,242,132 10,206,567 147,845,978
   February 29,136,289 93,308,943 8,321,834 130,767,066
   March 30,411,735 97,418,604 9,042,541 136,872,880
   April 30,410,227 93,343,177 8,533,222 132,286,626
   May 32,106,448 98,212,385 9,203,009 139,521,842
   June 30,573,654 96,457,792 9,381,051 136,412,497
   July 31,377,644 99,280,277 9,671,893 140,329,814
   August 31,886,933 91,146,839 8,457,854 131,491,626
   September 30,536,012 93,260,277 9,300,376 133,096,665
   October 31,755,969 99,523,023 10,690,042 141,969,034
   November 31,137,459 97,028,063 10,316,902 138,482,424
   December 31,708,056 100,903,144 10,879,018 143,490,218
1992 Total 373,437,705 1,165,124,656 114,004,309 1,652,566,670
   January 31,498,334 99,859,579 10,530,915 141,888,828
   February 28,297,842 89,761,500 9,834,150 127,893,492
   March 30,721,094 98,417,957 11,167,693 140,306,744
   April 30,148,232 94,968,181 11,154,989 136,271,402
   May 31,083,386 97,804,100 11,259,616 140,147,102
   June 29,488,384 94,371,318 10,342,658 134,202,360
   July 30,435,908 96,719,198 10,921,995 138,077,101
   August 30,374,346 95,098,378 10,165,764 135,638,488
   September 29,203,920 91,999,584 9,851,758 131,055,262
   October 29,817,667 93,372,460 9,339,479 132,529,606
   November 28,827,672 91,955,783 9,615,272 130,398,727
   December 30,398,488 93,228,415 9,858,028 133,484,931
1993 Total 360,295,273 1,137,556,453 124,042,317 1,621,894,043
   January 30,045,763 92,413,326 10,215,293 132,674,382
   February 26,902,337 84,055,960 9,631,704 120,590,001
   March 30,333,171 91,891,969 10,735,275 132,960,415
   April 29,303,233 87,543,918 10,748,059 127,595,210
   May 30,456,375 91,331,313 11,044,306 132,831,994
   June 28,858,207 89,735,896 10,590,238 129,184,341
   July 30,330,254 91,241,871 11,125,803 132,697,928
   August 29,950,056 90,949,278 10,832,364 131,731,698
   September 28,982,202 86,445,975 10,327,888 125,756,065
   October 29,541,058 87,826,715 10,999,877 128,367,650
   November 29,501,486 86,625,802 10,766,279 126,893,567
   December 30,660,445 88,875,360 11,378,666 130,914,471
1994 Total 354,864,587 1,068,937,383 128,395,752 1,552,197,722
   January 31,140,618 87,512,103 11,052,419 129,705,140
   February 27,173,614 77,362,972 10,263,993 114,800,579
   March 31,096,752 87,126,943 11,825,529 130,049,224
   April 29,906,430 88,278,518 12,039,821 130,224,769
   May 31,243,895 90,545,968 10,846,198 132,636,061
   June 30,160,878 85,676,938 10,431,473 126,269,289
   July 31,283,636 88,638,590 11,662,664 131,584,890
   August 31,086,865 90,018,493 11,892,013 132,997,371
   September 30,211,140 87,627,782 11,782,899 129,621,821
   October 31,290,088 88,532,364 11,602,063 131,424,515
   November 30,492,946 87,185,282 11,461,353 129,139,581
   December 32,128,229 88,385,539 11,645,853 132,159,621
1995 Total 367,215,091 1,046,891,492 136,506,278 1,550,612,861
   January 32,606,178 88,166,172 12,091,179 132,863,529
   February 31,155,326 80,471,354 11,813,731 123,440,411
   March 34,330,617 89,227,461 13,504,465 137,062,543
   April 33,171,032 89,181,344 12,849,622 135,201,998
   May 34,939,805 93,154,279 12,689,147 140,783,231
   June 33,513,822 88,557,198 12,878,330 134,949,350
   July 34,932,172 90,496,112 13,484,790 138,913,074
   August 35,198,505 91,309,922 13,948,719 140,457,146
   September 34,656,462 87,525,231 13,626,408 135,808,101
   October 36,784,828 90,120,876 13,544,341 140,450,045
   November 35,638,728 86,944,379 13,543,331 136,126,438
   December 38,352,971 89,252,929 15,526,088 143,131,988
1996 Total 415,280,446 1,064,407,257 159,500,151 1,639,187,854
   January 37,135,412 87,156,914 15,413,953 139,706,279
   February 34,692,204 79,174,049 13,603,158 127,469,411
   March 37,831,051 89,352,362 14,296,228 141,479,641
   April 35,865,894 84,942,438 13,345,501 134,153,833
   May 36,367,456 88,282,422 13,468,329 138,118,207
   June 35,654,658 82,016,481 12,231,771 129,902,910
   July 36,875,117 84,029,285 12,069,682 132,974,084
   August 37,257,207 85,124,320 13,319,721 135,701,248
   September 35,935,305 79,891,887 13,013,520 128,840,712
   October 38,224,793 84,057,781 13,583,009 135,865,583
   November 37,180,642 81,240,767 13,167,275 131,588,684
   December 38,824,348 83,050,307 13,444,370 135,319,025
1997 Total 441,844,087 1,008,319,013 160,956,517 1,611,119,617
   January 38,906,508 82,389,883 13,869,084 135,165,475
   February 35,143,812 76,476,965 11,781,635 123,402,412
   March 38,377,328 84,271,958 12,879,215 135,528,501
   April 37,146,295 83,256,006 13,186,877 133,589,178
   May 37,697,347 87,295,002 15,240,586 140,232,935
   June 35,563,523 84,401,806 13,927,115 133,892,444
   July 35,432,360 88,051,461 13,310,849 136,794,670
   August 35,204,865 89,207,861 12,142,599 136,555,325
   September 33,872,452 78,710,064 8,327,994 120,910,510
   October 34,583,320 84,439,571 9,716,753 128,739,644
   November 34,112,392 84,747,278 10,227,368 129,087,038
   December 33,217,730 85,464,406 9,710,794 128,392,930
1998 Total 429,257,932 1,008,712,261 144,320,869 1,582,291,062
   January 33,179,455 83,716,602 9,759,786 126,655,843
   February 30,797,621 76,471,770 8,623,323 115,892,714
   March 33,798,600 84,407,872 9,695,210 127,901,682
   April 32,170,083 80,430,409 9,304,928 121,905,420
   May 33,344,752 80,262,055 9,607,082 123,213,889
   June 31,608,717 78,130,346 9,617,770 119,356,833
   July 32,125,530 81,849,367 9,761,683 123,736,580
   August 32,063,542 80,247,828 10,219,027 122,530,397
   September 31,125,181 76,697,221 9,915,203 117,737,605
   October 32,016,263 79,166,907 10,140,795 121,323,965
   November 31,156,366 76,417,334 9,685,449 117,259,149
   December 32,093,610 79,583,819 9,499,643 121,177,072
1999 Total 385,479,720 957,381,530 115,829,899 1,458,691,149
   January 31,558,727 80,336,817 9,313,459 121,209,003
   February 29,890,138 75,104,120 8,684,071 113,678,329
   March 32,595,624 81,311,990 9,508,550 123,416,164
   April 32,021,925 78,135,231 9,008,221 119,165,377
   May 32,766,496 81,629,246 9,181,148 123,576,890
   June 31,599,809 80,494,528 8,394,945 120,489,282
   July 32,087,943 83,190,299 8,316,233 123,594,475
   August 31,917,487 85,269,552 8,830,932 126,017,971
   September 30,949,118 82,767,114 8,299,341 122,015,573
   October 32,493,492 86,394,076 9,180,318 128,067,886
   November 31,340,154 81,270,953 9,493,662 122,104,769
   December 32,186,765 82,681,450 9,335,833 124,204,048
2000 Total 381,407,678 978,585,376 107,546,713 1,467,539,767
   January 32,590,910 82,343,700 9,665,779 124,600,389
   February 30,092,777 76,467,552 9,538,883 116,099,212
   March 33,504,493 85,360,092 10,542,066 129,406,651
   April 32,404,883 82,458,401 10,235,559 125,098,843
   May 33,352,937 86,128,319 10,354,802 129,836,058
   June 31,951,850 82,466,125 9,057,898 123,475,873
   July 33,168,419 85,546,919 9,023,137 127,738,475
   August 33,297,647 85,574,437 8,627,592 127,499,676
   September 31,684,531 80,991,031 8,931,769 121,607,331
   October 32,886,546 82,824,785 8,433,158 124,144,489
   November 32,528,461 81,281,479 8,172,013 121,981,953
   December 33,378,618 81,826,483 8,627,666 123,832,767
2001 Total 390,842,072 993,269,323 111,210,322 1,495,321,717
   January 32,567,137 76,571,808 7,990,903 117,129,848
   February 29,176,201 70,999,339 7,273,263 107,448,803
   March 32,437,068 78,089,036 8,213,430 118,739,534
   April 31,242,109 74,189,818 8,080,678 113,512,605
   May 32,621,952 78,103,693 8,398,477 119,124,122
   June 32,166,708 76,127,030 8,064,900 116,358,638
   July 33,279,349 76,385,669 8,682,050 118,347,068
   August 33,723,481 75,739,035 9,450,153 118,912,669
   September 32,238,796 68,715,639 8,379,238 109,333,673
   October 32,094,340 62,273,711 7,432,794 101,800,845
   November 32,459,957 68,454,103 8,373,838 109,287,898
   December 33,062,438 70,907,188 7,896,448 111,866,074
2002 Total 387,069,536 876,556,069 98,236,172 1,361,861,777
   January 34,328,186 70,966,797 7,187,948 112,482,931
   February 32,028,685 65,465,606 6,391,781 103,886,072
   March 35,674,123 73,997,805 7,553,309 117,225,237
   April 34,472,908 71,662,843 7,171,871 113,307,622
   May 36,139,245 72,781,024 7,451,056 116,371,325
   June 34,441,041 70,231,947 7,162,384 111,835,372
   July 35,581,265 71,224,647 6,890,275 113,696,187
   August 35,764,954 71,857,993 6,997,884 114,620,831
   September 33,980,975 68,523,713 6,301,084 108,805,772
   October 35,367,248 70,921,556 6,808,632 113,097,436  
   November 33,813,536 68,162,948 6,656,219 108,632,703
   December 34,896,162 68,912,557 6,840,866 110,649,585
2003 Total 416,488,328 844,709,436 83,413,309 1,344,611,073
   January 35,807,970 66,397,534 6,951,711 109,157,215
   February 34,512,440 63,255,930 6,236,690 104,005,060
   March 37,861,588 69,205,511 6,247,180 113,314,279
   April 37,650,246 67,502,485 5,999,758 111,152,489
   May 39,454,310 69,992,161 5,625,618 115,072,089
   June 38,272,880 67,658,162 5,789,689 111,720,731
   July 40,065,046 69,687,643 6,210,140 115,962,829
   August 41,619,437 69,358,724 6,303,115 117,281,276
   September 41,451,806 62,896,844 4,624,032 108,972,682
   October 42,899,122 68,628,634 4,686,448 116,214,204
   November 42,439,087 66,637,729 4,687,851 113,764,667
   December 43,391,259 64,944,515 4,771,925 113,107,699
2004 Total 475,425,191 806,165,872 68,134,157 1,349,725,220
   January 43,757,736 62,724,586 5,187,296 111,669,618
   February 40,285,020 56,841,022 5,262,997 102,389,039
   March 45,533,226 63,632,688 5,896,339 115,062,253
   April 44,226,824 62,576,237 5,644,212 112,447,273
   May 44,982,434 65,457,160 5,704,159 116,143,753
   June 44,192,085 62,959,879 5,149,379 112,301,343
   July 46,054,402 63,461,200 5,083,124 114,598,726
   August 46,045,716 59,067,358 4,905,094 110,018,168
   September 44,063,611 39,730,694 1,861,481 85,655,786
   October 46,309,736 46,589,951 1,227,291 94,126,978
   November 45,391,627 53,620,960 3,315,163 102,327,750
   December 47,027,480 56,937,273 4,249,914 108,214,667
2005 Total 537,869,897 693,599,008 53,486,449 1,284,955,354
   January 47,181,988 58,506,243 5,052,882 110,741,113
   February 42,139,739 54,202,196 4,879,048 101,220,983
   March 47,436,002 61,981,401 5,290,299 114,707,702
   April 46,111,455 59,525,686 5,318,346 110,955,487
   May 47,826,704 62,429,555 5,905,353 116,161,612
   June 46,668,137 60,711,791 6,056,674 113,436,602
   July 47,745,593 61,434,681 6,044,397 115,224,671
   August 48,983,371 60,245,155 5,825,639 115,054,165
   September 48,180,206 58,207,187 5,706,581 112,093,974
   October 50,001,265 59,734,346 5,704,403 115,440,014
   November 48,711,690 56,181,249 5,863,089 110,756,028
   December 50,869,640 57,680,359 5,626,414 114,176,413
2006 Total 571,855,790 710,839,849 67,273,125 1,349,968,764
   January 50,223,175 57,107,073 5,367,331 112,697,579
   February 45,452,626 49,951,242 5,398,014 100,801,882
   March 50,799,491 57,163,586 5,998,227 113,961,304
   April 49,168,953 56,999,403 5,438,075 111,606,431
   May 51,524,925 59,512,697 6,418,655 117,456,277
   June 50,387,762 57,536,398 6,046,407 113,970,567
   July 52,649,215 58,562,554 6,379,817 117,591,586
   August 52,049,043 56,443,693 5,709,639 114,202,375
   September 50,580,378 54,948,354 5,754,588 111,283,320
   October 53,100,835 55,670,909 6,356,500 115,128,244
   November 51,576,331 53,481,144 6,239,881 111,297,356
   December 53,951,608 54,989,426 6,374,387 115,315,421
2007 Total 611,464,342 672,366,479 71,481,521 1,355,312,342
   January 53,941,863 54,950,472 6,207,675 115,100,010
   February 51,220,196 51,001,770 5,316,988 107,538,954
   March 55,885,963 54,058,993 6,099,657 116,044,613
   April 55,394,363 52,061,653 5,849,130 113,305,146
   May 56,910,894 54,232,701 8,405,878 119,549,473
   June 54,816,603 53,328,623 8,615,454 116,760,680
   July 57,626,865 54,360,167 9,838,985 121,826,017
   August 58,663,249 50,878,850 8,908,547 118,450,646
   September 56,986,313 27,229,236 2,874,772 87,090,321
   October 59,636,621 45,476,104 7,902,201 113,014,926
   November 59,430,651 47,238,281 8,428,107 115,097,039
   December 63,540,561 46,611,966 5,488,864 115,641,391
2008 Total 684,054,142 591,428,816 83,936,258 1,359,419,216
   January 61,100,805 45,536,649 6,204,825 112,842,279
   February 57,139,096 41,601,471 5,695,934 104,436,502
   March 64,369,915 45,595,416 6,091,313 116,056,643
   April 65,311,467 43,990,672 5,529,098 114,831,237
   May 70,295,792 44,268,215 6,587,706 121,151,713
   June 70,144,687 41,026,029 6,425,550 117,596,266
   July 75,861,695 40,936,356 6,656,040 123,454,091
   August 81,415,487 39,896,378 6,985,633 128,297,498
   September 82,511,052 37,680,432 6,062,411 126,253,896
   October 91,055,360 37,508,539 6,721,511 135,285,410
   November 94,502,241 35,518,844 5,922,445 135,943,530
   December 97,425,420 36,277,506 5,980,263 139,683,189
2009 Total 911,133,017 489,836,508 74,862,729 1,475,832,254
   January 104,012,100 34,555,066 5,628,143 144,195,310
   February 99,761,737 32,550,214 4,808,896 137,120,847
   March 119,126,987 35,994,769 3,460,383 158,582,139
   April 117,216,831 34,362,792 6,332,174 157,911,797
   May 126,814,462    35,342,087 5,865,333 168,021,882
   June 132,016,555 33,600,376 6,103,240 171,720,171
   July 141,934,998 34,488,987 6,450,960 182,874,945
   August 146,274,572 34,550,628 6,354,604 187,179,804
   September 147,272,776 33,754,161 5,634,045 186,660,982
   October 151,738,143 33,762,502 6,274,279 191,774,924
   November 156,504,416 31,637,135 5,276,356 193,417,907
   December 167,595,509 33,622,023 6,283,829 207,501,361
2010 Total 1,610,269,087 408,220,740 68,472,242 2,086,962,069
   January 177,558,015 33,395,827 5,821,661 216,775,502
   February 165,352,199 30,024,893 5,374,719 200,751,810
   March 196,934,692 33,974,070 6,287,759 237,196,521
   April 194,997,806 32,543,905 5,714,696 233,256,407
   May 207,166,259 33,021,331 5,900,484 246,088,073
   June 197,622,982 31,728,893 5,465,499 234,817,375
   July 208,522,279 33,746,737 5,673,132 247,942,148
   August 217,211,852 33,663,196 6,093,570 256,968,618
   September 216,970,323 31,017,675 5,367,294 253,355,292
   October 225,046,453 33,782,551 5,749,369 264,578,372
   November 222,796,644 32,486,198 5,944,081 261,226,923
   December 226,197,426 32,909,989 6,496,003 265,603,418
2011 Total 2,456,376,928 392,295,264 69,888,267 2,918,560,459
   January 228,355,782 32,341,314 6,079,247 266,776,343
   February 201,348,155 29,721,697 6,009,492 237,079,344
   March 213,436,018 31,452,881 6,937,506 251,826,405
   April 202,870,852 31,052,494 6,924,342 240,847,688
   May 212,935,292 31,683,765 6,798,130 251,417,187
   June 212,877,025 30,465,955 6,660,078 250,003,058
   July 221,862,114 31,679,847 6,502,245 260,044,206
   August 220,753,186 28,572,112 5,119,800 254,445,098
   September 207,776,682 28,016,826 6,051,148 241,844,656
   October 207,848,982 33,142,639 6,726,959 247,718,580
   November 190,900,827 33,328,190 6,345,063 230,574,080
   December 191,169,121 34,380,935 6,685,030 232,235,086
2012 Total 2,512,134,036 375,838,655 76,839,040 2,964,811,731
   January 186,121,265 32,662,800 6,334,077 225,118,142
   February 165,091,753   30,422,540   5,523,339   201,037,632  
   March 175,157,647 34,008,376 6,029,956 215,195,979
   April 165,481,423 31,877,945 5,484,586 202,843,954
   May 166,445,469 34,972,506 5,599,198 207,017,173
   June 157,734,309 33,158,576 5,427,619 196,320,504
   July 157,884,848 34,380,273 5,486,052 197,751,173
   August 150,258,183 33,355,593 5,349,417 188,963,193
   September 136,047,926 33,093,607 4,800,269 173,941,802
   October 136,561,882 31,376,013 4,561,885 172,499,780
   November 131,840,434 31,803,854 4,162,789 167,807,077
   December 136,864,878 32,693,020 4,600,769 174,158,667
2013 Total 1,865,490,017 393,805,103 63,359,956 2,322,655,076
   January 136,024,021 30,494,794 4,318,363 170,837,178
   February 121,804,673 28,224,074 4,261,909 154,290,656
   March 133,586,202 32,069,246 4,693,137 170,348,585
   April 128,497,182 31,345,783 4,341,466 164,184,431
   May 134,171,622 31,933,634 4,727,616 170,832,872
   June 129,067,891 30,664,605 3,909,458 163,641,954
   July 130,397,770 31,115,819 2,547,129 164,060,718
   August 127,133,958 29,949,103 3,676,800 160,759,861
   September 125,060,584 29,381,106 3,788,526 158,230,216
   October 126,405,303 29,774,300 3,932,797 160,112,400
   November 121,676,632 27,938,285 3,821,727 153,436,644
   December 118,917,652 30,103,647 3,919,670 152,940,969
2014 Total 1,532,743,490 362,994,396 47,938,598 1,943,676,484
   January 118,311,242 28,625,907 3,812,029 150,749,178
   February 111,093,941 25,162,229 3,432,399 139,688,569
   March 122,833,014 28,274,852 3,639,661 154,747,527
   April 118,997,521 28,236,100 3,309,411 150,543,032
   May 121,557,993 29,224,118 3,322,342 154,104,453
   June 112,187,856 28,784,075 3,002,352 143,974,283
   July 116,779,756 29,592,463 3,028,625 149,400,844
   August 117,135,138 29,112,243 2,739,546 148,986,927
   September 117,128,451 27,384,507 2,731,060 147,244,018
   October 118,962,393 27,510,921 2,616,175 149,089,489
   November 114,861,796 26,230,940 2,524,893 143,617,629
   December 120,317,634 26,939,810 2,735,081 149,992,525
2015 Total 1,410,166,735 335,078,165 36,893,574 1,782,138,474
   January 122,737,884 24,583,666 2,680,647 150,002,197
   February 116,642,440 22,354,877 2,451,058 141,448,375
   March 119,332,297 24,311,401 2,537,480 146,181,178
   April 122,889,759 23,126,437 2,234,347 148,250,543
   May 121,380,192 22,618,345 2,327,785 146,326,322
   June 112,876,980 21,703,393 2,380,327 136,960,700
   July 126,024,134 22,381,948 2,340,174 150,746,256
   August 116,192,961 21,397,461 2,247,465 139,837,887
   September 117,082,778 21,128,448 2,120,646 140,331,872
   October 121,449,827 20,914,132 2,245,499 144,609,458
   November 114,673,681 19,923,013 2,142,761 136,739,455
   December 122,538,733 20,465,333 2,207,415 145,211,481
2016 Total 1,433,821,666 264,908,454 27,915,604 1,726,645,724
   January 140,074,302 20,383,552 2,072,671 162,530,525
   February 116,579,582 19,322,893 1,675,811 137,578,286
   March 136,825,041 21,402,371 1,933,994 160,161,406
   April 129,867,156 19,656,820 1,866,728 151,390,704
   May 133,301,324 20,739,949 1,914,364 155,955,637
   June 141,772,921 20,046,322 1,953,231 163,772,474
   July 139,152,543 20,387,918 1,906,328 161,446,789
   August 148,397,428 19,846,760 1,789,220 170,033,408
   September 138,192,435 19,947,803 1,847,538 159,987,775
   October 139,853,823 * 20,005,527 * 1,843,741 * 161,703,091 *
   November 141,161,434 * 19,859,993 * 1,829,871 * 162,851,299 *
   December 141,039,401 * 19,823,044 * 1,805,702 * 162,668,146 *
2017 Total 1,646,217,389 * 241,422,952 * 22,439,198 * 1,910,079,539 *
DATE   NORTH   SOUTH   OFFSHORE   TOTAL  
                   
LOUISIANA STATE GAS PRODUCTION, WET AFTER LEASE SEPARATION
Natural Gas and Casinghead Gas, Excluding OCS
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
* estimated
  Page revised   15-Dec-17 data available through Dec. 6, 2017
Data source: Dept of Natural Resources - Office of Conservation