LOUISIANA STATE CASINGHEAD GAS PRODUCTION,
WET AFTER LEASE SEPARATION, Excluding OCS
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
DATE      NORTH   SOUTH     OFFSHORE   TOTAL
1945 37,348,970 141,340,648 0 178,689,618
1946 28,523,287 138,649,153 0 167,172,440
1947 35,196,706 152,209,538 0 187,406,244
1948 48,440,033 168,972,195 0 217,412,228
1949 51,576,550 179,775,385 0 231,351,935
1950 49,695,113 201,318,960 0 251,014,073
1951 44,896,133 218,514,623 0 263,410,756
1952 24,180,299 227,823,842 0 252,004,141
1953 24,194,106 250,405,137 0 274,599,243
1954 20,529,936 238,298,688 0 258,828,624
1955 23,531,689 265,723,542 0 289,255,231
1956 30,503,924 259,747,454 27,348,092 317,599,470
1957 31,940,918 274,411,633 35,474,040 341,826,586
1958 33,008,844 266,144,725 30,338,213 329,491,774
1959 35,508,571 314,077,605 36,557,527 386,143,731
1960 39,871,681 339,913,664 40,827,949 420,613,294
1961 37,407,506 355,191,577 42,009,685 434,608,812
1962 40,261,238 401,444,799 46,205,708 487,911,767
1963 42,680,226 418,036,455 49,228,421 509,945,062
1964 43,945,432 428,192,512 51,836,665 523,974,529
1965 39,209,465 467,046,338 45,334,408 551,590,210
1966 37,689,993 520,028,250 49,962,655 607,680,916
1967 56,203,619 604,427,384 53,241,705 713,872,739
1968 57,131,356 611,572,886 55,007,513 723,711,827
1969 56,317,818 607,614,292 52,584,912 716,516,998
1970 51,361,205 608,220,808 66,007,346 725,589,348
1971 47,690,628 580,984,607 76,843,380 705,518,639
1972 43,022,392 530,087,798 82,453,049 655,563,172
1973 37,854,972 436,389,199 65,042,853 539,287,015
1974 35,988,202 339,544,264 57,901,180 433,433,635
1975 39,365,666 297,273,123 47,659,685 384,298,468
1976 42,727,221 273,525,032 42,938,947 359,191,184
1977 48,425,230 246,513,256 35,361,465 330,299,950
1978 51,843,407 218,278,790 29,700,280 299,822,477
1979 40,786,070 183,303,609 25,768,087 249,857,766
 1980 38,745,556 164,262,595 22,525,343 225,533,494
 1981 54,449,743 144,969,808 21,917,745 221,337,297
 1982 55,835,567 134,295,510 23,326,417 213,457,494
 1983 54,841,710 124,281,782 26,159,080 205,282,572
 1984 55,944,990 125,085,805 29,071,888 210,102,684
 1985 55,759,287 112,357,808 29,648,675 197,765,770
 1986 55,231,487 110,445,487 33,513,264 199,190,237
 1987 53,608,927 111,178,438 29,030,143 193,817,508
 1988 51,642,390 111,388,728 22,754,523 185,785,641
 1989 43,226,234 95,636,544 22,432,765 161,295,543
 1990 35,720,964 97,403,093 21,463,782 154,587,839
   January 2,991,536 7,731,273 1,342,024 12,064,833
   February 2,773,614 7,139,895 1,225,311 11,138,820
   March 3,156,560 8,132,674 1,518,771 12,808,005
   April 2,911,966 8,010,628 1,371,230 12,293,824
   May 2,965,949 8,186,836 1,315,174 12,467,959
   June 2,964,820 7,914,126 1,319,720 12,198,666
   July 2,939,214 8,288,501 1,414,500 12,642,215
   August 2,818,282 8,657,583 1,255,399 12,731,264
   September 2,533,641 8,680,444 1,181,519 12,395,604
   October 2,658,640 8,834,672 1,207,187 12,700,499
   November 2,376,813 9,166,163 1,268,967 12,811,943
   December 2,343,871 11,506,367 1,513,490 15,363,728
1991 Total 33,434,906 102,249,162 15,933,292 151,617,360
   January 2,387,261 11,607,607 1,548,572 15,543,440
   February 2,368,082 11,303,353 1,534,044 15,205,479
   March 2,432,904 12,040,854 1,640,538 16,114,296
   April 2,257,718 11,664,636 1,666,690 15,589,044
   May 2,434,572 11,916,891 1,407,136 15,758,599
   June 2,269,566 11,444,018 1,519,666 15,233,250
   July 2,285,061 11,981,149 1,535,807 15,802,017
   August 2,057,513 10,636,869 1,487,008 14,181,390
   September 1,853,256 10,884,520 1,480,515 14,218,291
   October 1,884,413 11,442,439 1,583,250 14,910,102
   November 1,876,423 11,303,651 1,363,215 14,543,289
   December 1,873,707 11,633,685 1,569,095 15,076,487
1992 Total 25,980,476 137,859,672 18,335,536 182,175,684
   January 1,891,761 11,543,857 1,639,850 15,075,468
   February 1,607,219 10,177,180 1,505,387 13,289,786
   March 1,835,606 11,104,889 1,620,472 14,560,967
   April 1,684,593 10,913,833 1,432,798 14,031,224
   May 1,788,279 11,375,787 1,562,741 14,726,807
   June 1,679,363 11,339,760 1,611,710 14,630,833
   July 1,755,549 12,067,701 1,459,107 15,282,357
   August 1,812,259 12,347,104 1,523,306 15,682,669
   September 1,720,615 11,757,205 1,428,033 14,905,853
   October 3,722,262 11,974,288 1,406,064 17,102,614
   November 1,684,648 11,139,365 1,329,423 14,153,436
   December 1,827,279 10,933,345 1,361,782 14,122,406
1993 Total 23,009,433 136,674,314 17,880,673 177,564,420
   January 1,628,925 10,842,809 1,477,320 13,949,054
   February 1,511,150 8,015,734 1,336,483 10,863,367
   March 1,616,702 8,351,752 1,393,882 11,362,336
   April 1,707,282 8,268,656 1,403,455 11,379,393
   May 1,752,360 8,433,463 1,459,502 11,645,325
   June 1,576,011 8,486,197 1,454,987 11,517,195
   July 1,620,894 9,047,922 1,352,264 12,021,080
   August 1,573,253 9,309,033 1,357,361 12,239,647
   September 1,570,061 8,313,462 1,366,238 11,249,761
   October 1,769,737 8,367,252 1,534,209 11,671,198
   November 1,643,060 9,276,421 1,562,716 12,482,197
   December 1,903,748 8,972,461 1,647,968 12,524,177
1994 Total 19,873,183 105,685,162 17,346,385 142,904,730
   January 2,005,421 8,889,564 1,623,644 12,518,629
   February 1,439,684 8,124,570 1,396,503 10,960,757
   March 1,776,300 8,543,526 1,471,165 11,790,991
   April 1,390,650 8,690,044 1,515,899 11,596,593
   May 1,617,829 9,317,860 1,553,391 12,489,080
   June 1,580,057 8,706,277 1,761,916 12,048,250
   July 1,582,039 9,181,979 1,767,702 12,531,720
   August 1,488,307 9,114,977 1,793,007 12,396,291
   September 1,523,188 9,049,347 1,713,604 12,286,139
   October 1,508,227 8,027,782 1,441,648 10,977,657
   November 1,472,014 8,472,457 1,467,516 11,411,987
   December 1,445,760 8,519,679 1,352,349 11,317,788
1995 Total 18,829,476 104,638,062 18,858,344 142,325,882
   January 1,491,546 8,249,007 1,245,024 10,985,577
   February 1,776,898 7,641,835 1,178,449 10,597,182
   March 1,942,016 8,315,159 1,269,439 11,526,614
   April 1,701,172 8,162,016 1,172,249 11,035,437
   May 1,848,569 8,078,251 1,279,748 11,206,568
   June 1,721,394 7,847,299 1,393,665 10,962,358
   July 2,076,031 7,875,110 1,436,318 11,387,459
   August 2,187,431 7,748,802 1,502,027 11,438,260
   September 2,295,344 7,518,856 1,492,778 11,306,978
   October 2,494,020 7,776,923 1,482,840 11,753,783
   November 2,576,308 8,012,860 1,572,275 12,161,443
   December 3,142,411 8,334,581 1,667,502 13,144,494
1996 Total 25,253,140 95,560,699 16,692,314 137,506,153
   January 2,891,382 8,078,512 1,421,682 12,391,576
   February 2,972,384 7,615,089 1,308,420 11,895,893
   March 3,070,311 9,067,570 1,453,848 13,591,729
   April 2,727,806 8,864,891 1,509,660 13,102,357
   May 2,715,021 9,204,198 1,636,384 13,555,603
   June 2,687,802 9,160,299 1,504,927 13,353,028
   July 2,702,890 9,344,247 1,026,456 13,073,593
   August 2,707,653 9,320,733 1,205,461 13,233,847
   September 2,817,649 9,361,442 1,339,284 13,518,375
   October 3,276,457 9,409,465 1,659,387 14,345,309
   November 3,165,071 9,054,810 1,433,160 13,653,041
   December 3,802,784 9,503,409 1,544,328 14,850,521
1997 Total 35,537,210 107,984,665 17,042,997 160,564,872
   January 3,807,877 9,288,810 1,415,059 14,511,746
   February 3,343,634 9,254,820 1,222,938 13,821,392
   March 3,934,173 9,996,985 1,465,703 15,396,861
   April 3,770,856 9,961,293 1,621,864 15,354,013
   May 4,169,439 10,629,133 1,715,791 16,514,363
   June 3,841,735 10,675,155 1,816,308 16,333,198
   July 3,761,990 10,378,554 1,834,918 15,975,462
   August 3,430,784 10,282,168 1,563,195 15,276,147
   September 3,081,877 8,867,839 948,310 12,898,026
   October 3,102,828 9,411,605 1,063,106 13,577,539
   November 3,242,572 9,496,715 1,205,464 13,944,751
   December 3,142,055 9,154,140 1,391,753 13,687,948
1998 Total 42,629,820 117,397,217 17,264,409 177,291,446
   January 2,894,630 8,529,338 1,442,307 12,866,275
   February 2,653,893 7,960,694 1,164,478 11,779,065
   March 2,862,532 8,917,440 1,374,025 13,153,997
   April 2,579,079 8,553,798 1,409,187 12,542,064
   May 2,584,738 8,881,303 1,405,116 12,871,157
   June 2,442,802 8,464,413 1,341,706 12,248,921
   July 2,458,647 8,371,831 1,260,284 12,090,762
   August 2,424,390 7,956,892 1,211,204 11,592,486
   September 2,298,555 7,686,480 1,121,858 11,106,893
   October 2,257,911 7,941,797 1,187,618 11,387,326
   November 2,133,742 7,705,422 1,220,825 11,059,989
   December 2,352,384 8,073,885 1,166,267 11,592,536
1999 Total 29,943,303 99,043,293 15,304,875 144,291,471
   January 2,199,155 8,091,615 1,158,403 11,449,173
   February 2,052,121 8,002,900 1,137,117 11,192,138
   March 2,080,262 8,538,434 1,225,519 11,844,215
   April 2,050,149 8,392,564 1,058,016 11,500,729
   May 2,024,083 8,698,085 983,096 11,705,264
   June 1,914,092 8,148,977 973,364 11,036,433
   July 1,939,350 8,417,225 948,072 11,304,647
   August 1,891,686 8,451,168 1,235,900 11,578,754
   September 1,815,219 7,794,913 1,130,004 10,740,136
   October 1,840,035 8,205,906 1,106,939 11,152,880
   November 1,754,466 7,606,410 1,107,835 10,468,711
   December 1,653,390 7,714,437 1,230,838 10,598,665
2000 Total 23,214,008 98,062,634 13,295,103 134,571,745
   January 1,655,906 7,341,871 1,095,242 10,093,019
   February 1,512,101 7,022,306 1,191,581 9,725,988
   March 1,679,480 7,927,519 1,277,511 10,884,510
   April 1,633,637 7,935,493 1,389,205 10,958,335
   May 1,614,314 8,135,644 1,489,002 11,238,960
   June 1,676,901 7,560,658 1,252,912 10,490,471
   July 1,721,869 7,803,235 1,149,479 10,674,583
   August 1,714,553 7,573,032 995,348 10,282,933
   September 1,666,317 7,169,703 1,048,232 9,884,252
   October 1,704,495 7,309,303 1,055,355 10,069,153
   November 1,606,991 7,236,704 1,005,326 9,849,021
   December 1,657,348 7,185,283 1,052,684 9,895,315
2001 Total 19,843,912 90,200,751 14,001,877 124,046,540
   January 1,577,252 6,880,981 933,847 9,392,080
   February 1,432,326 5,903,976 858,048 8,194,350
   March 1,531,216 6,523,514 951,359 9,006,089
   April 1,392,661 6,351,758 903,929 8,648,348
   May 1,464,441 6,662,678 1,014,631 9,141,750
   June 1,364,954 6,343,282 995,739 8,703,975
   July 1,374,848 6,143,395 970,796 8,489,039
   August 1,354,244 6,214,485 945,337 8,514,066
   September 1,255,001 5,377,490 795,389 7,427,880
   October 1,152,935 4,618,368 754,320 6,525,623
   November 1,372,237 5,901,990 1,040,802 8,315,029
   December 1,439,273 5,817,448 1,002,358 8,259,079
2002 Total 16,711,388 72,739,365 11,166,555 100,617,308
   January 1,428,682 5,819,512 971,180 8,219,374
   February 1,336,757 5,574,042 911,620 7,822,419
   March 1,457,170 5,914,426 908,516 8,280,112
   April 1,349,973 5,508,870 926,069 7,784,912
   May 1,351,351 5,660,846 1,133,345 8,145,542
   June 1,247,833 5,529,951 967,998 7,745,782
   July 1,298,197 5,717,302 932,644 7,948,143
   August 1,280,197 5,340,186 849,008 7,469,391
   September 1,185,216 5,136,857 836,890 7,158,963
   October 1,144,227 5,399,684 906,737 7,450,648
   November 1,076,791 4,816,927 814,661 6,708,379
   December 1,114,260 4,909,592 927,588 6,951,440
2003 Total 15,270,654 65,328,195 11,086,256 91,685,105
   January 1,133,139 5,034,538 938,679 7,106,356
   February 1,132,529 4,984,774 784,077 6,901,380
   March 1,207,642 5,579,723 761,089 7,548,454
   April 1,131,182 5,384,492 665,196 7,180,870
   May 1,131,539 5,619,773 717,673 7,468,985
   June 1,121,657 5,223,138 648,855 6,993,650
   July 1,125,545 5,653,926 668,492 7,447,963
   August 1,083,062 5,719,920 754,978 7,557,960
   September 1,041,024 5,035,805 511,561 6,588,390
   October 1,075,016 5,493,026 494,755 7,062,797
   November 1,109,460 5,306,449 544,648 6,960,557
   December 1,033,343 5,216,752 762,735 7,012,830
2004 Total 13,325,138 64,252,316 8,252,738 85,830,192
   January 979,789 5,107,691 824,143 6,911,623
   February 831,399 4,556,180 740,833 6,128,412
   March 958,348 4,767,481 777,626 6,503,455
   April 962,861 4,631,505 791,516 6,385,882
   May 998,006 4,893,612 724,172 6,615,790
   June 958,899 4,599,756 682,560 6,241,215
   July 992,525 4,414,695 635,627 6,042,847
   August 933,344 4,207,045 618,809 5,759,198
   September 761,626 2,195,719 148,108 3,105,453
   October 884,569 2,636,249 222,379 3,743,197
   November 881,316 3,125,835 311,903 4,319,054
   December 863,602 3,389,910 399,032 4,652,544
2005 Total 11,006,284 48,525,678 6,876,708 66,408,670
   January 873,130 3,742,283 505,121 5,120,534
   February 762,605 3,389,537 425,256 4,577,398
   March 846,835 3,900,252 488,729 5,235,816
   April 804,381 4,002,628 481,501 5,288,510
   May 814,378 4,093,997 414,307 5,322,682
   June 754,285 4,116,507 395,405 5,266,197
   July 761,932 4,489,927 363,801 5,615,660
   August 739,995 4,724,947 340,439 5,805,381
   September 699,230 4,754,500 419,340 5,873,070
   October 699,552 4,423,533 421,796 5,544,881
   November 690,434 4,696,476 462,238 5,849,148
   December 771,153 5,234,210 465,180 6,470,543
2006 Total 9,217,910 51,568,797 5,183,113 65,969,820
   January 766,154 5,266,085 407,770 6,440,009
   February 650,220 4,666,595 421,413 5,738,228
   March 698,342 5,069,821 546,421 6,314,584
   April 677,628 5,069,513 558,158 6,305,299
   May 708,115 5,065,634 609,333 6,383,082
   June 657,643 4,993,699 538,051 6,189,393
   July 695,414 5,010,720 559,342 6,265,476
   August 712,300 5,302,356 493,063 6,507,719
   September 671,157 5,112,927 431,154 6,215,238
   October 722,441 5,362,602 455,680 6,540,723
   November 698,464 5,648,827 426,875 6,774,166
   December 728,039 4,533,328 395,404 5,656,771
2007 Total 8,385,917 61,102,107 5,842,664 75,330,688
   January 718,300 5,381,167 382,001 6,481,468
   February 659,213 4,147,115 349,208 5,155,536
   March 748,044 4,273,068 369,179 5,390,291
   April 662,213 4,131,988 349,133 5,143,334
   May 673,221 4,346,193 378,334 5,397,748
   June 642,102 4,366,337 373,378 5,381,817
   July 633,074 4,625,462 428,300 5,686,836
   August 635,507 4,210,759 378,273 5,224,539
   September 555,578 2,004,558 84,933 2,645,069
   October 588,227 3,686,157 267,035 4,541,419
   November 575,004 3,965,356 276,129 4,816,489
   December 595,697 3,873,792 316,065 4,785,554
2008 Total 7,686,180 49,011,952 3,951,968 60,650,100
   January 613,103 3,719,100 304,483 4,636,686
   February 563,851 3,511,374 265,586 4,340,810
   March 625,803 3,898,648 289,660 4,814,111
   April 612,288 4,110,703 273,793 4,996,784
   May 635,088 4,152,298 291,521 5,078,907
   June 594,163 3,879,047 267,040 4,740,250
   July 625,771 3,852,189 323,926 4,801,886
   August 639,996 3,860,733 395,109 4,895,838
   September 626,369 3,717,436 507,314 4,851,119
   October 638,444 3,778,651 486,777 4,903,872
   November 628,575 3,636,075 334,588 4,599,238
   December 602,426 3,706,134 311,119 4,619,679
2009 Total 7,405,876 45,822,387 4,050,916 57,279,179
   January 569,358 3,547,918 301,272 4,418,548
   February 511,548 3,483,542 278,294 4,273,385
   March 579,638 3,922,379 508,559 5,010,576
   April 551,236 3,807,416 586,457 4,945,109
   May 599,547 4,242,113 627,169 5,468,829
   June 550,451 4,023,136 524,435 5,098,022
   July 566,823 4,024,677 558,706 5,150,206
   August 595,715   4,230,381   567,559   5,393,655  
   September 597,470   4,165,552   525,235   5,288,256  
   October 660,699 4,424,674 566,012 5,651,386
   November 629,937 4,189,204 571,279 5,390,420
   December 629,964 4,359,437 560,293 5,549,693
2010 Total 7,042,385 48,420,430   6,175,270   61,638,085  
   January 617,134 4,157,273 388,267 5,162,674
   February 534,208 3,816,127 393,423 4,743,757
   March 616,452 4,598,354 531,041 5,745,847
   April 578,936 4,268,646 461,221 5,308,803
   May 609,222 4,320,352 472,341 5,401,915
   June 592,177 4,161,744 480,819 5,234,740
   July 616,175 4,352,388 595,080 5,563,643
   August 630,253 4,376,963 587,386 5,594,603
   September 581,240 4,120,624 656,457 5,358,321
   October 583,736 4,836,206 753,306 6,173,247
   November 610,784 4,952,281 684,037 6,247,102
   December 681,158 5,047,369 784,903 6,513,430
2011 Total 7,251,475 53,008,327 6,788,281 67,048,083
   January 695,376 4,552,075 693,359 5,940,810
   February 626,344   4,204,321   567,338   5,398,003  
   March 617,613 4,479,682 479,296 5,576,591
   April 634,396 4,501,245 392,103 5,527,744
   May 613,340 4,876,481 421,455 5,911,276
   June 588,487 4,488,012 429,753 5,506,252
   July 620,225 4,529,066 386,457 5,535,748
   August 597,153 3,920,764 335,408 4,853,325
   September 567,839 3,487,915 229,855 4,285,609
   October 628,693 4,748,220 320,288 5,697,201
   November 623,667 4,817,939 324,821 5,766,427
   December 670,688 4,805,630 392,466 5,868,784
2012 Total 7,483,821 53,411,350 4,972,599 65,867,770
   January 700,811 4,534,655 345,919 5,581,385
   February 633,063 3,976,266 274,220 4,883,549
   March 697,669 4,411,626 330,527 5,439,822
   April 560,980 4,554,212 333,221 5,448,413
   May 587,739 4,637,591 426,233 5,651,563
   June 554,486 4,713,589 430,834 5,698,909
   July 584,608 5,039,557 427,664 6,051,829
   August 587,361 4,944,957 428,318 5,960,636
   September 511,661 4,673,456 431,332 5,616,449
   October 567,811 4,445,436 444,022 5,457,269
   November 556,415 4,397,954 421,835 5,376,204
   December 520,653 4,542,806 399,208 5,462,667
2013 Total 7,063,257 54,872,105 4,693,333 66,628,695
   January 493,680 4,204,071 452,086 5,149,837
   February 443,447 3,946,985 447,079 4,837,511
   March 594,276 4,459,284 529,933 5,583,493
   April 579,180 4,303,663 400,519 5,283,362
   May 456,802 4,469,537 700,603 5,626,942
   June 515,728 4,420,172 408,375 5,344,275
   July 537,223 4,632,967 331,109 5,501,299
   August 512,879 4,943,198 360,486 5,816,563
   September 584,629 4,889,305 358,976 5,832,910
   October 564,132 5,043,531 358,742 5,966,405
   November 532,493 4,752,612 359,057 5,644,162
   December 470,127 4,912,450 425,694 5,808,271
2014 Total 6,284,596 54,977,775 5,132,659 66,395,030
   January 492,550 4,749,338 510,400 5,752,288
   February 445,294 4,179,288 422,365 5,046,947
   March 491,354 4,576,507 444,399 5,512,260
   April 473,673 4,306,642 433,235 5,213,550
   May 487,249 4,567,091 331,196 5,385,536
   June 459,138 4,415,874 276,724 5,151,736
   July 455,419 4,463,421 292,898 5,211,738
   August 451,835 4,400,375 300,658 5,152,868
   September 450,122 4,088,480 334,222 4,872,824
   October 445,127 4,403,492 318,616 5,167,235
   November 404,236 3,906,792 289,372 4,600,400
   December 419,933 3,814,369 314,331 4,548,633
2015 Total 5,475,930 51,871,669 4,268,416 61,616,015
   January 405,592 3,594,586 285,564 4,285,742
   February 378,185 3,508,101 263,928 4,150,214
   March 406,440 3,706,929 290,208 4,403,577
   April 379,666 3,552,653 259,261 4,191,580
   May 402,585 3,528,332 288,794 4,219,711
   June 387,046 3,453,710 297,433 4,138,189
   July 405,507 3,465,258 278,759 4,149,524
   August 387,487 3,375,436 273,269 4,036,192
   September 377,765 3,443,696 252,856 4,074,317
   October 375,161 3,548,468 263,682 4,187,311
   November 356,444 3,271,251 247,282 3,874,977
   December 355,822 3,466,255 295,260 4,117,337
2016 Total 4,617,700 41,914,675 3,296,296 49,828,671
   January 343,415 3,604,983 270,142 4,218,540
   February 436,342 3,240,618 285,885 3,962,845
   March 410,810 3,416,088 281,231 4,108,129
   April 398,385 3,360,092 303,480 4,061,957
   May 398,443 3,274,419 300,866 3,973,728
   June 401,431 3,141,746 276,174 3,819,351
   July 422,501 3,359,483 257,401 4,039,385
   August 421,350 3,192,537 238,748 3,852,635
   September 406,380 3,229,733 271,204 3,907,317
   October 407,971 * 3,203,948 * 264,845 * 3,876,764 *
   November 409,867 * 3,190,009 * 257,749 * 3,857,625 *
   December 411,546 * 3,199,556 * 254,120 * 3,865,221 *
2017 Total 4,868,440 * 39,413,212 * 3,261,845 * 47,543,498 *
DATE        NORTH     SOUTH       OFFSHORE     TOTAL  
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
LOUISIANA STATE CASINGHEAD GAS PRODUCTION,
WET AFTER LEASE SEPARATION, Excluding OCS
  Page revised   15-Dec-17 data available through Dec. 6, 2017
Data source: Dept of Natural Resources - Office of Conservation