LOUISIANA STATE NATURAL GAS PRODUCTION
WET AFTER LEASE SEPARATION
Excluding OCS and Casinghead Gas
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
DATE      NORTH   SOUTH   OFFSHORE   TOTAL
1945 392,875,556 224,580,191 0 617,455,747
1946 354,275,088 247,762,676 0 602,037,764
1947 370,211,442 281,075,123 0 651,286,565
1948 436,872,415 320,494,579 0 757,366,994
1949 470,029,182 324,093,813 0 794,122,995
1950 542,389,118 347,289,866 0 889,678,984
1951 626,278,329 617,797,947 0 1,244,076,276
1952 544,513,700 487,821,949 0 1,032,335,649
1953 484,724,340 640,417,136 0 1,125,141,476
1954 462,382,322 743,742,502 0 1,206,124,824
1955 462,571,727 971,074,477 0 1,433,646,204
1956 488,461,095 1,022,326,307 14,668,128 1,525,455,578
1957 493,281,864 1,191,126,659 26,405,744 1,710,814,269
1958 480,482,161 1,340,286,526 54,295,124 1,875,063,806
1959 505,900,047 1,537,723,004 62,286,695 2,105,909,717
1960 500,914,561 1,705,774,411 74,503,998 2,281,192,941
1961 488,827,767 1,790,708,592 77,825,979 2,357,362,246
1962 525,134,536 1,957,922,340 91,340,986 2,574,397,842
1963 553,914,951 2,161,269,974 100,387,682 2,815,572,606
1964 558,395,640 2,336,383,196 109,906,068 3,004,684,850
1965 519,499,053 2,488,973,343 180,200,448 3,188,672,808
1966 508,453,663 2,788,152,727 250,548,038 3,547,154,439
1967 459,837,368 3,049,822,074 341,907,325 3,851,566,713
1968 436,058,347 3,371,068,140 436,127,871 4,243,254,418
1969 429,936,506 3,743,953,317 502,841,661 4,676,731,511
1970 403,946,538 3,817,361,693 549,960,194 4,771,268,273
1971 368,528,436 3,773,335,033 542,726,215 4,684,589,683
1972 379,990,285 3,753,810,544 528,116,944 4,661,917,869
1973 361,558,498 3,478,045,408 491,750,423 4,331,354,319
1974 323,453,398 3,071,861,535 459,030,720 3,854,345,600
1975 301,887,189 2,608,074,710 461,823,702 3,371,785,579
1976 305,008,371 2,358,362,638 469,995,985 3,133,366,927
1977 297,636,274 2,205,527,601 447,548,356 2,950,712,231
1978 278,537,155 2,040,790,019 455,516,380 2,774,843,555
1979 314,368,760 1,929,611,419 445,084,064 2,689,064,243
 1980 325,757,680 1,740,099,086 380,258,009 2,446,114,776
 1981 361,036,595 1,599,446,319 348,599,052 2,309,081,966
 1982 318,621,509 1,384,120,463 332,096,939 2,034,838,911
 1983 305,360,107 1,180,261,867 291,012,508 1,776,634,482
 1984 326,338,092 1,248,036,005 284,926,166 1,859,300,263
 1985 295,244,077 1,137,225,154 220,415,274 1,652,884,505
 1986 308,388,203 1,106,084,855 212,591,069 1,627,064,127
 1987 303,050,793 1,041,232,533 199,093,721 1,543,377,047
 1988 322,955,920 1,058,079,256 191,498,869 1,572,534,045
 1989 335,963,137 1,035,013,840 180,876,988 1,551,853,965
 1990 354,696,578 1,040,239,002 160,569,034 1,555,504,613
   January 31,560,927 97,042,378 9,371,483 137,974,788
   February 28,204,068 84,917,045 8,318,947 121,440,060
   March 29,808,789 92,174,199 9,273,597 131,256,585
   April 29,357,211 86,977,633 9,146,270 125,481,114
   May 30,430,063 88,071,692 8,701,765 127,203,520
   June 29,583,501 85,528,194 7,252,935 122,364,630
   July 29,207,932 83,617,170 6,598,778 119,423,880
   August 28,867,722 82,704,752 7,083,705 118,656,179
   September 28,418,257 77,951,392 7,148,360 113,518,009
   October 29,580,807 89,057,593 8,560,581 127,198,981
   November 28,480,442 90,592,116 8,646,551 127,719,109
   December 29,806,649 94,922,704 8,459,697 133,189,050
1991 Total 353,306,368 1,053,556,868 98,562,669 1,505,425,905
   January 30,010,018 93,634,525 8,657,995 132,302,538
   February 26,768,207 82,005,590 6,787,790 115,561,587
   March 27,978,831 85,377,750 7,402,003 120,758,584
   April 28,152,509 81,678,541 6,866,532 116,697,582
   May 29,671,876 86,295,494 7,795,873 123,763,243
   June 28,304,088 85,013,774 7,861,385 121,179,247
   July 29,092,583 87,299,128 8,136,086 124,527,797
   August 29,829,420 80,509,970 6,970,846 117,310,236
   September 28,682,756 82,375,757 7,819,861 118,878,374
   October 29,871,556 88,080,584 9,106,792 127,058,932
   November 29,261,036 85,724,412 8,953,687 123,939,135
   December 29,834,349 89,269,459 9,309,923 128,413,731
1992 Total 347,457,229 1,027,264,984 95,668,773 1,470,390,986
   January 29,606,573 88,315,722 8,891,065 126,813,360
   February 26,690,623 79,584,320 8,328,763 114,603,706
   March 28,885,488 87,313,068 9,547,221 125,745,777
   April 28,463,639 84,054,348 9,722,191 122,240,178
   May 29,295,107 86,428,313 9,696,875 125,420,295
   June 27,809,021 83,031,558 8,730,948 119,571,527
   July 28,680,359 84,651,497 9,462,888 122,794,744
   August 28,562,087 82,751,274 8,642,458 119,955,819
   September 27,483,305 80,242,379 8,423,725 116,149,409
   October 26,095,405 81,398,172 7,933,415 115,426,992
   November 27,143,024 80,816,418 8,285,849 116,245,291
   December 28,571,209 82,295,070 8,496,246 119,362,525
1993 Total 337,285,840 1,000,882,139 106,161,644 1,444,329,623
   January 28,416,838 81,570,517 8,737,973 118,725,328
   February 25,391,187 76,040,226 8,295,221 109,726,634
   March 28,716,469 83,540,217 9,341,393 121,598,079
   April 27,595,951 79,275,262 9,344,604 116,215,817
   May 28,704,015 82,897,850 9,584,804 121,186,669
   June 27,282,196 81,249,699 9,135,251 117,667,146
   July 28,709,360 82,193,949 9,773,539 120,676,848
   August 28,376,803 81,640,245 9,475,003 119,492,051
   September 27,412,141 78,132,513 8,961,650 114,506,304
   October 27,771,321 79,459,463 9,465,668 116,696,452
   November 27,858,426 77,349,381 9,203,563 114,411,370
   December 28,756,697 79,902,899 9,730,698 118,390,294
1994 Total 334,991,404 963,252,221 111,049,367 1,409,292,992
   January 29,135,197 78,622,539 9,428,775 117,186,511
   February 25,733,930 69,238,402 8,867,490 103,839,822
   March 29,320,452 78,583,417 10,354,364 118,258,233
   April 28,515,780 79,588,474 10,523,922 118,628,176
   May 29,626,066 81,228,108 9,292,807 120,146,981
   June 28,580,821 76,970,661 8,669,557 114,221,039
   July 29,701,597 79,456,611 9,894,962 119,053,170
   August 29,598,558 80,903,516 10,099,006 120,601,080
   September 28,687,952 78,578,435 10,069,295 117,335,682
   October 29,781,861 80,504,582 10,160,415 120,446,858
   November 29,020,932 78,712,825 9,993,837 117,727,594
   December 30,682,469 79,865,860 10,293,504 120,841,833
1995 Total 348,385,615 942,253,430 117,647,934 1,408,286,979
   January 31,114,632 79,917,165 10,846,155 121,877,952
   February 29,378,428 72,829,519 10,635,282 112,843,229
   March 32,388,601 80,912,302 12,235,026 125,535,929
   April 31,469,860 81,019,328 11,677,373 124,166,561
   May 33,091,236 85,076,028 11,409,399 129,576,663
   June 31,792,428 80,709,899 11,484,665 123,986,992
   July 32,856,141 82,621,002 12,048,472 127,525,615
   August 33,011,074 83,561,120 12,446,692 129,018,886
   September 32,361,118 80,006,375 12,133,630 124,501,123
   October 34,290,808 82,343,953 12,061,501 128,696,262
   November 33,062,420 78,931,519 11,971,056 123,964,995
   December 35,210,560 80,918,348 13,858,586 129,987,494
1996 Total 390,027,306 968,846,558 142,807,837 1,501,681,701
   January 34,244,030 79,078,402 13,992,271 127,314,703
   February 31,719,820 71,558,960 12,294,738 115,573,518
   March 34,760,740 80,284,792 12,842,380 127,887,912
   April 33,138,088 76,077,547 11,835,841 121,051,476
   May 33,652,435 79,078,224 11,831,945 124,562,604
   June 32,966,856 72,856,182 10,726,844 116,549,882
   July 34,172,227 74,685,038 11,043,226 119,900,491
   August 34,549,554 75,803,587 12,114,260 122,467,401
   September 33,117,656 70,530,445 11,674,236 115,322,337
   October 34,948,336 74,648,316 11,923,622 121,520,274
   November 34,015,571 72,185,957 11,734,115 117,935,643
   December 35,021,564 73,546,898 11,900,042 120,468,504
1997 Total 406,306,877 900,334,348 143,913,520 1,450,554,745
   January 35,098,631 73,101,073 12,454,025 120,653,729
   February 31,800,178 67,222,145 10,558,697 109,581,020
   March 34,443,155 74,274,973 11,413,512 120,131,640
   April 33,375,439 73,294,713 11,565,013 118,235,165
   May 33,527,908 76,665,869 13,524,795 123,718,572
   June 31,721,788 73,726,651 12,110,807 117,559,246
   July 31,670,370 77,672,907 11,475,931 120,819,208
   August 31,774,081 78,925,693 10,579,404 121,279,178
   September 30,790,575 69,842,225 7,379,684 108,012,484
   October 31,480,492 75,027,966 8,653,647 115,162,105
   November 30,869,820 75,250,563 9,021,904 115,142,287
   December 30,075,675 76,310,266 8,319,041 114,704,982
1998 Total 386,628,112 891,315,044 127,056,460 1,404,999,616
   January 30,284,825 75,187,264 8,317,479 113,789,568
   February 28,143,728 68,511,076 7,458,845 104,113,649
   March 30,936,068 75,490,432 8,321,185 114,747,685
   April 29,591,004 71,876,611 7,895,741 109,363,356
   May 30,760,014 71,380,752 8,201,966 110,342,732
   June 29,165,915 69,665,933 8,276,064 107,107,912
   July 29,666,883 73,477,536 8,501,399 111,645,818
   August 29,639,152 72,290,936 9,007,823 110,937,911
   September 28,826,626 69,010,741 8,793,345 106,630,712
   October 29,758,352 71,225,110 8,953,177 109,936,639
   November 29,022,624 68,711,912 8,464,624 106,199,160
   December 29,741,226 71,509,934 8,333,376 109,584,536
1999 Total 355,536,417 858,338,237 100,525,024 1,314,399,678
   January 29,359,572 72,245,202 8,155,056 109,759,830
   February 27,838,017 67,101,220 7,546,954 102,486,191
   March 30,515,362 72,773,556 8,283,031 111,571,949
   April 29,971,776 69,742,667 7,950,205 107,664,648
   May 30,742,413 72,931,161 8,198,052 111,871,626
   June 29,685,717 72,345,551 7,421,581 109,452,849
   July 30,148,593 74,773,074 7,368,161 112,289,828
   August 30,025,801 76,818,384 7,595,032 114,439,217
   September 29,133,899 74,972,201 7,169,337 111,275,437
   October 30,653,457 78,188,170 8,073,379 116,915,006
   November 29,585,688 73,664,543 8,385,827 111,636,058
   December 30,533,375 74,967,013 8,104,995 113,605,383
2000 Total 358,193,670 880,522,742 94,251,610 1,332,968,022
   January 30,935,004 75,001,829 8,570,537 114,507,370
   February 28,580,676 69,445,246 8,347,302 106,373,224
   March 31,825,013 77,432,573 9,264,555 118,522,141
   April 30,771,246 74,522,908 8,846,354 114,140,508
   May 31,738,623 77,992,675 8,865,800 118,597,098
   June 30,274,949 74,905,467 7,804,986 112,985,402
   July 31,446,550 77,743,684 7,873,658 117,063,892
   August 31,583,094 78,001,405 7,632,244 117,216,743
   September 30,018,214 73,821,328 7,883,537 111,723,079
   October 31,182,051 75,515,482 7,377,803 114,075,336
   November 30,921,470 74,044,775 7,166,687 112,132,932
   December 31,721,270 74,641,200 7,574,982 113,937,452
2001 Total 370,998,160 903,068,572 97,208,445 1,371,275,177
   January 30,989,885 69,690,827 7,057,056 107,737,768
   February 27,743,875 65,095,363 6,415,215 99,254,453
   March 30,905,852 71,565,522 7,262,071 109,733,445
   April 29,849,448 67,838,060 7,176,749 104,864,257
   May 31,157,511 71,441,015 7,383,846 109,982,372
   June 30,801,754 69,783,748 7,069,161 107,654,663
   July 31,904,501 70,242,274 7,711,254 109,858,029
   August 32,369,237 69,524,550 8,504,816 110,398,603
   September 30,983,795 63,338,149 7,583,849 101,905,793
   October 30,941,405 57,655,343 6,678,474 95,275,222
   November 31,087,720 62,552,113 7,333,036 100,972,869
   December 31,623,165 65,089,740 6,894,090 103,606,995
2002 Total 370,358,148 803,816,704 87,069,617 1,261,244,469
   January 32,899,504 65,147,285 6,216,768 104,263,557
   February 30,691,928 59,891,564 5,480,161 96,063,653
   March 34,216,953 68,083,379 6,644,793 108,945,125
   April 33,122,935 66,153,973 6,245,802 105,522,710
   May 34,787,894 67,120,178 6,317,711 108,225,783
   June 33,193,208 64,701,996 6,194,386 104,089,590
   July 34,283,068 65,507,345 5,957,631 105,748,044
   August 34,484,757 66,517,807 6,148,876 107,151,440
   September 32,795,759 63,386,856 5,464,194 101,646,809
   October 34,223,021 65,521,872 5,901,895 105,646,788
   November 32,736,745 63,346,021 5,841,558 101,924,324
   December 33,781,902 64,002,965 5,913,278 103,698,145
2003 Total 401,217,674 779,381,241 72,327,053 1,252,925,968
   January 34,674,831 61,362,996 6,013,032 102,050,859
   February 33,379,911 58,271,156 5,452,613 97,103,680
   March 36,653,946 63,625,788 5,486,091 105,765,825
   April 36,519,064 62,117,993 5,334,562 103,971,619
   May 38,322,771 64,372,388 4,907,945 107,603,104
   June 37,151,223 62,435,024 5,140,834 104,727,081
   July 38,939,501 64,033,717 5,541,648 108,514,866
   August 40,536,375 63,638,804 5,548,137 109,723,316
   September 40,410,782 57,861,039 4,112,471 102,384,292
   October 41,824,106 63,135,608 4,191,693 109,151,407
   November 41,329,627 61,331,280 4,143,203 106,804,110
   December 42,357,916 59,727,763 4,009,190 106,094,869
2004 Total 462,100,053 741,913,556 59,881,419 1,263,895,028
   January 42,777,947 57,616,895 4,363,153 104,757,995
   February 39,453,621 52,284,842 4,522,164 96,260,627
   March 44,574,878 58,865,207 5,118,713 108,558,798
   April 43,263,963 57,944,732 4,852,696 106,061,391
   May 43,984,428 60,563,548 4,979,987 109,527,963
   June 43,233,186 58,360,123 4,466,819 106,060,128
   July 45,061,877 59,046,505 4,447,497 108,555,879
   August 45,112,372 54,860,313 4,286,285 104,258,970
   September 43,301,985 37,534,975 1,713,373 82,550,333
   October 45,425,167 43,953,702 1,004,912 90,383,781
   November 44,510,311 50,495,125 3,003,260 98,008,696
   December 46,163,878 53,547,363 3,850,882 103,562,123
2005 Total 526,863,613 645,073,330 46,609,741 1,218,546,684
   January 46,308,858 54,763,960 4,547,761 105,620,579
   February 41,377,134 50,812,659 4,453,792 96,643,585
   March 46,589,167 58,081,149 4,801,570 109,471,886
   April 45,307,074 55,523,058 4,836,845 105,666,977
   May 47,012,326 58,335,558 5,491,046 110,838,930
   June 45,913,852 56,595,284 5,661,269 108,170,405
   July 46,983,661 56,944,754 5,680,596 109,609,011
   August 48,243,376 55,520,208 5,485,200 109,248,784
   September 47,480,976 53,452,687 5,287,241 106,220,904
   October 49,301,713 55,310,813 5,282,607 109,895,133
   November 48,021,256 51,484,773 5,400,851 104,906,880
   December 50,098,487 52,446,149 5,161,234 107,705,870
2006 Total 562,637,880 659,271,052 62,090,012 1,283,998,944
   January 49,457,021 51,840,988 4,959,561 106,257,570
   February 44,802,406 45,284,647 4,976,601 95,063,654
   March 50,101,149 52,093,765 5,451,806 107,646,720
   April 48,491,325 51,929,890 4,879,917 105,301,132
   May 50,816,810 54,447,063 5,809,322 111,073,195
   June 49,730,119 52,542,699 5,508,356 107,781,174
   July 51,953,801 53,551,834 5,820,475 111,326,110
   August 51,336,743 51,141,337 5,216,576 107,694,656
   September 49,909,221 49,835,427 5,323,434 105,068,082
   October 52,378,394 50,308,307 5,900,820 108,587,521
   November 50,877,867 47,832,317 5,813,006 104,523,190
   December 53,223,569 50,456,098 5,978,983 109,658,650
2007 Total 603,078,425 611,264,372 65,638,857 1,279,981,654
   January 53,223,563 49,569,305 5,825,674 108,618,542
   February 50,560,983 46,854,655 4,967,780 102,383,418
   March 55,137,919 49,785,925 5,730,478 110,654,322
   April 54,732,150 47,929,665 5,499,997 108,161,812
   May 56,237,673 49,886,508 8,027,544 114,151,725
   June 54,174,501 48,962,286 8,242,076 111,378,863
   July 56,993,791 49,734,705 9,410,685 116,139,181
   August 58,027,742 46,668,091 8,530,274 113,226,107
   September 56,430,735 25,224,678 2,789,839 84,445,252
   October 59,048,394 41,789,947 7,635,166 108,473,507
   November 58,855,647 43,272,925 8,151,978 110,280,550
   December 62,944,864 42,738,174 5,172,799 110,855,837
2008 Total 676,367,962 542,416,864 79,984,290 1,298,769,116
   January 60,487,702 41,817,549 5,900,342 108,205,593
   February 56,575,246 38,090,098 5,430,348 100,095,691
   March 63,744,112 41,696,767 5,801,653 111,242,532
   April 64,699,179 39,879,969 5,255,305 109,834,453
   May 69,660,704 40,115,917 6,296,185 116,072,806
   June 69,550,523 37,146,982 6,158,510 112,856,015
   July 75,235,924 37,084,167 6,332,114 118,652,205
   August 80,775,491 36,035,645 6,590,524 123,401,660
   September 81,884,683 33,962,997 5,555,097 121,402,777
   October 90,416,916 33,729,889 6,234,734 130,381,539
   November 93,873,666 31,882,769 5,587,857 131,344,293
   December 96,822,994 32,571,372 5,669,144 135,063,510
2009 Total 903,727,141 444,014,121 70,811,813 1,418,553,075
   January 103,442,743 31,007,148 5,326,871 139,776,761
   February 99,250,189 29,066,671 4,530,602 132,847,462
   March 118,547,349 32,072,391 2,951,824 153,571,563
   April 116,665,595 30,555,376 5,745,717 152,966,688
   May 126,214,915 31,099,974 5,238,164 162,553,053
   June 131,466,105 29,577,240 5,578,805 166,622,149
   July 141,368,175 30,464,310 5,892,254 177,724,738
   August 145,678,857 30,320,247 5,787,045 181,786,149
   September 146,675,306   29,588,609   5,108,810   181,372,725  
   October 151,077,444 29,337,827 5,708,267 186,123,538
   November 155,874,479 27,447,931 4,705,077 188,027,487
   December 166,965,546 29,262,586 5,723,536 201,951,668
2010 Total 1,603,226,702 359,800,310 62,296,972 2,025,323,984
   January 176,940,881 29,238,553 5,433,394 211,612,828
   February 164,817,991 26,208,766 4,981,296 196,008,053
   March 196,318,239 29,375,716 5,756,718 231,450,674
   April 194,418,870 28,275,259 5,253,475 227,947,604
   May 206,557,037 28,700,978 5,428,143 240,686,158
   June 197,030,806 27,567,150 4,984,680 229,582,635
   July 207,906,104 29,394,349 5,078,052 242,378,505
   August 216,581,598 29,286,233 5,506,184 251,374,015
   September 216,389,083 26,897,051 4,710,837 247,996,971
   October 224,462,717 28,946,345 4,996,063 258,405,125
   November 222,185,860 27,533,917 5,260,044 254,979,820
   December 225,516,268 27,862,621 5,711,100 259,089,988
2011 Total 2,449,125,453 339,286,937 63,099,986 2,851,512,376
   January 227,660,406 27,789,239 5,385,888 260,835,533
   February 200,721,811   25,517,376   5,442,154   231,681,341  
   March 212,818,405 26,973,199 6,458,210 246,249,814
   April 202,236,456 26,551,249 6,532,239 235,319,944
   May 212,321,952 26,807,284 6,376,675 245,505,911
   June 212,288,538 25,977,943 6,230,325 244,496,806
   July 221,241,889 27,150,781 6,115,788 254,508,458
   August 220,156,033 24,651,348 4,784,392 249,591,773
   September 207,208,843 24,528,911 5,821,293 237,559,047
   October 207,220,289 28,394,419 6,406,671 242,021,379
   November 190,277,160   28,510,251 6,020,242 224,807,653
   December 190,498,433 29,575,305 6,292,564 226,366,302
2012 Total 2,504,650,215 322,427,305 71,866,441 2,898,943,961
   January 185,420,454 28,128,145 5,988,158 219,536,757
   February 164,458,690 26,446,274 5,249,119 196,154,083
   March 174,459,978 29,596,750 5,699,429 209,756,157
   April 164,920,443 27,323,733 5,151,365 197,395,541
   May 165,857,730 30,334,915 5,172,965 201,365,610
   June 157,179,823 28,444,987 4,996,785 190,621,595
   July 157,300,240 29,340,716 5,058,388 191,699,344
   August 149,670,822 28,410,636 4,921,099 183,002,557
   September 135,536,265 28,420,151 4,368,937 168,325,353
   October 135,994,071 26,930,577 4,117,863 167,042,511
   November 131,284,019 27,405,900 3,740,954 162,430,873
   December 136,344,225 28,150,214 4,201,561 168,696,000
2013 Total 1,858,426,760 338,932,998 58,666,623 2,256,026,381
   January 135,530,341 26,290,723 3,866,277 165,687,341
   February 121,361,226 24,277,089 3,814,830 149,453,145
   March 132,991,926 27,609,962 4,163,204 164,765,092
   April 127,918,002 27,042,120 3,940,947 158,901,069
   May 133,714,820 27,464,097 4,027,013 165,205,930
   June 128,552,163 26,244,433 3,501,083 158,297,679
   July 129,860,547 26,482,852 2,216,020 158,559,419
   August 126,621,079 25,005,905 3,316,314 154,943,298
   September 124,475,955 24,491,801 3,429,550 152,397,306
   October 125,841,171 24,730,769 3,574,055 154,145,995
   November 121,144,139 23,185,673 3,462,670 147,792,482
   December 118,447,525 25,191,197 3,493,976 147,132,698
2014 Total 1,526,458,894 308,016,621 42,805,939 1,877,281,454
   January 117,818,692 23,876,569 3,301,629 144,996,890
   February 110,648,647 20,982,941 3,010,034 134,641,622
   March 122,341,660 23,698,345 3,195,262 149,235,267
   April 118,523,848 23,929,458 2,876,176 145,329,482
   May 121,070,744 24,657,027 2,991,146 148,718,917
   June 111,728,718 24,368,201 2,725,628 138,822,547
   July 116,324,337 25,129,042 2,735,727 144,189,106
   August 116,683,303 24,711,868 2,438,888 143,834,059
   September 116,678,329 23,296,027 2,396,838 142,371,194
   October 118,517,266 23,107,429 2,297,559 143,922,254
   November 114,457,560 22,324,148 2,235,521 139,017,229
   December 119,897,701 23,125,441 2,420,750 145,443,892
2015 Total 1,404,690,805 283,206,496 32,625,158 1,720,522,459
   January 122,332,292 20,989,080 2,395,083 145,716,455
   February 116,264,255 18,846,776 2,187,130 137,298,161
   March 118,925,857 20,604,472 2,247,272 141,777,601
   April 122,510,093 19,573,784 1,975,086 144,058,963
   May 120,977,607 19,090,013 2,038,991 142,106,611
   June 112,489,934 18,249,683 2,082,894 132,822,511
   July 125,618,627 18,916,690 2,061,415 146,596,732
   August 115,805,474 18,022,025 1,974,196 135,801,695
   September 116,705,013 17,684,752 1,867,790 136,257,555
   October 121,074,666 17,365,664 1,981,817 140,422,147
   November 114,317,237 16,651,762 1,895,479 132,864,478
   December 122,182,911 16,999,078 1,912,155 141,094,144
2016 Total 1,429,203,966 222,993,779 24,619,308 1,676,817,053
   January 139,730,887 16,778,569 1,802,529 158,311,985
   February 116,143,240 16,082,275 1,389,926 133,615,441
   March 136,414,231 17,986,283 1,652,763 156,053,277
   April 129,468,771 16,296,728 1,563,248 147,328,747
   May 132,902,881 17,465,530 1,613,498 151,981,909
   June 141,371,490 16,904,576 1,677,057 159,953,123
   July 138,730,042 17,028,435 1,648,927 157,407,404
   August 147,976,078 16,654,223 1,550,472 166,180,773
   September 137,786,055 16,718,069 1,576,334 156,080,458
   October 139,445,852 * 16,801,579 * 1,578,895 * 157,826,326 *
   November 140,751,567 * 16,669,984 * 1,572,122 * 158,993,673 *
   December 140,627,855 * 16,623,488 * 1,551,582 * 158,802,925 *
2017 Total 1,641,348,949 * 202,009,740 * 19,177,353 * 1,862,536,042 *
   
(Thousand Cubic Feet (MCF) at 15.025 psia and 60 degrees Fahrenheit)
LOUISIANA STATE NATURAL GAS PRODUCTION
WET AFTER LEASE SEPARATION
Excluding OCS and Casinghead Gas
  Page revised   15-Dec-17 data available through Dec. 6, 2017
Data source: Dept of Natural Resources - Office of Conservation