UNITED STATES CRUDE OIL AND CONDENSATE PRODUCTION AND IMPORTS
(Thousand barrels)
DATE ALL  OCS DOMESTIC   IMPORTS IMPORTS
  PRODUCTION TOTAL SPR
1954 3,342 2,315,000 239,479 0
1955 6,705 2,484,438 285,421 0
1956 11,015 2,617,303 341,833 0
1957 16,070 2,616,948 373,255 0
1958 24,769 2,449,027 348,007 0
1959 35,698 2,574,623 352,344 0
1960 49,666 2,574,910 371,575 0
1961 64,330 2,621,827 381,548 0
1962 89,737 2,676,247 411,039 0
1963 104,579 2,752,707 412,660 0
1964 122,500 2,786,835 438,643 0
1965 144,969 2,848,514 452,040 0
1966 188,714 3,027,834 447,120 0
1967 221,862 3,215,712 411,649 0
1968 268,996 3,329,025 472,323 0
1969 312,860 3,371,845 514,114 0
1970 360,646 3,517,545 483,293 0
1971 418,549 3,453,929 613,417 0
1972 411,886 3,455,411 811,135 0
1973 394,730 3,360,920 1,184,060 0
1974 360,594 3,202,510 1,269,105 0
1975 330,237 3,056,875 1,498,325 0
1976 316,920 2,976,312 1,935,042 0
1977 303,948 3,009,425 2,406,810 7,665
1978 292,265 3,178,055 2,261,175 59,130
1979 285,566 3,121,480 2,354,980 24,455
 1980 277,389 3,146,502 1,910,154 16,104
 1981 289,765 3,128,780 1,511,465 93,440
 1982 321,211 3,156,885 1,212,895 60,225
 1983 348,331 3,171,120 1,130,040 85,410
 1984 370,239 3,249,714 1,181,814 72,102
 1985 389,324 3,274,415 1,125,295 43,070
 1986 389,216 3,168,200 1,507,450 17,520
 1987 366,142 3,047,385 1,679,365 26,645
 1988 320,667 2,979,240 1,850,130 18,666
 1989 305,168 2,778,745 2,112,255 20,440
 1990 324,423 2,684,575 2,141,455 9,855
   January 25,801 232,498 164,167 0
   February 23,300 213,836 153,588 0
   March 25,596 233,926 160,149 0
   April 25,878 225,256 165,677 0
   May 26,294 229,670 197,257 0
   June 25,445 219,610 190,019 0
   July 26,616 227,756 184,597 0
   August 26,511 226,801 205,988 0
   September 26,591 221,029 174,347 0
   October 28,464 230,557 176,182 0
   November 26,564 219,833 165,853 0
   December 28,632 226,267 172,508 0
1991 Total 315,693 2,707,039 2,110,332 0
   January 31,017 228,253 182,424 0
   February 28,906 213,813 145,966 0
   March 31,203 226,776 164,876 0
   April 29,737 218,721 183,391 0
   May 29,043 220,400 186,766 0
   June 28,273 214,155 179,569 1,008
   July 31,608 219,969 210,673 0
   August 27,008 214,779 199,594 571
   September 26,854 210,571 185,675 494
   October 30,557 219,009 206,042 1,521
   November 29,788 210,797 183,635 0
   December 29,730 220,882 183,733 0
1992 Total 353,726 2,618,125 2,212,344 3,594
   January 30,529 217,235 195,059 0
   February 27,265 194,804 172,358 0
   March 29,954 216,258 200,918 998
   April 28,986 206,919 197,588 3,356
   May 31,174 211,830 203,007 0
   June 30,287 202,678 215,255 0
   July 31,444 206,259 225,110 0
   August 30,867 208,686 205,041 0
   September 30,242 201,327 195,731 1,013
   October 30,722 211,297 222,624 0
   November 29,940 206,653 206,758 0
   December 31,266 211,987 211,966 0
1993 Total 362,676 2,495,933 2,451,415 5,367
   January 30,021 210,092 184,792 0
   February 27,762 188,874 176,774 0
   March 29,875 208,288 194,613 3,063
   April 28,803 199,029 207,188 923
   May 30,130 206,408 222,043 0
   June 29,731 197,009 220,230 499
   July 31,794 202,352 243,878 0
   August 31,697 202,947 233,366 0
   September 31,836 196,516 231,672 0
   October 32,662 203,931 216,792 0
   November 31,261 196,262 205,899 0
   December 33,902 207,273 222,973 0
1994 Total 369,474 2,418,981 2,560,220 4,485
   January 34,194 204,489 201,581 0
   February 31,561 187,687 183,815 0
   March 34,285 204,790 229,671 0
   April 33,186 196,823 212,177 0
   May 35,808 203,725 227,969 0
   June 34,976 196,199 238,695 0
   July 36,166 199,930 225,227 0
   August 33,154 200,334 229,858 0
   September 34,677 191,387 241,234 0
   October 29,306 199,303 219,316 0
   November 35,150 196,622 218,077 0
   December 36,409 202,115 215,069 0
1995 Total 408,875 2,383,404 2,642,689 0
   January 35,899 201,330 225,053 0
   February 34,029 189,961 190,041 0
   March 36,177 201,982 221,210 0
   April 35,445 194,371 219,466 0
   May 36,851 199,741 248,909 0
   June 36,058 195,054 238,747 0
   July 36,807 197,885 240,889 0
   August 37,134 198,060 248,611 0
   September 36,629 195,105 219,999 0
   October 37,159 201,198 238,180 0
   November 36,171 193,958 220,314 0
   December 39,644 199,890 226,968 0
1996 Total 438,004 2,368,535 2,738,387 0
   January 38,424 197,982 229,180 0
   February 37,577 182,394 206,749 0
   March 41,646 200,563 237,604 0
   April 39,903 194,487 234,296 0
   May 39,970 198,423 256,640 0
   June 38,821 190,242 252,078 0
   July 39,424 195,800 246,090 0
   August 40,025 194,747 258,312 0
   September 38,725 191,629 256,121 0
   October 41,359 199,484 264,847 0
   November 40,060 193,494 243,219 0
   December 42,841 200,736 233,289 0
1997 Total 478,775 2,339,981 2,918,425 0
   January 38,846 199,582 253,743 0
   February 37,908 183,072 217,553 0
   March 42,144 200,429 247,669 0
   April 40,796 194,525 255,698 0
   May 33,603 197,904 277,677 0
   June 40,976 188,691 261,753 0
   July 42,572 195,982 288,574 0
   August 41,997 194,556 283,436 0
   September 35,401 182,065 251,752 0
   October 42,128 190,706 262,181 0
   November 39,801 182,161 264,635 0
   December 40,483 184,090 256,120 0
1998 Total 476,655 2,293,763 3,120,791 0
   January 41,364 184,588 257,543 0
   February 37,844 167,544 234,842 0
   March 43,361 187,490 271,481
   April 43,078 179,301 272,410 0
   May 36,379 185,523 272,977
   June 43,131 176,412 258,026 0
   July 45,188 182,071 285,890 0
   August 45,667 183,269 269,193 0
   September 44,700 174,599 253,571 520
   October 44,668 182,229 261,069 539
   November 43,704 176,847 245,057 499
   December 44,233 182,879 250,317 507
1999 Total 513,318 2,162,752 3,132,376 2,065
   January 43,953 180,821 239,209 84
   February 42,028 170,779 234,296 496
   March 47,297 182,055 268,497 0
   April 44,689 175,510 272,641 0
   May 47,497 180,931 276,286 0
   June 46,783 174,732 283,182 475
   July 47,373 179,546 288,451 475
   August 48,199 180,209 305,610 0
   September 46,613 173,010 278,438 0
   October 48,271 180,412 278,881 980
   November 46,858 176,035 260,737 496
   December 48,681 181,022 285,029 0
2000 Total 558,242 2,135,062 3,271,257 3,006
   January 48,658 180,905 271,539 995
   February 42,772 163,529 237,540 0
   March 49,380 182,203 293,336 454
   April 47,822 175,615 294,621 0
   May 50,628 181,638 298,387 919
   June 48,465 173,971 267,043 0
   July 50,378 180,000 291,110 464
   August 49,997 180,509 281,864 0
   September 49,502 174,858 271,605 2
   October 51,326 180,159 281,375 0
   November 50,366 178,390 274,411 524
   December 52,294 184,402 271,607 556
2001 Total 591,588 2,136,179 3,334,438 3,914
   January 50,980 181,275 269,965 1,026
   February 46,298 164,398 245,094 1,649
   March 51,847 182,387 272,781 0
   April 50,477 175,761 279,024 0
   May 54,529 183,635 289,026 500
   June 53,233 177,460 279,718 502
   July 53,754 178,879 284,708 0
   August 53,908 180,148 295,874 0
   September 43,483 162,342 263,909 0
   October 41,011 166,263 295,480 0
   November 47,760 167,899 289,623 1,030
   December 50,314 176,677 270,973 1,060
2002 Total 597,594 2,097,124 3,336,175 5,767
   January 52,036 179,328 267,623 0
   February 47,365 162,136 237,278 0
   March 52,331 180,314 285,994 0
   April 50,889 173,218 297,835 0
   May 52,104 177,733 314,748 0
   June 49,887 171,028 301,151 0
   July 48,541 171,316 311,061 0
   August 50,328 173,448 310,705 0
   September 49,602 170,504 308,615 0
   October 49,563 174,675 311,950 0
   November 47,268 166,815 280,530 638
   December 49,218 172,939 300,206 109
2003 Total 599,132 2,073,454 3,527,696 747
   January 49,440 172,680 289,762 496
   February 46,840 161,122 270,188 2,349
   March 49,438 173,832 312,739 2,449
   April 47,600 165,795 303,443 3,630
   May 49,614 171,988 324,012 2,046
   June 45,271 161,950 315,989 1,470
   July 52,200 169,188 319,253 3,100
   August 51,003 165,325 324,258 3,348
   September 37,383 151,868 290,923 1,800
   October 38,823 159,851 321,222 3,565
   November 44,283 161,884 307,154 2,250
   December 47,057 167,817 313,120 4,143
2004 Total 558,952 1,983,300 3,692,063 30,646
   January 48,604 168,679 309,901 1,277
   February 43,869 153,828 286,124 4,336
   March 50,806 173,637 317,497 2,902
   April 49,377 166,674 323,400 0
   May 52,620 172,997 322,953 1,907
   June 49,005 163,802 321,697 1,603
   July 46,948 162,444 322,526 1,048
   August 44,156 161,758 274,650 416
   September 16,071 126,119 274,650 0
   October 23,918 140,553 292,751 0
   November 30,913 145,100 307,852 1,019
   December 38,045 154,516 309,886 238
2005 Total 494,332 1,890,107 3,663,887 14,746
   January 39,095 156,509 302,761 0
   February 34,712 140,936 279,530 378
   March 39,624 155,860 302,241 998
   April 39,255 152,492 295,774 997
   May 42,363 159,674 319,400 713
   June 42,067 154,914 321,369 0
   July 44,778 157,947 317,114 0
   August 45,418 156,261 327,476 0
   September 41,565 150,908 321,298 0
   October 43,540 158,372 313,272 0
   November 41,991 151,952 296,627 0
   December 43,595 160,783 296,219 0
2006 Total 498,003 1,856,608 3,693,081 3,086
   January 43,598 158,253 316,538 0
   February 38,918 143,313 252,238 0
   March 41,719 158,705 321,781 546
   April 42,308 155,531 304,815 0
   May 44,000 161,354 320,168 0
   June 41,181 152,178 300,437 0
   July 41,357 156,143 308,120 0
   August 41,122 154,533 319,805 0
   September 37,495 147,065 309,200 0
   October 41,374 156,681 303,317 1,602
   November 37,572 151,094 300,115 555
   December 41,949 158,393 304,870 0
2007 Total 492,593 1,853,243 3,661,404 2,703
   January 42,429 158,538 312,536 519
   February 40,788 149,288 279,439 0
   March 42,659 160,980 298,712 1,076
   April 41,326 154,704 299,373 522
   May 42,230 159,555 299,584 2,899
   June 41,774 154,100 300,528 1,297
   July 44,404 160,541 314,092 800
   August 41,632 155,263 320,049 0
   September 9,295 119,409 253,396 0
   October 26,937 146,931 312,681 0
   November 34,674 152,609 298,309 0
   December 39,204 158,497 291,995 0
2008 Total 447,352 1,830,415 3,580,694 7,113
   January 41,809 159,420 303,136 1,019
   February 38,861 146,868 254,061 958
   March 43,268 161,738 290,728 6,842
   April 45,856 158,585 281,218 4,630
   May 50,038 166,899 272,716 1,600
   June 48,777 158,224 274,054 2,305
   July 55,787 167,402 281,911 0
   August 55,717 166,585 273,235 499
   September 54,400 166,852 277,619 973
   October 55,436 171,040 265,536 0
   November 48,744 161,596 262,201 1,052
   December 53,916 169,032 253,260 490
2009 Total 592,609 1,954,241 3,289,675 20,368
   January 53,181 167,078 263,249 0
   February 49,588 155,250 245,302 0
   March 51,570 170,567 289,582 0
   April 46,282 161,430 291,766 0
   May 49,524 167,024 299,304 0
   June 48,132 161,325 297,814 0
   July 46,285 164,196 307,894 0
   August 49,963 168,607 295,837 0
   September 49,343 168,233 276,863 0
   October 50,294 174,182 264,726 0
   November 46,145 166,981 260,966 0
   December 48,027 173,579 269,553 0
2010 Total 588,334 1,998,452 3,362,856 0
   January 50,048 170,115 284,678 0
   February 40,999 151,003 229,140 0
   March 44,779 173,763 284,677 0
   April 42,093 166,440 265,167 0
   May 44,266 173,880 280,840 0
   June 41,446 167,264 277,050 0
   July 39,294 168,226 287,563 0
   August 41,108 174,883 277,006 0
   September 34,363 167,058 267,410 0
   October 41,717 181,710 276,125 0
   November 39,835 179,247 261,729 0
   December 40,571 187,155 270,037 0
2011 Total 500,519 2,060,744 3,261,422 0
   January 42,150 190,462 264,348 0
   February 39,948 180,955 248,296 0
   March 43,419 193,843 271,888 0
   April 39,161 187,385 259,077 0
   May 38,611 195,415 278,720 0
   June 34,963 187,949 275,790 0
   July 40,464 199,032 270,061 0
   August 35,619 197,240 268,600 0
   September 36,895 196,673 251,431 0
   October 42,786 215,015 251,338 0
   November 42,824 210,714 245,487 0
   December 44,104 219,452 235,719 0
2012 Total 480,944 2,374,135 3,120,755 0
   January 42,861 219,175 246,629 0
   February 38,291 199,592 204,191 0
   March 40,446 223,109 232,398 0
   April 41,639 221,345 232,807 0
   May 38,686 226,266 239,970 0
   June 35,161 217,915 231,930 0
   July 40,057 231,469 249,788 0
   August 38,271 233,139 251,079 0
   September 41,119 232,347 237,699 0
   October 38,007 239,000 231,822 0
   November 40,594 236,545 222,248 0
   December 41,466 245,763 240,919 0
2013 Total 476,598 2,725,665 2,821,480 0
   January 42,011 249,009 235,269 0
   February 38,685 227,546 201,572 0
   March 42,315 256,109 225,487 0
   April 44,183 258,148 226,639 0
   May 45,421 266,739 222,177 0
   June 43,916 261,545 212,025 0
   July 45,904 273,253 236,534 0
   August 46,178 275,145 231,649 0
   September 44,203 271,404 224,851 0
   October 45,836 286,231 221,600 0
   November 43,188 279,201 218,845 0
   December 46,623 294,365 223,978 0
2014 Total 528,463 3,198,695 2,680,626 0
   January 46,644 290,108 222,315 0
   February 42,280 267,043 198,807 0
   March 44,182 296,392 235,360 0
   April 46,407 288,788 216,229 0
   May 44,951 292,254 224,604 0
   June 43,110 279,881 219,618 0
   July 49,166 291,456 228,160 0
   August 51,099 290,742 239,212 0
   September 50,392 282,521 216,838 0
   October 49,498 289,522 220,171 0
   November 46,290 279,204 221,130 0
   December 50,323 286,108 244,965 0
2015 Total 564,342 3,434,019 2,687,409 0
   January 49,952 284,780 236,065 0
   February 45,442 264,107 229,492 0
   March 50,498 283,160 248,383 0
   April 47,700 267,193 228,344 0
   May 49,939 274,635 245,749 0
   June 47,026 261,080 226,802 0
   July 48,860 269,130 250,986 0
   August 50,678 270,207 248,482 0
   September 45,534 256,602 241,213 0
   October 50,245 272,520 234,666 0
   November 50,879 266,282 240,691 0
   December 54,131 271,896 242,335 0
2016 Total 590,884 3,241,592 2,873,208 0
   January 54,192 273,569 261,497 0
   February 48,768 253,267 220,906 0
   March 54,254 282,307 249,501 0
   April 49,368 272,792 243,922 0
   May 51,076 283,169 260,322 0
   June 48,734 272,035 240,308 0
   July 54,183 285,465 242,580 0
   August 52,101 284,909 244,595 0
   September 49,952 284,441 218,262 0
   October
   November
   December
2017 Total 462,628 2,491,954 2,181,893 0
DATE   ALL  OCS DOMESTIC   IMPORTS   IMPORTS
  PRODUCTION TOTAL SPR
(Thousand barrels)
   
UNITED STATES CRUDE OIL AND CONDENSATE PRODUCTION AND IMPORTS
  Page revised   15-Dec-17 data available through Dec. 6, 2017
Data source: US Dept of Energy - EIA