LOUISIANA and GOM CENTRAL CRUDE OIL and CONDENSATE PRODUCTION
(Barrels)
ONSHORE                  OFFSHORE        TOTAL
DATE State      GOM Central**
1945 139,091,016 0 N/A       139,091,016
1946 149,768,836 0 N/A       149,768,836
1947 166,619,095 0 N/A       166,619,095
1948 187,109,800 0 N/A       187,109,800
1949 197,877,129 0 N/A       197,877,129
1950 215,195,428 0 N/A       215,195,428
1951 237,582,448 0 N/A       237,582,448
1952 246,319,331 0 N/A       246,319,331
1953 254,890,662 0 1,150,697 256,041,359
1954 246,658,885 0 3,342,230 250,001,115
1955 271,425,553 0 6,703,528 278,129,081
1956 263,304,731 31,058,993 11,001,248 305,364,972
1957 277,348,136 37,545,512 16,064,395 330,958,043
1958 259,236,177 33,939,420 24,769,037 317,944,634
1959 289,355,619 38,510,464 35,697,264 363,563,347
1960 310,058,665 40,984,986 49,665,891 400,709,541
1961 318,595,100 41,062,924 64,330,078 423,988,102
1962 350,351,252 44,134,152 89,733,099 484,218,503
1963 365,970,885 46,697,419 104,526,436 517,194,740
1964 375,923,780 52,287,988 122,495,173 550,706,940
1965 397,055,203 51,794,399 144,964,868 593,814,470
1966 431,434,942 56,833,388 187,831,472 676,099,803
1967 481,320,161 65,039,510 218,995,828 765,355,498
1968 487,714,505 66,551,223 263,825,359 818,091,086
1969 477,027,335 67,160,353 300,159,292 844,346,980
1970 493,759,324 72,656,449 333,411,492 899,827,265
1971 485,373,169 70,105,977 385,760,351 941,239,497
1972 445,721,011 71,201,068 387,590,662 904,512,740
1973 396,524,393 54,972,889 374,196,856 825,694,138
1974 339,004,098 46,701,696 342,435,496 728,141,290
1975 294,695,652 40,984,897 313,592,559 649,273,108
1976 270,458,786 38,358,180 301,887,002 610,703,968
1977 248,048,765 33,919,066 290,771,605 572,739,436
1978 225,275,104 32,505,326 278,071,535 535,851,965
1979 198,902,439 29,451,582 271,008,916 499,362,937
1980 183,610,062 27,591,943 256,688,082 467,890,087
1981 173,574,462 26,273,437 255,875,717 455,723,616
1982 164,425,369 24,940,981 275,513,489 464,879,839
1983 154,806,196 24,802,772 298,093,559 477,702,527
1984 160,206,464 27,036,480 318,024,622 505,267,566
1985 158,988,059 26,013,271 338,901,863 523,903,193
1986 154,114,595 26,796,139 340,152,276 521,063,010
1987 148,620,112 25,184,078 307,950,881 481,755,071
1988 142,457,390 24,539,518 261,936,530 428,933,438
1989 130,349,158 22,747,097 246,207,653 399,303,908
1990 131,770,129 16,937,674 264,670,535 413,378,338
   January 11,089,608 1,411,252 21,954,089 34,454,949
   February 10,060,500 1,363,441 19,972,893 31,396,834
   March 11,089,247 1,587,764 22,458,555 35,135,566
   April 10,701,149 1,555,473 22,433,559 34,690,181
   May 10,860,774 1,517,755 22,655,880 35,034,409
   June 10,521,564 1,496,108 21,734,864 33,752,536
   July 10,753,550 1,507,139 22,338,125 34,598,814
   August 10,825,644 1,473,614 22,468,609 34,767,867
   September 10,581,765 1,193,339 22,460,468 34,235,572
   October 11,036,799 1,289,073 23,886,370 36,212,242
   November 10,613,965 1,436,271 22,852,446 34,902,682
   December 11,041,039 1,667,052 24,604,747 37,312,838
1991 Total 129,175,604 17,498,281 269,820,605 416,494,490
   January 10,898,936 1,556,239 24,625,858 37,081,033
   February 10,159,721 1,459,035 22,972,195 34,590,951
   March 10,803,409 1,572,861 24,580,780 36,957,050
   April 10,586,709 1,469,348 23,721,219 35,777,276
   May 10,861,277 1,409,900 24,598,581 36,869,758
   June 10,518,506 1,382,434 23,949,154 35,850,094
   July 10,850,406 1,290,303 25,123,415 37,264,124
   August 9,938,211 1,105,751 21,258,363 32,302,325
   September 10,107,640 1,157,941 21,257,998 32,523,579
   October 10,837,264 1,308,815 23,672,913 35,818,992
   November 10,318,892 1,181,292 22,916,193 34,416,377
   December 10,637,020 1,308,534 23,687,812 35,633,366
1992 Total 126,517,991 16,202,453 282,364,481 425,084,925
   January 10,526,030 1,293,287 24,248,951 36,068,268
   February 9,548,872 1,201,041 21,997,397 32,747,310
   March 10,497,535 1,304,264 24,003,714 35,805,513
   April 10,169,867 1,320,192 23,392,527 34,882,586
   May 10,446,416 1,392,658 24,778,238 36,617,312
   June 10,102,869 1,344,905 24,047,095 35,494,869
   July 10,397,334 1,379,158 24,634,416 36,410,908
   August 10,380,605 1,310,758 24,551,068 36,242,431
   September 10,058,818 1,280,484 23,876,952 35,216,254
   October 10,261,880 1,321,847 24,716,636 36,300,363
   November 9,797,931 1,231,771 24,105,698 35,135,400
   December 9,945,535 1,215,977 24,852,594 36,014,106
1993 Total 122,133,692 15,596,342 289,205,286 426,935,320
   January 9,786,622 1,226,876 24,802,295 35,815,793
   February 8,817,713 1,104,408 22,290,476 32,212,597
   March 9,850,590 1,172,108 24,648,711 35,671,409
   April 9,414,969 1,211,986 23,628,080 34,255,035
   May 9,651,347 1,277,909 24,298,963 35,228,219
   June 9,243,074 1,194,744 24,161,351 34,599,169
   July 9,374,671 1,247,170 24,494,975 35,116,816
   August 9,391,091 1,174,597 25,026,914 35,592,602
   September 9,006,156 1,254,524 24,881,962 35,142,642
   October 9,238,486 1,378,171 25,660,412 36,277,069
   November 9,060,907 1,330,541 25,337,991 35,729,439
   December 9,396,629 1,319,919 26,685,717 37,402,265
1994 Total 112,232,255 14,892,953 295,917,847 423,043,055
   January 9,259,915 1,301,483 27,026,086 37,587,484
   February 8,303,607 1,135,891 24,810,023 34,249,521
   March 9,206,888 1,302,381 26,697,010 37,206,279
   April 8,854,990 1,325,808 26,696,931 36,877,729
   May 9,266,757 1,340,678 28,812,526 39,419,961
   June 8,996,500 1,399,469 27,223,427 37,619,396
   July 9,187,460 1,548,099 28,681,277 39,416,836
   August 9,091,687 1,547,382 26,799,574 37,438,643
   September 8,963,645 1,557,136 27,192,698 37,713,479
   October 8,887,949 1,471,797 24,658,145 35,017,891
   November 8,982,737 1,524,480 27,971,808 38,479,025
   December 9,206,413 1,561,423 28,834,451 39,602,287
1995 Total 108,208,548 17,016,027 325,403,956 450,628,531
   January 9,201,477 1,448,407 28,920,042 39,569,926
   February 8,526,474 1,300,547 27,242,749 37,069,770
   March 9,529,233 1,365,883 28,916,962 39,812,078
   April 9,318,430 1,263,552 27,336,949 37,918,931
   May 9,773,685 1,285,120 28,983,549 40,042,354
   June 9,313,404 1,249,918 27,815,262 38,378,584
   July 9,439,513 1,341,273 29,263,558 40,044,344
   August 9,476,051 1,682,824 29,640,210 40,799,085
   September 9,193,333 1,585,482 29,073,902 39,852,717
   October 9,437,029 1,519,709 28,765,757 39,722,495
   November 9,218,755 1,507,567 29,496,177 40,222,499
   December 9,394,062 1,587,383 30,473,144 41,454,589
1996 Total 111,821,446 17,137,665 345,928,261 474,887,372
   January 9,105,947 1,583,549 30,425,233 41,114,729
   February 8,456,733 1,383,942 28,480,911 38,321,586
   March 9,478,866 1,533,434 31,398,850 42,411,150
   April 9,020,163 1,348,800 30,566,565 40,935,528
   May 9,283,373 1,426,367 32,432,292 43,142,032
   June 8,800,380 1,347,662 32,494,432 42,642,474
   July 9,097,077 1,084,773 32,474,708 42,656,558
   August 9,216,326 1,189,475 33,183,989 43,589,790
   September 9,045,482 1,317,469 33,474,329 43,837,280
   October 9,655,997 1,358,848 34,674,547 45,689,392
   November 9,380,188 1,243,581 34,373,866 44,997,635
   December 9,584,170 1,212,912 35,593,801 46,390,883
1997 Total 110,124,702 16,030,812 389,573,523 515,729,037
   January 9,522,342 1,317,172 36,828,156 47,667,670
   February 8,814,002 1,180,809 32,040,415 42,035,226
   March 9,646,494 1,280,584 36,329,710 47,256,788
   April 9,132,216 1,254,457 36,787,170 47,173,843
   May 9,493,520 1,295,388 37,337,924 48,126,832
   June 9,018,128 1,302,209 35,665,075 45,985,412
   July 9,185,795 1,380,056 36,330,190 46,896,041
   August 9,082,396 1,284,027 37,850,924 48,217,347
   September 7,930,327 865,427 26,335,755 35,131,509
   October 8,720,069 1,014,186 34,101,604 43,835,859
   November 8,673,564 1,029,032 33,033,976 42,736,572
   December 8,609,802 1,108,797 37,200,528 46,919,127
1998 Total 107,828,655 14,312,144 419,841,427 541,982,226
   January 8,537,703 1,116,365 37,415,894 47,069,962
   February 7,794,647 943,453 33,665,357 42,403,457
   March 8,612,804 1,153,549 37,048,036 46,814,389
   April 8,157,694 1,131,844 38,136,996 47,426,534
   May 8,342,850 1,158,232 39,665,586 49,166,668
   June 8,080,325 1,085,154 39,183,935 48,349,414
   July 8,288,386 1,048,209 41,636,813 50,973,408
   August 8,103,746 1,126,248 40,512,253 49,742,247
   September 7,935,850 1,051,096 40,539,984 49,526,930
   October 8,168,372 1,054,921 42,927,584 52,150,877
   November 7,806,330 1,008,587 42,095,200 50,910,117
   December 8,143,404 972,930 41,634,249 50,750,583
1999 Total 97,972,111 12,850,588 474,461,887 585,284,586
   January 8,126,445 1,002,674 39,723,045 48,852,164
   February 7,696,307 922,232 37,823,205 46,441,744
   March 8,248,000 951,295 42,880,882 52,080,177
   April 7,959,368 929,959 40,513,717 49,403,044
   May 8,201,998 944,382 43,376,876 52,523,256
   June 7,785,400 958,276 42,182,786 50,926,462
   July 7,971,678 1,010,657 42,846,499 51,828,834
   August 8,075,167 1,060,901 43,521,867 52,657,935
   September 7,844,611 967,025 42,021,427 50,833,063
   October 8,085,964 996,981 41,742,014 50,824,959
   November 7,694,999 876,106 40,699,888 49,270,993
   December 7,922,453 929,487 43,075,055 51,926,995
2000 Total 95,612,390 11,549,975 500,407,261 607,569,626
   January 7,806,844 919,867 43,487,309 52,214,020
   February 7,286,316 896,631 38,144,865 46,327,812
   March 8,063,488 974,174 43,897,813 52,935,475
   April 7,889,701 948,413 43,945,001 52,783,115
   May 8,213,483 978,922 44,767,703 53,960,108
   June 7,836,266 949,514 42,325,042 51,110,822
   July 8,034,599 994,720 44,571,881 53,601,200
   August 7,812,880 922,929 42,530,866 51,266,675
   September 7,529,839 948,776 44,608,315 53,086,930
   October 7,807,966 936,643 46,919,129 55,663,738
   November 7,627,998 898,784 43,740,900 52,267,682
   December 7,693,581 894,685 45,624,574 54,212,840
2001 Total 93,602,961 11,264,058 524,563,398 629,430,417
   January 7,372,679 851,871 45,339,362 53,563,912
   February 6,869,971 771,988 40,934,500 48,576,459
   March 7,542,053 817,287 45,174,615 53,533,955
   April 7,223,469 772,591 43,891,916 51,887,976
   May 7,478,804 902,259 47,778,416 56,159,479
   June 7,158,381 858,556 46,333,027 54,349,964
   July 7,133,090 869,372 47,282,394 55,284,856
   August 7,207,671 839,157 47,568,483 55,615,311
   September 6,501,381 615,709 37,323,425 44,440,515
   October 6,055,378 580,622 34,679,563 41,315,563
   November 6,767,756 756,888 41,457,544 48,982,188
   December 6,939,393 803,789 43,669,229 51,412,411
2002 Total 84,250,026 9,440,089 521,432,474 615,122,589
   January 6,878,676 854,770 44,566,033 52,299,479
   February 6,366,630 768,923 40,656,410 47,791,963
   March 7,044,652 902,727 45,032,685 52,980,064
   April 6,854,227 899,074 42,841,434 50,594,735
   May 6,966,770 915,150 43,036,732 50,918,652
   June 6,648,516 876,427 41,870,744 49,395,687
   July 6,672,116 889,402 41,245,383 48,806,901
   August 6,712,540 861,435 43,292,554 50,866,529
   September 6,474,131 867,887 41,461,326 48,803,344
   October 6,538,571 888,579 43,048,689 50,475,839
   November 6,355,379 800,942 40,241,943 47,398,264
   December 6,512,627 824,172 42,258,982 49,595,781
2003 Total 80,024,835 10,349,488 509,552,915 599,927,238
   January 6,392,566 849,732 42,906,155 50,148,453
   February 6,048,097 783,627 40,970,947 47,802,671
   March 6,583,533 869,395 42,856,647 50,309,575
   April 6,315,429 766,894 41,102,325 48,184,648
   May 6,490,530 813,529 42,917,235 50,221,294
   June 6,109,773 806,531 38,816,714 45,733,018
   July 6,342,597 841,544 46,107,021 53,291,162
   August 6,412,083 823,063 44,055,466 51,290,612
   September 5,642,525 473,916 31,043,683 37,160,124
   October 6,218,002 464,532 32,253,675 38,936,209
   November 6,157,792 590,352 38,062,386 44,810,530
   December 6,254,127 641,935 41,506,508 48,402,570
2004 Total 74,967,054 8,725,050 482,598,762 566,290,866
   January 6,304,267 733,359 41,851,644 48,889,270
   February 5,783,940 712,975 38,014,424 44,511,339
   March 6,542,088 843,019 44,172,239 51,557,346
   April 6,432,303 802,850 43,258,438 50,493,591
   May 6,686,326 768,294 46,032,238 53,486,858
   June 6,385,215 698,932 42,681,395 49,765,542
   July 6,202,114 693,605 40,725,103 47,620,822
   August 6,016,741 628,455 37,835,025 44,480,221
   September 3,728,816 70,458 10,773,663 14,572,937
   October 4,637,887 107,922 17,919,874 22,665,683
   November 4,901,451 319,173 24,455,826 29,676,450
   December 5,281,879 403,918 31,044,109 36,729,906
2005 Total 68,903,027 6,782,960 418,763,978 494,449,965
   January 5,420,372 512,853 33,132,077 39,065,302
   February 4,982,108 450,969 29,221,197 34,654,274
   March 5,638,890 550,578 33,666,371 39,855,839
   April 5,378,064 572,644 33,476,135 39,426,843
   May 5,623,412 603,655 36,379,926 42,606,993
   June 5,571,698 575,745 36,434,964 42,582,407
   July 5,813,244 565,710 39,297,538 45,676,492
   August 5,773,619 591,969 40,120,153 46,485,741
   September 5,554,690 572,193 36,328,612 42,455,495
   October 5,768,522 556,675 38,221,992 44,547,189
   November 5,724,951 581,657 36,964,840 43,271,448
   December 6,003,228 582,671 38,389,684 44,975,583
2006 Total 67,252,798 6,717,319 431,633,489 505,603,606
   January 5,956,825 596,138 39,045,029 45,597,992
   February 5,351,335 569,398 34,377,089 40,297,822
   March 6,025,230 680,625 36,362,428 43,068,283
   April 5,834,866 642,806 37,119,837 43,597,509
   May 5,984,231 698,642 38,966,456 45,649,329
   June 5,772,144 623,694 36,400,209 42,796,047
   July 5,858,321 671,745 36,549,067 43,079,133
   August 5,788,358 622,346 36,503,543 42,914,247
   September 5,676,531 590,193 32,705,213 38,971,937
   October 5,935,154 622,137 36,652,924 43,210,215
   November 5,705,217 624,472 33,301,532 39,631,221
   December 5,892,900 653,190 37,281,516 43,827,606
2007 Total 69,781,112 7,595,386 435,264,843 512,641,341
   January 5,779,315 611,195 37,750,726 44,141,236
   February 5,524,735 553,322 36,207,599 42,285,656
   March 5,955,135 602,936 37,929,199 44,487,270
   April 5,839,283 561,066 36,816,597 43,216,946
   May 5,984,406 627,432 37,554,011 44,165,849
   June 5,866,958 586,154 37,303,148 43,756,260
   July 5,995,119 648,313 40,074,153 46,717,585
   August 5,702,878 608,436 37,107,517 43,418,831
   September 3,255,110 141,122 6,265,609 9,661,841
   October 5,354,327 415,700 23,226,382 28,996,409
   November 5,506,415 464,557 30,826,331 36,797,303
   December 5,565,653 461,682 35,051,123 41,078,458
2008 Total 66,329,334   6,281,915   396,112,395 468,723,644
   January 5,423,244 436,885 37,486,903 43,347,032
   February 4,976,767 400,877 35,037,707 40,415,351
   March 5,469,154 445,357 40,009,606 45,924,117
   April 5,317,582 510,073 41,840,624 47,668,279
   May 5,386,973 530,785 45,827,959 51,745,717
   June 5,197,728 500,925 44,579,602 50,278,255
   July 5,213,983 515,699 51,439,673 57,169,355
   August 5,262,814 530,419 51,606,446 57,399,679
   September 5,219,590 510,352 50,410,909 56,140,851
   October 5,302,548 586,147 51,393,512 57,282,207
   November 4,926,750 486,558 45,032,524 50,445,832
   December 5,137,851 536,096 50,188,814 55,862,761
2009 Total 62,834,984 5,990,173 544,854,279 613,679,436
   January 4,852,667 486,886 49,379,262 54,718,815
   February 4,567,268 463,308 46,217,677 51,248,253
   March 5,218,094 465,737 48,041,243 53,725,074
   April 5,006,990 485,619 42,228,967 47,721,576
   May 5,177,266 575,636 44,394,880 50,147,782
   June 5,013,781 576,850 43,327,469 48,918,100
   July 5,196,676 591,855 42,086,078 47,874,609
   August 5,162,195 615,428 46,541,169 52,318,792
   September 5,067,608 603,340 46,231,002 51,901,950
   October 5,218,160 608,189 46,622,262 52,448,611
   November 5,024,268 543,200 42,442,913 48,010,381
   December 5,190,843 566,155 44,087,814 49,844,812
2010 Total 60,695,815 6,582,203 541,600,736 608,878,754
   January 5,065,221 522,797 45,856,474 51,444,492
   February 4,608,326 467,423 37,543,540 42,619,289
   March 5,343,691 575,730 40,970,768 46,890,189
   April 5,011,032 517,777 38,322,040 43,850,849
   May 5,188,368 571,869 39,933,956 45,694,193
   June 4,994,806 554,807 37,458,168 43,007,781
   July 5,197,172 535,607 35,280,256 41,013,035
   August 5,287,257 542,475 36,956,566 42,786,298
   September 5,145,838 444,888 30,622,463 36,213,189
   October 5,612,459 564,753 37,276,585 43,453,797
   November 5,441,007 562,540 35,566,595 41,570,142
   December 5,553,395 655,596 36,050,779 42,259,770
2011 Total 62,448,572   6,516,262   451,838,190 520,803,024
   January 5,374,688 606,792 37,064,193 43,045,673
   February 4,951,168   557,477   35,320,700 40,829,345
   March 5,391,922 581,948 39,029,153 45,003,023
   April 5,267,939 578,021 34,444,036 40,289,996
   May 5,554,393 585,900 33,345,065 39,485,358
   June 5,298,474 535,533 30,659,439 36,493,446
   July 5,521,773 618,242 36,113,430 42,253,445
   August 5,050,675 501,004 30,593,709 36,145,388
   September 4,800,761 390,577 31,783,526 36,974,864
   October 5,829,011 565,170 37,871,652 44,265,833
   November 5,673,622 508,075 37,421,659 43,603,356
   December 5,739,554 567,555 39,046,188 45,353,297
2012 Total 64,453,980 6,596,294 422,692,750 493,743,024
   January 5,607,290 562,319 37,615,837 43,785,446
   February 5,180,085 485,258 33,402,999 39,068,342
   March 5,643,722 546,419 34,955,306 41,145,447
   April 5,398,758 519,001 36,308,794 42,226,553
   May 5,606,116 592,002 33,709,466 39,907,584
   June 5,475,858 563,922 29,993,574 36,033,354
   July 5,577,037 615,238 35,371,847 41,564,122
   August 5,522,230 657,108 33,599,203 39,778,541
   September 5,333,071 603,960 35,973,629 41,910,660
   October 5,376,726 554,575 33,084,384 39,015,685
   November 5,298,697 532,466 35,554,145 41,385,308
   December 5,439,442 538,804 36,191,724 42,169,970
2013 Total 65,459,032 6,771,072 415,760,908 487,991,012
   January 5,215,884   500,483 36,937,596 42,653,963
   February 4,801,071 478,118 34,426,672 39,705,861
   March 5,379,500 624,091 37,673,438 43,677,029
   April 5,139,806 567,954 39,222,117 44,929,877
   May 5,389,127 577,943 40,315,996 46,283,066
   June 5,257,566 555,768 38,839,742 44,653,076
   July 5,361,322 466,594 40,507,810 46,335,726
   August 5,370,822 492,454 40,834,814 46,698,090
   September 5,174,511 500,412 39,922,445 45,597,368
   October 5,310,962 534,016 41,872,819 47,717,797
   November 5,050,987 506,795 38,159,988 43,717,770
   December 5,274,943 533,806 41,462,579 47,271,328
2014 Total 62,726,501 6,338,434 470,176,016 539,240,951
   January 5,176,655 547,464 41,550,268 47,274,387
   February 4,644,996 502,894 37,411,022 42,558,912
   March 4,939,540 567,681 39,620,261 45,127,482
   April 4,742,065 515,787 42,185,638 47,443,490
   May 4,922,662 511,030 39,827,049 45,260,741
   June 4,684,127 482,904 39,034,024 44,201,055
   July 4,792,559 447,744 45,178,878 50,419,181
   August 4,802,792 440,451 47,292,943 52,536,186
   September 4,639,112 490,309 46,699,369 51,828,790
   October 4,783,899 438,095 45,800,440 51,022,434
   November 4,555,670 432,635 42,874,229 47,862,534
   December 4,599,775 455,742 46,874,388 51,929,905
2015 Total 57,283,852 5,832,736 514,348,509   577,465,097
   January 4,428,373 425,021 46,487,631 51,341,025
   February 4,214,686 454,472 42,438,160 47,107,318
   March 4,519,215 469,070 47,196,495 52,184,780
   April 4,393,438 452,904 44,828,400 49,674,742
   May 4,444,812 483,891 46,677,999 51,606,702
   June 4,205,629 469,154 43,717,397 48,392,180
   July 4,320,822 463,334 45,936,348 50,720,504
   August 4,165,940 451,177 47,377,130 51,994,247
   September 4,212,213 424,735 42,322,086 46,959,034
   October 4,337,840 430,557 47,171,139 51,939,536
   November 4,000,477 393,132 47,353,869 51,747,478
   December 4,060,487 411,167 50,209,054 54,680,708
2016 Total 51,303,932 5,328,614 551,715,708   608,348,254
   January 4,176,840 398,963 51,087,224 55,663,027
   February 3,766,630 343,556 46,474,956 50,585,142
   March 4,159,652 349,004 52,661,532 57,170,188
   April 4,138,390 383,682 48,936,277 53,458,349
   May 4,112,700 367,924 49,269,492 53,750,116
   June 3,880,787 350,123 46,006,311 50,237,221
   July 3,986,122 354,481 51,187,659 55,528,262
   August 3,964,778 342,929 49,535,086 53,842,793
   September 3,969,863 352,160 42,980,924 47,302,948
   October 3,936,604 * 346,024 * 4,282,628 * 
   November 3,901,791 * 341,736 * 4,243,528 * 
   December 3,905,946 * 340,095 * 4,246,042 * 
2017 Total 47,900,104 * 4,270,678 * 438,139,461   490,310,243 * 
    ONSHORE                    OFFSHORE          TOTAL  
DATE State      GOM Central**  
(Barrels)
   
LOUISIANA TOTAL CRUDE OIL and CONDENSATE PRODUCTION
  Page revised   15-Dec-17 data available through Dec. 6, 2017
Data source: Dept of Natural Resources - Office of Conservation
** GOM-Central  Oil production from OCS Central region in the Gulf of Mexico (historically more than 90% was attributed to Louisiana OCS production).