LOUISIANA STATE CRUDE OIL and CONDENSATE PRODUCTION
Excluding OCS
(Barrels)
DATE NORTH SOUTH OFFSHORE TOTAL
1945 25,519,663 113,571,353 0 139,091,016
1946 30,897,317 118,871,519 0 149,768,836
1947 36,851,766 129,767,329 0 166,619,095
1948 43,669,181 143,440,619 0 187,109,800
1949 48,229,784 149,647,345 0 197,877,129
1950 47,767,504 167,427,924 0 215,195,428
1951 46,627,454 190,954,994 0 237,582,448
1952 43,314,117 203,005,214 0 246,319,331
1953 41,444,680 213,445,982 0 254,890,662  
1954 41,843,365 204,815,520 0 246,658,885
1955 46,081,733 225,343,820 0 271,425,553
1956 48,537,061 214,767,670 31,058,993 294,363,724
1957 48,081,623 229,266,512 37,545,512 314,893,648
1958 43,982,422 215,253,755 33,939,420 293,175,597
1959 44,201,320 245,154,299 38,510,464 327,866,083
1960 44,026,213 266,032,452 40,984,986 351,043,650
1961 43,040,180 275,554,921 41,062,924 359,658,024
1962 46,309,988 304,041,264 44,134,152 394,485,404
1963 50,106,311 315,864,574 46,697,419 412,668,304
1964 53,698,803 322,224,977 52,287,988 428,211,767
1965 55,413,679 341,641,524 51,794,399 448,849,602
1966 54,197,098 377,237,844 56,833,388 488,268,331
1967 54,878,952 426,441,209 65,039,510 546,359,670
1968 51,084,227 436,630,278 66,551,223 554,265,727
1969 48,260,270 428,767,065 67,160,353 544,187,688
1970 47,350,896 446,408,428 72,656,449 566,415,773
1971 45,985,948 439,387,221 70,105,977 555,479,146
1972 44,200,502 401,520,508 71,201,068 516,922,078
1973 39,705,212 356,819,181 54,972,889 451,497,282
1974 38,697,920 300,306,178 46,701,696 385,705,794
1975 37,272,676 257,422,976 40,984,897 335,680,549
1976 38,395,533 232,063,252 38,358,180 308,816,966
1977 37,353,891 210,694,874 33,919,066 281,967,831
1978 35,551,112 189,723,992 32,505,326 257,780,430
1979 32,301,019 166,601,420 29,451,582 228,354,021
 1980 32,226,703 151,383,359 27,591,943 211,202,005
 1981 35,108,058 138,466,404 26,273,437 199,847,899
 1982 35,606,463 128,818,906 24,940,981 189,366,350
 1983 33,430,581 121,375,615 24,802,772 179,608,968
 1984 32,730,382 127,476,082 27,036,480 187,242,944
 1985 32,104,784 126,883,275 26,013,271 185,001,330
 1986 29,551,497 124,563,098 26,796,139 180,910,734
 1987 27,548,782 121,071,330 25,184,078 173,804,190
 1988 26,746,646 115,710,745 24,539,518 166,996,908
 1989 25,229,350 105,119,808 22,747,097 153,096,255
 1990 26,022,976 99,649,083 23,042,907 148,714,966
   January 2,312,797 8,776,811 1,411,252 12,500,860
   February 2,160,117 7,900,383 1,363,441 11,423,941
   March 2,355,947 8,733,300 1,587,764 12,677,011
   April 2,232,074 8,469,075 1,555,473 12,256,622
   May 2,241,263 8,619,511 1,517,755 12,378,529
   June 2,218,281 8,303,283 1,496,108 12,017,672
   July 2,280,704 8,472,846 1,507,139 12,260,689
   August 2,332,005 8,493,639 1,473,614 12,299,258
   September 2,297,570 8,284,195 1,193,339 11,775,104
   October 2,399,020 8,637,779 1,289,073 12,325,872
   November 2,232,130 8,381,835 1,436,271 12,050,236
   December 2,304,393 8,736,646 1,667,052 12,708,091
1991 Total 27,366,301 101,809,303 17,498,281 146,673,885
   January 2,291,807 8,607,129 1,556,239 12,455,175
   February 2,120,604 8,039,117 1,459,035 11,618,756
   March 2,237,405 8,566,004 1,572,861 12,376,270
   April 2,176,832 8,409,877 1,469,348 12,056,057
   May 2,207,067 8,654,210 1,409,900 12,271,177
   June 2,064,777 8,453,729 1,382,434 11,900,940
   July 2,114,635 8,735,771 1,290,303 12,140,709
   August 2,130,209 7,808,002 1,105,751 11,043,962
   September 2,099,151 8,008,489 1,157,941 11,265,581
   October 2,202,116 8,635,148 1,308,815 12,146,079
   November 2,101,356 8,217,536 1,181,292 11,500,184
   December 2,181,398 8,455,622 1,308,534 11,945,554
1992 Total 25,927,357 100,590,634 16,202,453 142,720,444
   January 2,157,900 8,368,130 1,293,287 11,819,317
   February 1,980,413 7,568,459 1,201,041 10,749,913
   March 2,136,252 8,361,283 1,304,264 11,801,799
   April 2,044,826 8,125,041 1,320,192 11,490,059
   May 2,062,839 8,383,577 1,392,658 11,839,074
   June 1,953,728 8,149,141 1,344,905 11,447,774
   July 1,998,379 8,398,955 1,379,158 11,776,492
   August 1,998,360 8,382,245 1,310,758 11,691,363
   September 1,938,450 8,120,368 1,280,484 11,339,302
   October 1,990,445 8,271,435 1,321,847 11,583,727
   November 1,928,904 7,869,027 1,231,771 11,029,702
   December 1,986,319 7,959,216 1,215,977 11,161,512
1993 Total 24,176,815 97,956,877 15,596,342 137,730,034
   January 1,928,820 7,857,802 1,226,876 11,013,498
   February 1,646,532 7,171,181 1,104,408 9,922,121
   March 1,865,624 7,984,966 1,172,108 11,022,698
   April 1,759,101 7,655,868 1,211,986 10,626,955
   May 1,819,499 7,831,848 1,277,909 10,929,256
   June 1,749,931 7,493,143 1,194,744 10,437,818
   July 1,761,024 7,613,647 1,247,170 10,621,841
   August 1,761,316 7,629,775 1,174,597 10,565,688
   September 1,701,181 7,304,975 1,254,524 10,260,680
   October 1,758,653 7,479,833 1,378,171 10,616,657
   November 1,768,858 7,292,049 1,330,541 10,391,448
   December 1,804,163 7,592,466 1,319,919 10,716,548
1994 Total 21,324,702 90,907,553 14,892,953 127,125,208
   January 1,790,685 7,469,230 1,301,483 10,561,398
   February 1,624,062 6,679,545 1,135,891 9,439,498
   March 1,760,443 7,446,445 1,302,381 10,509,269
   April 1,671,623 7,183,367 1,325,808 10,180,798
   May 1,727,093 7,539,664 1,340,678 10,607,435
   June 1,652,497 7,344,003 1,399,469 10,395,969
   July 1,715,844 7,471,616 1,548,099 10,735,559
   August 1,748,777 7,342,910 1,547,382 10,639,069
   September 1,671,657 7,291,988 1,557,136 10,520,781
   October 1,761,610 7,126,339 1,471,797 10,359,746
   November 1,709,472 7,273,265 1,524,480 10,507,217
   December 1,761,330 7,445,083 1,561,423 10,767,836
1995 Total 20,595,093 87,613,455 17,016,027 125,224,575
   January 1,743,946 7,457,531 1,448,407 10,649,884
   February 1,641,132 6,885,342 1,300,547 9,827,021
   March 1,902,981 7,626,252 1,365,883 10,895,116
   April 1,802,619 7,515,811 1,263,552 10,581,982
   May 1,862,977 7,910,708 1,285,120 11,058,805
   June 1,777,266 7,536,138 1,249,918 10,563,322
   July 1,814,940 7,624,573 1,341,273 10,780,786
   August 1,889,317 7,586,734 1,682,824 11,158,875
   September 1,867,835 7,325,498 1,585,482 10,778,815
   October 1,962,033 7,474,996 1,519,709 10,956,738
   November 1,850,192 7,368,563 1,507,567 10,726,322
   December 1,962,941 7,431,121 1,587,383 10,981,445
1996 Total 22,078,179 89,743,267 17,137,665 128,959,111
   January 1,884,943 7,221,004 1,583,549 10,689,496
   February 1,838,244 6,618,489 1,383,942 9,840,675
   March 1,888,768 7,590,098 1,533,434 11,012,300
   April 1,744,006 7,276,157 1,348,800 10,368,963
   May 1,765,470 7,517,903 1,426,367 10,709,740
   June 1,710,552 7,089,828 1,347,662 10,148,042
   July 1,778,850 7,318,227 1,084,773 10,181,850
   August 1,754,705 7,461,621 1,189,475 10,405,801
   September 1,707,825 7,337,657 1,317,469 10,362,951
   October 1,885,675 7,770,322 1,358,848 11,014,845
   November 1,900,986 7,479,202 1,243,581 10,623,769
   December 1,969,252 7,614,918 1,212,912 10,797,082
1997 Total 21,829,276 88,295,426 16,030,812 126,155,514
   January 1,983,082 7,539,260 1,317,172 10,839,514
   February 1,732,828 7,081,174 1,180,809 9,994,811
   March 1,917,634 7,728,860 1,280,584 10,927,078
   April 1,787,701 7,344,515 1,254,457 10,386,673
   May 1,838,551 7,654,969 1,295,388 10,788,908
   June 1,676,580 7,341,548 1,302,209 10,320,337
   July 1,652,669 7,533,126 1,380,056 10,565,851
   August 1,578,822 7,503,574 1,284,027 10,366,423
   September 1,478,725 6,451,602 865,427 8,795,754
   October 1,544,464 7,175,605 1,014,186 9,734,255
   November 1,572,146 7,101,418 1,029,032 9,702,596
   December 1,541,747 7,068,055 1,108,797 9,718,599
1998 Total 20,304,949 87,523,706 14,312,144 122,140,799
   January 1,495,685 7,042,018 1,116,365 9,654,068
   February 1,355,212 6,439,435 943,453 8,738,100
   March 1,504,663 7,108,141 1,153,549 9,766,353
   April 1,398,270 6,759,424 1,131,844 9,289,538
   May 1,420,862 6,921,988 1,158,232 9,501,082
   June 1,339,889 6,740,436 1,085,154 9,165,479
   July 1,374,045 6,914,341 1,048,209 9,336,595
   August 1,356,976 6,746,770 1,126,248 9,229,994
   September 1,333,931 6,601,919 1,051,096 8,986,946
   October 1,367,511 6,800,861 1,054,921 9,223,293
   November 1,346,469 6,459,861 1,008,587 8,814,917
   December 1,417,988 6,725,416 972,930 9,116,334
1999 Total 16,711,501 81,260,610 12,850,588 110,822,699
   January 1,361,301 6,765,144 1,002,674 9,129,119
   February 1,315,192 6,381,115 922,232 8,618,539
   March 1,367,481 6,880,519 951,295 9,199,295
   April 1,313,390 6,645,978 929,959 8,889,327
   May 1,316,160 6,885,838 944,382 9,146,380
   June 1,254,227 6,531,173 958,276 8,743,676
   July 1,262,536 6,709,142 1,010,657 8,982,335
   August 1,235,486 6,839,681 1,060,901 9,136,068
   September 1,205,469 6,639,142 967,025 8,811,636
   October 1,272,557 6,813,407 996,981 9,082,945
   November 1,225,564 6,469,435 876,106 8,571,105
   December 1,178,199 6,744,254 929,487 8,851,940
2000 Total 15,307,562 80,304,828 11,549,975 107,162,365
   January 1,230,334 6,576,510 919,867 8,726,711
   February 1,145,005 6,141,311 896,631 8,182,947
   March 1,227,482 6,836,006 974,174 9,037,662
   April 1,196,950 6,692,751 948,413 8,838,114
   May 1,216,467 6,997,016 978,922 9,192,405
   June 1,174,989 6,661,277 949,514 8,785,780
   July 1,201,973 6,832,626 994,720 9,029,319
   August 1,194,704 6,618,176 922,929 8,735,809
   September 1,153,520 6,376,319 948,776 8,478,615
   October 1,196,671 6,611,295 936,643 8,744,609
   November 1,156,910 6,471,088 898,784 8,526,782
   December 1,179,470 6,514,111 894,685 8,588,266
2001 Total 14,274,475 79,328,486 11,264,058 104,867,019
   January 1,185,378 6,187,301 851,871 8,224,550
   February 1,060,442 5,809,529 771,988 7,641,959
   March 1,141,112 6,400,941 817,287 8,359,340
   April 1,062,401 6,161,068 772,591 7,996,060
   May 1,079,145 6,399,659 902,259 8,381,063
   June 1,030,885 6,127,496 858,556 8,016,937
   July 1,051,681 6,081,409 869,372 8,002,462
   August 1,033,099 6,174,572 839,157 8,046,828
   September 990,321 5,511,060 615,709 7,117,090
   October 995,874 5,059,504 580,622 6,636,000
   November 1,037,110 5,730,646 756,888 7,524,644
   December 1,058,813 5,880,580 803,789 7,743,182
2002 Total 12,726,261 71,523,765 9,440,089 93,690,115
   January 1,085,063 5,793,613 854,770 7,733,446
   February 1,001,522 5,365,108 768,923 7,135,553
   March 1,099,136 5,945,516 902,727 7,947,379
   April 1,032,600 5,821,627 899,074 7,753,301
   May 1,015,123 5,951,647 915,150 7,881,920
   June 970,823 5,677,693 876,427 7,524,943
   July 989,607 5,682,509 889,402 7,561,518
   August 976,664 5,735,876 861,435 7,573,975
   September 941,391 5,532,740 867,887 7,342,018
   October 981,328 5,557,243 888,579 7,427,150
   November 941,081 5,414,298 800,942 7,156,321
   December 1,014,873 5,497,754 824,172 7,336,799
2003 Total 12,049,211 67,975,624 10,349,488 90,374,323
   January 1,012,284 5,380,282 849,732 7,242,298
   February 980,762 5,067,335 783,627 6,831,724
   March 1,024,013 5,559,520 869,395 7,452,928
   April 974,404 5,341,025 766,894 7,082,323
   May 986,480 5,504,050 813,529 7,304,059
   June 919,896 5,189,877 806,531 6,916,304
   July 964,733 5,377,864 841,544 7,184,141
   August 954,531 5,457,552 823,063 7,235,146
   September 938,697 4,703,828 473,916 6,116,441
   October 980,639 5,237,363 464,532 6,682,534
   November 966,075 5,191,717 590,352 6,748,144
   December 994,134 5,259,993 641,935 6,896,062
2004 Total 11,696,648 63,270,406 8,725,050 83,692,104
   January 1,030,719 5,273,548 733,359 7,037,626
   February 934,820 4,849,120 712,975 6,496,915
   March 1,036,974 5,505,114 843,019 7,385,107
   April 983,605 5,448,698 802,850 7,235,153
   May 1,015,642 5,670,684 768,294 7,454,620
   June 966,710 5,418,505 698,932 7,084,147
   July 996,424 5,205,690 693,605 6,895,719
   August 998,451 5,018,290 628,455 6,645,196
   September 921,221 2,807,595 70,458 3,799,274
   October 1,002,876 3,635,011 107,922 4,745,809
   November 986,817 3,914,634 319,173 5,220,624
   December 1,035,111 4,246,768 403,918 5,685,797
2005 Total 11,909,370 56,993,657 6,782,960 75,685,987
   January 1,036,837 4,383,535 512,853 5,933,225
   February 922,707 4,059,401 450,969 5,433,077
   March 1,044,334 4,594,556 550,578 6,189,468
   April 983,625 4,394,439 572,644 5,950,708
   May 1,015,244 4,608,168 603,655 6,227,067
   June 974,796 4,596,902 575,745 6,147,443
   July 998,129 4,815,115 565,710 6,378,954
   August 1,002,898 4,770,721 591,969 6,365,588
   September 974,858 4,579,832 572,193 6,126,883
   October 1,027,450 4,741,072 556,675 6,325,197
   November 1,028,985 4,695,966 581,657 6,306,608
   December 1,091,017 4,912,211 582,671 6,585,899
2006 Total 12,100,880 55,151,918 6,717,319 73,970,117
   January 1,090,914 4,865,911 596,138 6,552,963
   February 996,252 4,355,083 569,398 5,920,733
   March 1,073,862 4,951,368 680,625 6,705,855
   April 1,025,022 4,809,844 642,806 6,477,672
   May 1,060,718 4,923,513 698,642 6,682,873
   June 1,003,164 4,768,980 623,694 6,395,838
   July 1,007,866 4,850,455 671,745 6,530,066
   August 1,017,679 4,770,679 622,346 6,410,704
   September 996,414 4,680,117 590,193 6,266,724
   October 1,044,972 4,890,182 622,137 6,557,291
   November 1,033,770 4,671,447 624,472 6,329,689
   December 1,077,014 4,815,886 653,190 6,546,090
2007 Total 12,427,647 57,353,465 7,595,386 77,376,498
   January 1,123,479 4,655,836 611,195 6,390,510
   February 1,078,326 4,446,409 553,322 6,078,057
   March 1,138,567 4,816,568 602,936 6,558,071
   April 1,105,058 4,734,225 561,066 6,400,349
   May 1,102,929 4,881,477 627,432 6,611,838
   June 1,076,981 4,789,977 586,154 6,453,112
   July 1,124,543 4,870,576 648,313 6,643,432
   August 1,091,644 4,611,234 608,436 6,311,314
   September 996,832 2,258,278 141,122 3,396,232
   October 1,101,092 4,253,235 415,700 5,770,027
   November 1,070,333 4,436,082 464,557 5,970,972
   December 1,108,185 4,457,468 461,682 6,027,335
2008 Total 13,117,969 53,211,365 6,281,915 72,611,249
   January 1,126,856 4,296,388 436,885 5,860,129
   February 1,032,524 3,944,243 400,877 5,377,644
   March 1,115,586 4,353,568 445,357 5,914,511
   April 1,052,413 4,265,170 510,073 5,827,655
   May 1,040,284 4,346,688 530,785 5,917,758
   June 973,258 4,224,470 500,925 5,698,653
   July 986,786 4,227,198 515,699 5,729,682
   August 1,002,936 4,259,878 530,419 5,793,233
   September 977,615 4,241,975 510,352 5,729,942
   October 969,145 4,333,403 586,147 5,888,695
   November 948,999 3,977,751 486,558 5,413,308
   December 983,239 4,154,612 536,096 5,673,947
2009 Total 12,209,641 50,625,343 5,990,173 68,825,157
   January 918,968 3,933,699 486,886 5,339,553
   February 840,277 3,726,990 463,308 5,030,576
   March 957,648 4,260,446 465,737 5,683,831
   April 953,415 4,053,576 485,619 5,492,609
   May 958,019 4,219,247 575,636 5,752,902
   June 918,017 4,095,764 576,850 5,590,631
   July 942,636 4,254,040 591,855 5,788,531
   August 927,408 4,234,787 615,428 5,777,623
   September 880,882 4,186,726 603,340 5,670,948
   October 946,374 4,271,786 608,189 5,826,349
   November 957,890 4,066,377 543,200 5,567,468
   December 983,352 4,207,491 566,155 5,756,998
2010 Total 11,184,886 49,510,929 6,582,203 67,278,018
   January 930,955 4,134,266 522,797 5,588,018
   February 860,066 3,748,260 467,423 5,075,749
   March 978,567 4,365,124 575,730 5,919,421
   April 894,854 4,116,178 517,777 5,528,809
   May 974,075 4,214,293 571,869 5,760,237
   June 1,038,039 3,956,767 554,807 5,549,613
   July 1,083,734 4,113,439 535,607 5,732,779
   August 1,066,999 4,220,258 542,475 5,829,732
   September 1,052,165 4,093,673 444,888 5,590,726
   October 1,100,101 4,512,359 564,753 6,177,212
   November 1,100,464 4,340,543 562,540 6,003,547
   December 1,204,406 4,348,989 655,596 6,208,991
2011 Total 12,284,423 50,164,149 6,516,262 68,964,834
   January 1,090,614 4,284,074 606,792 5,981,480
   February 1,001,036   3,950,132   557,477   5,508,645  
   March 1,064,983 4,326,939 581,948 5,973,870
   April 1,048,043 4,219,896 578,021 5,845,960
   May 1,078,891 4,475,502 585,900 6,140,293
   June 989,693 4,308,781 535,533 5,834,007
   July 1,026,545 4,495,228 618,242 6,140,015
   August 1,032,385 4,018,290 501,004 5,551,679
   September 1,018,525 3,782,236 390,577 5,191,338
   October 1,121,460 4,707,551 565,170 6,394,181
   November 1,117,125 4,556,497 508,075 6,181,697
   December 1,170,051 4,569,503 567,555 6,307,109
2012 Total 12,759,351 51,694,629 6,596,294 71,050,274
   January 1,202,008 4,405,282 562,319 6,169,609
   February 1,116,876 4,063,209 485,258 5,665,343
   March 1,209,911 4,433,811 546,419 6,190,141
   April 1,157,147 4,241,611 519,001 5,917,759
   May 1,176,644 4,429,472 592,002 6,198,118
   June 1,114,521 4,361,337 563,922 6,039,780
   July 1,115,137 4,461,900 615,238 6,192,275
   August 1,130,353 4,391,877 657,108 6,179,338
   September 1,073,221 4,259,850 603,960 5,937,031
   October 1,135,875 4,240,851 554,575 5,931,301
   November 1,107,354 4,191,343 532,466 5,831,163
   December 1,142,322 4,297,120 538,804 5,978,246
2013 Total 13,681,369 51,777,663 6,771,072 72,230,104
   January 1,118,717 4,097,167 500,483 5,716,367
   February 1,042,416 3,758,655 478,118 5,279,189
   March 1,146,630 4,232,870 624,091 6,003,591
   April 1,094,736 4,045,070 567,954 5,707,760
   May 1,154,267 4,234,860 577,943 5,967,070
   June 1,114,205 4,143,361 555,768 5,813,334
   July 1,137,394 4,223,928 466,594 5,827,916
   August 1,126,159 4,244,663 492,454 5,863,276
   September 1,078,289 4,096,222 500,412 5,674,923
   October 1,177,991 4,132,971 534,016 5,844,978
   November 1,155,615 3,895,372 506,795 5,557,782
   December 1,124,434 4,150,509 533,806 5,808,749
2014 Total 13,470,853 49,255,648 6,338,434 69,064,935
   January 1,157,298 4,019,357 547,464 5,724,119
   February 1,030,187 3,614,809 502,894 5,147,890
   March 1,109,358 3,830,182 567,681 5,507,221
   April 1,034,209 3,707,856 515,787 5,257,852
   May 1,081,481 3,841,181 511,030 5,433,692
   June 1,009,951 3,674,176 482,904 5,167,031
   July 1,008,598 3,783,961 447,744 5,240,303
   August 1,066,802 3,735,990 440,451 5,243,243
   September 1,026,182 3,612,930 490,309 5,129,421
   October 1,067,150 3,716,749 438,095 5,221,994
   November 1,072,754 3,482,916 432,635 4,988,305
   December 1,124,196 3,475,579 455,742 5,055,517
2015 Total 12,788,166 44,495,686 5,832,736 63,116,588
   January 1,066,603 3,361,770 425,021 4,853,394
   February 988,090 3,226,596 454,472 4,669,158
   March 1,041,836 3,477,379 469,070 4,988,285
   April 1,023,349 3,370,089 452,904 4,846,342
   May 1,028,049 3,416,763 483,891 4,928,703
   June 983,379 3,222,250 469,154 4,674,783
   July 1,043,327 3,277,495 463,334 4,784,156
   August 984,503 3,181,437 451,177 4,617,117
   September 1,004,558 3,207,655 424,735 4,636,948
   October 1,050,864 3,286,976 430,557 4,768,397
   November 972,759 3,027,718 393,132 4,393,609
   December 1,053,446 3,007,041 411,167 4,471,654
2016 Total 12,240,763 39,063,169 5,328,614 56,632,546
   January 1,212,520 2,964,320 398,963 4,575,803
   February 1,034,730 2,731,900 343,556 4,110,186
   March 1,128,186 3,031,466 349,004 4,508,656
   April 1,167,280 2,971,110 383,682 4,522,072
   May 1,104,749 3,007,951 367,924 4,480,624
   June 1,070,907 2,809,880 350,123 4,230,910
   July 1,039,263 2,946,859 354,481 4,340,603
   August 1,085,985 2,878,793 342,929 4,307,707
   September 1,082,599 2,887,265 352,160 4,322,024
   October 1,065,905 * 2,870,698 * 346,024 * 4,282,628 *
   November 1,058,208 * 2,843,584 * 341,736 * 4,243,528 *
   December 1,055,705 * 2,850,242 * 340,095 * 4,246,042 *
2017 Total 13,106,036 * 34,794,068 * 4,270,678 * 52,170,782 *
DATE   NORTH   SOUTH   OFFSHORE   TOTAL  
(Barrels)
   
LOUISIANA STATE CRUDE OIL and CONDENSATE PRODUCTION
Excluding OCS
  Page revised   15-Dec-17 data available through Dec. 6, 2017
Data source: Dept of Natural Resources - Office of Conservation